# Alt Text Scan Report: https://www.energy.gov

- Issue: https://github.com/mgifford/alt-text-scan/issues/21
- Scanned at: 2026-03-22T18:55:44.370Z
- Discovery method: crawl
- Pages scanned: 100
- Images found: 611
- Unique images: 182
- Images with issues: 20
- JSON: report.json
- CSV image inventory: report.csv

## Status breakdown

- Decorative (empty alt): 191
- Suspicious: 21
- Good: 399

## Images with issues

| Image URL | Alt Text | Status | Issues | Found on |
| --- | --- | --- | --- | --- |
| https://www.energy.gov/sites/default/files/styles/full_article_width/public/2024-11/35463779811_af8b8bc638_k.jpg?itok=cH-eknh_ | Black and white photo of Oppenheimer at the test site. | Suspicious | Alt text contains redundant phrase "photo of" | https://www.energy.gov/lm/history; https://www.energy.gov/topics/nuclear-security |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2024-11/49946260683_8e5501ec4b_k.jpg?itok=mabIAR22 | Photo of two gloved hands holding a petri dish up against a light | Suspicious | Alt text contains redundant phrase "photo of" | https://www.energy.gov/us-department-energy-national-laboratories |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2024-11/949%20047%20001%5B1%5D.jpg?itok=XNQI4ZV4 | A picture of the U.S. Department of Energy during Spring | Suspicious | Alt text contains redundant phrase "picture of" | https://www.energy.gov/newsroom |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2024-11/GRIP-GridThumbnail_0.jpg?itok=Ad-YBv21 | An image of an electrical grid overlaid against a cityscape at night. | Suspicious | Alt text contains redundant phrase "image of" | https://www.energy.gov/topics/extreme-weather-resiliency |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2026-02/Drilling%20for%20Steam%20at%20Bottle%20Rock_GRC%20Photo%20Contest%20%28Betsy%20Phillips%29.jpg?h=d2de68a6&itok=8qdMDSK5 | Photo of a drill rig between trees in the foreground, with rolling hills extending into the background. | Suspicious | Alt text contains redundant phrase "photo of" | https://www.energy.gov/topics/energy-workforce |
| https://www.energy.gov/sites/default/files/styles/collection_tall/public/2024-11/Outer%20space_0.jpeg?itok=XSEb9hPu | Photo of outer space | Suspicious | Alt text contains redundant phrase "photo of" | https://www.energy.gov/lm/history |
| https://www.energy.gov/sites/default/files/styles/collection_tall/public/2024-11/supercomputing-homepage-hero_0.jpg?itok=D7xU7ceg | An image of the side of a supercomputer. | Suspicious | Alt text contains redundant phrase "image of" | https://www.energy.gov/lm/history |
| https://www.energy.gov/sites/default/files/styles/collection_tall/public/2026-01/weatherize_17973_0.jpg?h=8869a3dd&itok=zLSy4RGM | Image of worker weatherizing a wall | Suspicious | Alt text contains redundant phrase "image of" | https://www.energy.gov/save |
| https://www.energy.gov/sites/default/files/styles/collection_wide/public/2024-11/Supercomputer%201.jpg?itok=v6sinpIy | photo of a supercomputer | Suspicious | Alt text contains redundant phrase "photo of" | https://www.energy.gov/topics/artificial-intelligence |
| https://www.energy.gov/sites/default/files/styles/full_article_width/public/2024-11/1973%20Energy%20Crisis%20Gas%20Shortage.jpg?itok=6ruc41Rh | Historical photo of lines of 1960/1970-style cars waiting at a gas station for fuel. | Suspicious | Alt text contains redundant phrase "photo of" | https://www.energy.gov/lm/history |
| https://www.energy.gov/sites/default/files/styles/full_article_width/public/2024-11/5.png?itok=PVUhoKLs | A graphic of a woman standing next to her house with a giant coin going through the roof | Suspicious | Alt text contains redundant phrase "graphic of" | https://www.energy.gov/save |
| https://www.energy.gov/sites/default/files/styles/full_article_width/public/2024-11/AdobeStock_234658947.jpeg?itok=5vmgvq0q | Photo of transmission lines at sunset, with bright blue dots connected by lines overlaid on top. Gives a sense of a network over the grid. | Suspicious | Alt text contains redundant phrase "photo of" | https://www.energy.gov/topics/cybersecurity |
| https://www.energy.gov/sites/default/files/styles/full_article_width/public/2024-11/AdobeStock_874254255.jpeg?itok=_8G-URXC | Illustration of data visualizations (charts and globe) overlaid on a photo of solar panels and wind turbines at sunrise | Suspicious | Alt text contains redundant phrase "photo of" | https://www.energy.gov/topics/cybersecurity |
| https://www.energy.gov/sites/default/files/styles/full_article_width/public/2024-11/Atomic_Energy_Act_of_1946_signing.jpg?itok=6mrTrFTN | Black and white photo of President Eisenhower signing the Atomic Energy Act in 1954. He sits at a table with a group of men around him in suits. | Suspicious | Alt text contains redundant phrase "photo of" | https://www.energy.gov/lm/history |
| https://www.energy.gov/sites/default/files/styles/full_article_width/public/2024-11/DOE-Seal-DSP_4839.jpg?itok=TEg5RqsM | Photo of a large bronze statue of the DOE seal, located inside DOE Headquarters in Washington, D.C. | Suspicious | Alt text contains redundant phrase "photo of" | https://www.energy.gov/our-leadership-offices |
| https://www.energy.gov/sites/default/files/styles/full_article_width/public/2024-11/Einsten-letter.jpg?itok=1iWI2wDP | Black and white photo of Albert Einstein sitting at a table, with a letter and pen in front of him. | Suspicious | Alt text contains redundant phrase "photo of" | https://www.energy.gov/lm/history |
| https://www.energy.gov/sites/default/files/styles/full_article_width/public/2024-11/Kennedy%20Nuclear%20Test%20Ban%20Treaty.jpg?itok=IuqjLipU | Photo of President JFK signing the Limited Nuclear Test Ban Treaty in 1963. It is a color photo; Kennedy is seated at a table signing the ban, surrounded by a group of men in suits. | Suspicious | Alt text contains redundant phrase "photo of" | https://www.energy.gov/lm/history |
| https://www.energy.gov/sites/default/files/styles/full_article_width/public/2024-11/Moniz%20Manhattan%20Project%20National%20Park%20Signing.jpg?itok=VZKFnEzZ | Photo of Secretary of the Interior Sally Jewell and Secretary Ernest Moniz signing a memorandum establishing the Manhattan Project National Historical Park. | Suspicious | Alt text contains redundant phrase "photo of" | https://www.energy.gov/lm/history |
| https://www.energy.gov/sites/default/files/styles/full_article_width/public/2024-11/NNSA-option%202.jpg?itok=UJImEbs7 | Photo of the Z Machine, part of the Pulsed Power Program, at Sandia National Lab. The room is dark and the machine is glowing blue and purple, with reddish/pink wires everwhere. | Suspicious | Alt text contains redundant phrase "photo of" | https://www.energy.gov/our-leadership-offices |
| https://www.energy.gov/sites/default/files/styles/listing_large/public/2022-08/energy-saver-guide-cover-thumb_1.png?itok=39GO0ZTt | Thumbnail of the cover of the Energy Saver Guide: Tips on Saving Money and Energy at Home | Suspicious | Alt text contains redundant phrase "thumbnail of" | https://www.energy.gov/energysaver/energy-saver |

## Unique image inventory

| Image URL | Status | Alt Text | Alt Variants | Title | ARIA Label | Pages |
| --- | --- | --- | --- | --- | --- | --- |
| https://www.energy.gov/sites/default/files/styles/full_article_width/public/2024-11/35463779811_af8b8bc638_k.jpg?itok=cH-eknh_ | Suspicious | Black and white photo of Oppenheimer at the test site. | Black and white photo of Oppenheimer at the test site. (2) | Oppenheimer at test site |  | 2 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2024-11/49946260683_8e5501ec4b_k.jpg?itok=mabIAR22 | Suspicious | Photo of two gloved hands holding a petri dish up against a light | Photo of two gloved hands holding a petri dish up against a light (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2024-11/949%20047%20001%5B1%5D.jpg?itok=XNQI4ZV4 | Suspicious | A picture of the U.S. Department of Energy during Spring | A picture of the U.S. Department of Energy during Spring (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2024-11/GRIP-GridThumbnail_0.jpg?itok=Ad-YBv21 | Suspicious | An image of an electrical grid overlaid against a cityscape at night. | An image of an electrical grid overlaid against a cityscape at night. (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2026-02/Drilling%20for%20Steam%20at%20Bottle%20Rock_GRC%20Photo%20Contest%20%28Betsy%20Phillips%29.jpg?h=d2de68a6&itok=8qdMDSK5 | Suspicious | Photo of a drill rig between trees in the foreground, with rolling hills extending into the background. | Photo of a drill rig between trees in the foreground, with rolling hills extending into the background. (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_tall/public/2024-11/Outer%20space_0.jpeg?itok=XSEb9hPu | Suspicious | Photo of outer space | Photo of outer space (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_tall/public/2024-11/supercomputing-homepage-hero_0.jpg?itok=D7xU7ceg | Suspicious | An image of the side of a supercomputer. | An image of the side of a supercomputer. (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_tall/public/2026-01/weatherize_17973_0.jpg?h=8869a3dd&itok=zLSy4RGM | Suspicious | Image of worker weatherizing a wall | Image of worker weatherizing a wall (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_wide/public/2024-11/Supercomputer%201.jpg?itok=v6sinpIy | Suspicious | photo of a supercomputer | photo of a supercomputer (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/full_article_width/public/2024-11/1973%20Energy%20Crisis%20Gas%20Shortage.jpg?itok=6ruc41Rh | Suspicious | Historical photo of lines of 1960/1970-style cars waiting at a gas station for fuel. | Historical photo of lines of 1960/1970-style cars waiting at a gas station for fuel. (1) | 1973 Fuel Shortage |  | 1 |
| https://www.energy.gov/sites/default/files/styles/full_article_width/public/2024-11/5.png?itok=PVUhoKLs | Suspicious | A graphic of a woman standing next to her house with a giant coin going through the roof | A graphic of a woman standing next to her house with a giant coin going through the roof (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/full_article_width/public/2024-11/AdobeStock_234658947.jpeg?itok=5vmgvq0q | Suspicious | Photo of transmission lines at sunset, with bright blue dots connected by lines overlaid on top. Gives a sense of a network over the grid. | Photo of transmission lines at sunset, with bright blue dots connected by lines overlaid on top. Gives a sense of a network over the grid. (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/full_article_width/public/2024-11/AdobeStock_874254255.jpeg?itok=_8G-URXC | Suspicious | Illustration of data visualizations (charts and globe) overlaid on a photo of solar panels and wind turbines at sunrise | Illustration of data visualizations (charts and globe) overlaid on a photo of solar panels and wind turbines at sunrise (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/full_article_width/public/2024-11/Atomic_Energy_Act_of_1946_signing.jpg?itok=6mrTrFTN | Suspicious | Black and white photo of President Eisenhower signing the Atomic Energy Act in 1954. He sits at a table with a group of men around him in suits. | Black and white photo of President Eisenhower signing the Atomic Energy Act in 1954. He sits at a table with a group of men around him in suits. (1) | President Eisenhower signs Atomic Energy Act of 1954 |  | 1 |
| https://www.energy.gov/sites/default/files/styles/full_article_width/public/2024-11/DOE-Seal-DSP_4839.jpg?itok=TEg5RqsM | Suspicious | Photo of a large bronze statue of the DOE seal, located inside DOE Headquarters in Washington, D.C. | Photo of a large bronze statue of the DOE seal, located inside DOE Headquarters in Washington, D.C. (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/full_article_width/public/2024-11/Einsten-letter.jpg?itok=1iWI2wDP | Suspicious | Black and white photo of Albert Einstein sitting at a table, with a letter and pen in front of him. | Black and white photo of Albert Einstein sitting at a table, with a letter and pen in front of him. (1) | Albert Einstein letter to FDR |  | 1 |
| https://www.energy.gov/sites/default/files/styles/full_article_width/public/2024-11/Kennedy%20Nuclear%20Test%20Ban%20Treaty.jpg?itok=IuqjLipU | Suspicious | Photo of President JFK signing the Limited Nuclear Test Ban Treaty in 1963. It is a color photo; Kennedy is seated at a table signing the ban, surrounded by a group of men in suits. | Photo of President JFK signing the Limited Nuclear Test Ban Treaty in 1963. It is a color photo; Kennedy is seated at a table signing the ban, surrounded by a group of men in suits. (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/full_article_width/public/2024-11/Moniz%20Manhattan%20Project%20National%20Park%20Signing.jpg?itok=VZKFnEzZ | Suspicious | Photo of Secretary of the Interior Sally Jewell and Secretary Ernest Moniz signing a memorandum establishing the Manhattan Project National Historical Park. | Photo of Secretary of the Interior Sally Jewell and Secretary Ernest Moniz signing a memorandum establishing the Manhattan Project National Historical Park. (1) | Manhattan Project National Historical Park established by Secretaries Sally Jewell and Ernest Moniz |  | 1 |
| https://www.energy.gov/sites/default/files/styles/full_article_width/public/2024-11/NNSA-option%202.jpg?itok=UJImEbs7 | Suspicious | Photo of the Z Machine, part of the Pulsed Power Program, at Sandia National Lab. The room is dark and the machine is glowing blue and purple, with reddish/pink wires everwhere. | Photo of the Z Machine, part of the Pulsed Power Program, at Sandia National Lab. The room is dark and the machine is glowing blue and purple, with reddish/pink wires everwhere. (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/listing_large/public/2022-08/energy-saver-guide-cover-thumb_1.png?itok=39GO0ZTt | Suspicious | Thumbnail of the cover of the Energy Saver Guide: Tips on Saving Money and Energy at Home | Thumbnail of the cover of the Energy Saver Guide: Tips on Saving Money and Energy at Home (1) |  |  | 1 |
| https://www.energy.gov/themes/custom/energy_gov/assets/img/us_flag_small.png | Decorative (empty alt) | (empty decorative) | (empty) (63) |  |  | 63 |
| https://www.energy.gov/themes/custom/energy_gov/img/icon-time.svg | Decorative (empty alt) | (empty decorative) | (empty) (7) |  |  | 7 |
| https://genesis.assets.ndstudio.gov/amd-1.png | Decorative (empty alt) | (empty decorative) | (empty) (12) |  |  | 1 |
| https://genesis.assets.ndstudio.gov/aws-1.png | Decorative (empty alt) | (empty decorative) | (empty) (12) |  |  | 1 |
| https://genesis.assets.ndstudio.gov/google-1.png | Decorative (empty alt) | (empty decorative) | (empty) (12) |  |  | 1 |
| https://genesis.assets.ndstudio.gov/ibm-1.png | Decorative (empty alt) | (empty decorative) | (empty) (12) |  |  | 1 |
| https://genesis.assets.ndstudio.gov/microsoft-1.png | Decorative (empty alt) | (empty decorative) | (empty) (12) |  |  | 1 |
| https://genesis.assets.ndstudio.gov/nvidia-1.png | Decorative (empty alt) | (empty decorative) | (empty) (12) |  |  | 1 |
| https://genesis.assets.ndstudio.gov/openai-1.png | Decorative (empty alt) | (empty decorative) | (empty) (12) |  |  | 1 |
| https://genesis.assets.ndstudio.gov/oracle.png | Decorative (empty alt) | (empty decorative) | (empty) (12) |  |  | 1 |
| https://genesis.energy.gov/_next/static/media/expand-icon.bee0045e.svg | Decorative (empty alt) | (empty decorative) | (empty) (9) |  |  | 1 |
| https://genesis.energy.gov/_next/static/media/faq-plus.6b355bc4.svg | Decorative (empty alt) | (empty decorative) | (empty) (8) |  |  | 1 |
| https://customer-29f0fiy60aiz1fqm.cloudflarestream.com/0df9da0f6e9cb5191543ae3fb105a4e6/thumbnails/thumbnail.jpg?time=5s | Decorative (empty alt) | (empty decorative) | (empty) (1) |  |  | 1 |
| https://genesis.assets.ndstudio.gov/discovery-card-bg.webp | Decorative (empty alt) | (empty decorative) | (empty) (1) |  |  | 1 |
| https://genesis.assets.ndstudio.gov/manufacturing-card-bg.webp | Decorative (empty alt) | (empty decorative) | (empty) (1) |  |  | 1 |
| https://genesis.assets.ndstudio.gov/materials-card-bg.webp | Decorative (empty alt) | (empty decorative) | (empty) (1) |  |  | 1 |
| https://genesis.assets.ndstudio.gov/molecules-card-bg.webp | Decorative (empty alt) | (empty decorative) | (empty) (1) |  |  | 1 |
| https://genesis.energy.gov/_next/static/media/line-divider-2.0c74c327.svg | Decorative (empty alt) | (empty decorative) | (empty) (1) |  |  | 1 |
| https://genesis.energy.gov/_next/static/media/line-divider.4a59c7aa.svg | Decorative (empty alt) | (empty decorative) | (empty) (1) |  |  | 1 |
| https://genesis.energy.gov/images/line-divider-2.svg | Decorative (empty alt) | (empty decorative) | (empty) (1) |  |  | 1 |
| https://www.energy.gov/themes/custom/energy_gov/assets/img/icon-dot-gov.svg | Good | Dot gov | Dot gov (63) |  |  | 63 |
| https://www.energy.gov/themes/custom/energy_gov/assets/img/icon-https.svg | Good | Https | Https (63) |  |  | 63 |
| https://www.energy.gov/themes/custom/energy_gov/img/logo-image.png | Good | Home | Home (63) |  |  | 63 |
| https://www.energy.gov/themes/custom/energy_gov/svg/footer-logo.svg | Good | Department of Energy | Department of Energy (63) |  |  | 63 |
| https://www.energy.gov/sites/default/files/styles/collection_wide/public/2026-02/20260204%20-%202025%20YIR%201.jpg?h=453cbb0e&itok=vA0eTN6J | Good | In a parking lot, a crane lowers a blue cylinder into a larger cylinder that is on a large trailer being towed by semi. Four people in high-visibility clothing and white hard hats watch. | In a parking lot, a crane lowers a blue cylinder into a larger cylinder that is on a large trailer being towed by semi. Four people in high-visibility clothing and white hard hats watch. (3) |  |  | 3 |
| https://www.energy.gov/sites/default/files/styles/collection_wide/public/2026-03/CESER%20Strategic%20Plan_2026-2030%20Cover.jpg?h=db0a8ffb&itok=gIy-8FwK | Good | CESER Strategic Plan_2026-2030 | CESER Strategic Plan_2026-2030 (2) |  |  | 2 |
| https://genesis.energy.gov/_next/static/media/usa-flag-stars.0682d2a7.svg | Good | USA Flag Stars | USA Flag Stars (2) |  |  | 1 |
| https://genesis.energy.gov/_next/static/media/usa-flag-subtract.1debacfa.svg | Good | USA Flag | USA Flag (2) |  |  | 1 |
| https://genesis.energy.gov/cdn-cgi/image/width=256/_next/static/media/doe-logo.e48bc201.webp | Good | Genesis Mission Logo | Genesis Mission Logo (2) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2024-11/MexicanHatBackground_1.jpg?itok=oqBXJPCB | Good | Mexican Hat Site at Sunset | Mexican Hat Site at Sunset (2) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2024-11/PAD_MSA_24_0611_8947%20%281%29_0.JPG?itok=qkGEakjd | Good | Sparks flying as a person uses a tool on a metal pipe. | Sparks flying as a person uses a tool on a metal pipe. (2) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/listing_large/public/Resize_DOE_Seal_Color_Hi-Res_1.jpg?itok=E7hfPSIf | Good | DOE resize Hi Res logo | DOE resize Hi Res logo (2) |  |  | 1 |
| https://genesis.energy.gov/_next/static/media/genesis-logo.cb363a72.svg | Good | Genesis Mission Logo | Genesis Mission Logo (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2018/08/f54/fusion-energy.jpg?itok=27-XnyPN | Good | Fusion energy research | Fusion energy research (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2021-12/Veterans%20and%20Military%20Spouses_banner_1.jpg?itok=ioV_CSbK | Good | Veteran in front of an American flag | Veteran in front of an American flag (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2022-08/HiRes_Round_SWPA_logo_0.jpg?itok=1Xeu7NRA | Good | hi res round swpa logo | hi res round swpa logo (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2023-01/DOE-LPO_Basic_Thumbnail_0_2.jpg?itok=SbtXjTQ3 | Good | Blue square with LPO stylistic type-treatment at the center | Blue square with LPO stylistic type-treatment at the center (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2023-05/LEWE_SESSIONS_DSF5939_1_0.jpg?itok=W02BEYfL | Good | LEWE SESSIONS | LEWE SESSIONS (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2023-07/Phil-Kangas-headshot_0.jpg?itok=GunMLVWK | Good | Portrait of Phil Kangas | Portrait of Phil Kangas (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2023-11/BIL%20Anniversary%20Blog%20Posting%20Image%20Transmission%20Towers%20and%20Power%20Lines%20Sun%20Cloudy%20Blue%20Sky.jpg?itok=jD-1rdWF | Good | A large transmission tower and power lines appear in the foreground of the photo. In the background, the sun is setting in shades of yellow and gold against a cloudy light blue sky. | A large transmission tower and power lines appear in the foreground of the photo. In the background, the sun is setting in shades of yellow and gold against a cloudy light blue sky. (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2023-11/PR-ERF%20FOA%20Selections%20and%20Solar%20Ambassador%20Announcement%20Puerto%20Rican%20Valley%20Green%20Trees%20Surrounding%20Houses_1.jpg?itok=R7K7NFpt | Good | An aerial view of a lush green valley in Puerto Rico. Dense foliage and trees surround houses spread out across the landscape. In the background is a blue sky filled with white clouds. | An aerial view of a lush green valley in Puerto Rico. Dense foliage and trees surround houses spread out across the landscape. In the background is a blue sky filled with white clouds. (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2024-01/16-02-2022_tracey_lebeau_sq.jpg?itok=1FfuA3sf | Good | Tracey LeBeau Headshot | Tracey LeBeau Headshot (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2024-06/john-hairston-5x7.jpg?itok=fyqbWj7L | Good | John Hairston headshot | John Hairston headshot (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2024-07/doe-explains-climate-earth-systems-models_0.png?itok=AcfkQ434 | Good | Earth system models include many interdependent components and processes to help us understand our planet. | Earth system models include many interdependent components and processes to help us understand our planet. (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2024-08/USEER2024_1.png?itok=cl1x2Qzu | Good | DOE USEER Report Cover | DOE USEER Report Cover (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2024-10/Main%20page%20-%20NIF%20LLNL%20HI-RES.jpg?itok=RbCIDysT | Good | Blue hue of the preamplifiers of the National Ignition Facility (NIF) at Lawrence Livermore National Laboratory.. | Blue hue of the preamplifiers of the National Ignition Facility (NIF) at Lawrence Livermore National Laboratory.. (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2024-11/10542648743_cfb6e97fce_k_0.jpg?itok=h7s4Dyju | Good | President Jimmy Carter signing the Department of Energy Organization Act into law. | President Jimmy Carter signing the Department of Energy Organization Act into law. (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2024-11/150626-N-VZ328-060%203x2%20crop_0.jpg?itok=fQzQvAS- | Good | USS Ohio (SSGN-726) | USS Ohio (SSGN-726) (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2024-11/3P0A9933_0.jpg?itok=YFClkZ39 | Good | A group of technicians outside near a vehicle with a mountain in the background | A group of technicians outside near a vehicle with a mountain in the background (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2024-11/4k-time-lapse-silhouette-of-a-network-at-transfor-2024-10-19-21-38-58-utc_1.jpg?itok=33mY7Zmp | Good | Silhouette of a network transformer at dusk | Silhouette of a network transformer at dusk (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2024-11/AdobeStock_443655165_0.jpeg?itok=41J24AoL | Good | Abstract visualization of digital information connecting through lines and dots, on a dark purple background. | Abstract visualization of digital information connecting through lines and dots, on a dark purple background. (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2024-11/Saving_Hub_House.png?itok=WsGd1nsJ | Good | Savings Hub House Graphic | Savings Hub House Graphic (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2024-11/Vietnam%20HEU%20removal%202013_3_0.jpg?itok=a--pWKoD | Good | Large blue container and a technician in a white hard hat in Vietnam for an HEU removal | Large blue container and a technician in a white hard hat in Vietnam for an HEU removal (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2025-01/HERNAN-CORTES-PORTRAIT%202025.jpg?itok=nVwt02SN | Good | HERNAN-CORTES-PORTRAIT 2025.jpg | HERNAN-CORTES-PORTRAIT 2025.jpg (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2025-02/CHRIS_WRIGHT_PORTRAIT_SQ.jpg?itok=lpZgjxzk | Good | Chris Wright | Chris Wright (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2025-03/CARLOS_DIAZ.jpg?itok=vmpYylFt | Good | Carlos Diaz | Carlos Diaz (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2025-03/DOE%20Full%20Seal%20on%20Blue%20background%20-%201312%20x%20825_1.png?itok=sYOWXpP4 | Good | DOE Full Seal on Blue background | DOE Full Seal on Blue background (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2025-03/MATTHEW_DOVE.jpg?itok=dt_r_Mmh | Good | Matthew Dove | Matthew Dove (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2025-03/sarah%20bio%20pic.jpg?itok=FXqFddhS | Good | Sarah Nelson | Sarah Nelson (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2025-04/DEBORAH_THOMAS%20DOE%20Portrait.jpg?itok=a9rJmE5R | Good | Deborah Thomas | Deborah Thomas (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2025-05/Alexander%20Borman.jpg?itok=TNLUqLKu | Good | Alexander Borman | Alexander Borman (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2025-05/DOELPO_Website_Leadership_GregBeard.jpg?itok=g_27ayKS | Good | Greg Beard, LPO Senior Advisor Headshot | Greg Beard, LPO Senior Advisor Headshot (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2025-06/DOE-IE-page-image.png?itok=wW2fUZfF | Good | Blue patterned background | Blue patterned background (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2025-07/JAMES_DANLY_SQ.jpg?itok=2gflZ-hT | Good | James Danly Deputy Secretary of Energy Headshot | James Danly Deputy Secretary of Energy Headshot (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2025-10/DOELPO_Headshot_Jeffrey-McClure.jpg?h=b6e84270&itok=5UgzwfX7 | Good | Jeffrey McClure Headshot | Jeffrey McClure Headshot (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2026-03/sepa_logo.png.png?h=fbf7a813&itok=WX9fpAbx | Good | Logo for the SouthEastern Power Administration | Logo for the SouthEastern Power Administration (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_square/public/2026-03/VIRGIL_HOBBS_Official_Photo.jpg?h=4df9f751&itok=-Xre3cPw | Good | Virgil G. Hobbs III  Administrator and CEO | Virgil G. Hobbs III  Administrator and CEO (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_tall/public/2023-06/tools_shutterstock_371937541_0.jpg?itok=VxH0qZFi | Good | Tools forming the letters DIY | Tools forming the letters DIY (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_tall/public/2023-09/090623-ip-radium223_1.jpg?itok=ucAnV-WK | Good | This image depicts a binding molecule delivering radium-223 to a cancer cell. | This image depicts a binding molecule delivering radium-223 to a cancer cell. (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_tall/public/2023-11/fall_shutterstock_2010964784_0.jpg?itok=H30Estdj | Good | Sweater wrapped around a decorative ceramic house, sitting in autumn leaves on the ground. | Sweater wrapped around a decorative ceramic house, sitting in autumn leaves on the ground. (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_tall/public/2024-05/Artificial%20Intelligence%20stock%20art.jpg?itok=mmS2XakW | Good | Blue background with futuristic lines overlaid with a tablet in the right corner.. | Blue background with futuristic lines overlaid with a tablet in the right corner.. (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_tall/public/2024-11/AI%20Banner.jpeg?itok=XG9xyD3c | Good | Purple nodes in a web | Purple nodes in a web (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_tall/public/2024-11/AI%20Power%20Grid.jpeg?itok=CWEjwp4N | Good | Power grid with night sky background | Power grid with night sky background (1) |  |  | 1 |
| https://www.energy.gov/sites/default/files/styles/collection_tall/public/2024-11/Artificial%20Intelligence%20Banner%20Option.jpeg?itok=G9jZosN2 | Good | Artificial Intelligence for Science | Artificial Intelligence for Science (1) |  |  | 1 |
