# Alt Text Scan Report: https://www.legislation.gov.uk

- Issue: https://github.com/mgifford/alt-text-scan/issues/53
- Scanned at: 2026-04-23T13:32:54.330Z
- Discovery method: sitemap
- Pages scanned: 22
- Images found: 93
- Unique images: 12
- Images with issues: 2
- JSON: report.json
- CSV image inventory: report.csv

## Status breakdown

- Decorative (empty alt): 22
- Suspicious: 20
- Good: 51

## Images with issues

| Image URL | Alt Text | Status | Issues | Found on |
| --- | --- | --- | --- | --- |
| https://www.legislation.gov.uk/images/chrome/closeIcon.gif | Close | Suspicious | Alt text "Close" is a single word; consider a more descriptive phrase that explains the image's purpose in context | https://www.legislation.gov.uk/new; https://www.legislation.gov.uk/new/uk; https://www.legislation.gov.uk/new/scotland |
| https://www.legislation.gov.uk/images/maps/activeScotland.gif | Scotland | Suspicious | Alt text "Scotland" is a single word; consider a more descriptive phrase that explains the image's purpose in context | https://www.legislation.gov.uk/explore/scotland |

## Unique image inventory

| Image URL | Status | Alt Text | Alt Variants | Title | ARIA Label | Pages |
| --- | --- | --- | --- | --- | --- | --- |
| https://www.legislation.gov.uk/images/chrome/closeIcon.gif | Suspicious | Close | consistent |  |  | 8 |
| https://www.legislation.gov.uk/images/maps/activeScotland.gif | Suspicious | Scotland | consistent |  |  | 1 |
| https://www.legislation.gov.uk/images/analytics/cookiesBannerIgnored.gif | Decorative (empty alt) | (empty decorative) | consistent |  |  | 22 |
| https://www.legislation.gov.uk/images/chrome/ogl-symbol.gif | Good | OGL logo | consistent |  |  | 22 |
| https://www.legislation.gov.uk/images/chrome/atomFeedIcon.gif | Good | Atom feed help | consistent |  |  | 5 |
| https://www.legislation.gov.uk/images/chrome/atomHelpIcon.gif | Good | Atom feed help | consistent |  |  | 5 |
| https://www.legislation.gov.uk/images/chrome/helpIcon.gif | Good | Help about Legislation Type searching | Help about Legislation Type searching (×2); Help about Number and Series searching (×2); Help about Title searching (×2); Changes that affect help (×1); Help about language searching (×1); Help about Point In Time searching (×1); Help about Specific Year searching (×1); Help about Year Range searching (×1); Made by help (×1); Results showing help (×1) |  |  | 3 |
| https://www.legislation.gov.uk/images/chrome/icon_feed_small.png | Good | Icon for Data Feed Link | Icon for Data Feed Link (×1); UK Statutory Instruments Feed (×1) |  |  | 2 |
| https://www.legislation.gov.uk/images/chrome/site_logo_legislation.gif | Good | legislation.gov.uk homepage call-to-action widget | consistent |  |  | 1 |
| https://www.legislation.gov.uk/images/maps/activeNi.gif | Good | Northern Ireland | consistent |  |  | 1 |
| https://www.legislation.gov.uk/images/maps/activeUk.gif | Good | United Kingdom (UK) | consistent |  |  | 1 |
| https://www.legislation.gov.uk/images/maps/activeWales.gif | Good | Wales Map, active | consistent |  |  | 1 |
