# Alt Text Scan Report: https://www.data.gov.uk

- Issue: https://github.com/mgifford/alt-text-scan/issues/55
- Scanned at: 2026-04-23T02:52:02.785Z
- Discovery method: crawl
- Pages scanned: 100
- Images found: 376
- Unique images: 14
- Images with issues: 1
- JSON: report.json
- CSV image inventory: report.csv

## Status breakdown

- Decorative (empty alt): 269
- Suspicious: 100
- Good: 7

## Images with issues

| Image URL | Alt Text | Status | Issues | Found on |
| --- | --- | --- | --- | --- |
| https://www.data.gov.uk/find-assets/v2/logo-88716c60b936e0bded570b436eff6274cf6b65d37abf21ac7ebbf1563ef3a257.svg | Home | Suspicious | Alt text "Home" is a single word; consider a more descriptive phrase that explains the image's purpose in context | https://www.data.gov.uk/; https://www.data.gov.uk/cookies; https://www.data.gov.uk/collections/business-and-economy |

## Unique image inventory

| Image URL | Status | Alt Text | Alt Variants | Title | ARIA Label | Pages |
| --- | --- | --- | --- | --- | --- | --- |
| https://www.data.gov.uk/find-assets/v2/logo-88716c60b936e0bded570b436eff6274cf6b65d37abf21ac7ebbf1563ef3a257.svg | Suspicious | Home | consistent |  |  | 100 |
| https://www.data.gov.uk/find-assets/v2/icons/arrow-ba123f756c40e42f82f406673d77fcefe873a42aa121e6a952cbfb2eea3e0d4e.svg | Decorative (empty alt) | (empty decorative) | consistent |  |  | 79 |
| https://www.data.gov.uk/find-assets/v2/collections/badge-environment-0c106b83ab005b42b32c2fa46bca1be923c5c35a3b2cca9b4398790b4bb41cd6.png | Decorative (empty alt) | (empty decorative) | consistent |  |  | 20 |
| https://www.data.gov.uk/find-assets/v2/collections/badge-people-ea1d57564368da33d1ecdbd2f5fcafe76fe4f84bcceb3a6ee80bd453ef70206a.png | Decorative (empty alt) | (empty decorative) | consistent |  |  | 19 |
| https://www.data.gov.uk/find-assets/v2/collections/badge-land-and-property-e6d19aa54a44fa2e0852610fd4a6459888f1dd2863a327c7e0d936085d4d33e7.png | Decorative (empty alt) | (empty decorative) | consistent |  |  | 13 |
| https://www.data.gov.uk/find-assets/v2/collections/badge-transport-0c2fc879379f035cff33466dba87aa4f02a74ea2e014ea54ac9b5e053fbf2fa3.png | Decorative (empty alt) | (empty decorative) | consistent |  |  | 13 |
| https://www.data.gov.uk/find-assets/v2/collections/badge-business-and-economy-c2eb9beb047b1f97db66307343bdd77c4c54ec9f9e7bc830d491ab2ade99f0bb.png | Decorative (empty alt) | (empty decorative) | consistent |  |  | 12 |
| https://www.data.gov.uk/find-assets/v2/icons/community-d556cfd94699b7c0ee43b786ad34cbff301eb390d1aa512dfe8b32ce7bfa7ddb.svg | Decorative (empty alt) | (empty decorative) | consistent |  |  | 11 |
| https://www.data.gov.uk/find-assets/v2/icons/form-3f6cc7add00b7733dc3ae67dd27eff30f77de49755475e798fd3a14f2dced94f.svg | Decorative (empty alt) | (empty decorative) | consistent |  |  | 11 |
| https://www.data.gov.uk/find-assets/v2/collections/badge-government-441d78215c73847114f66cb82406c50b4e35df9af6e31f3abc1134bdc097f08e.png | Decorative (empty alt) | (empty decorative) | consistent |  |  | 8 |
| https://www.data.gov.uk/find-assets/v2/icons/arrow-white-right-964a518feb97e05729517ad8dbe5cf077a8e108788ee20697057f9353cb80013.svg | Decorative (empty alt) | (empty decorative) | consistent |  |  | 1 |
| https://www.data.gov.uk/find-assets/v2/up_arrow-054d77c044a73999bf6500fc68fbc31cff53ac5f3d6890c50399505d3b0b7cf6.svg | Good | Trending up | consistent |  |  | 3 |
| https://www.data.gov.uk/find-assets/v2/down_arrow-a52ea6d7a1233d57b7f8908c7873e3ac9638d54cdf5fbf076a8a687cf632936e.svg | Good | Trending down | consistent |  |  | 1 |
| https://www.data.gov.uk/find-assets/v2/plant-shoot-36332ea5158eb9bdb4717183eab678b23cb2a69350e8cbe0cab160a76fb5593d.svg | Good | A young plant sprouting from the ground | consistent |  |  | 1 |
