Justice Trends
Daily institution-level trend view for accessibility, barriers, and performance metrics.
Days Tracked
15
15
Latest Mean A11y
95
95
Latest A11y Gap
0
0
Parity Trend
→ stable
→ stable
Latest Missing FR
0
0
Latest Missing Statements
2
2
Barrier Trends
| Date | URLs | Load | Mean A11y | Mean A11y Gap | Mean Perf | Missing FR | Missing Statements | High Gap Pairs |
|---|---|---|---|---|---|---|---|---|
| 2026-04-13 | 2 | 176000 | - | - | - | 0 | 2 | 0 |
| 2026-04-15 | 2 | 176000 | 78 | 0 | 96 | 0 | 2 | 0 |
| 2026-04-16 | 2 | 176000 | - | - | - | 0 | 2 | 0 |
| 2026-04-17 | 2 | 176000 | 78 | 0 | 96.5 | 0 | 2 | 0 |
| 2026-04-18 | 2 | 176000 | 95 | 0 | 96.5 | 0 | 2 | 0 |
| 2026-04-19 | 2 | 176000 | - | - | - | 0 | 2 | 0 |
| 2026-04-20 | 2 | 176000 | 95 | 0 | 98 | 0 | 2 | 0 |
| 2026-04-21 | 2 | 176000 | 95 | 0 | 97 | 0 | 2 | 0 |
| 2026-04-22 | 2 | 176000 | 95 | 0 | 98 | 0 | 2 | 0 |
| 2026-04-23 | 2 | 176000 | 95 | 0 | 98 | 0 | 2 | 0 |
| 2026-04-24 | 2 | 176000 | 95 | 0 | 93.5 | 0 | 2 | 0 |
| 2026-04-25 | 2 | 176000 | 95 | 0 | 97 | 0 | 2 | 0 |
| 2026-04-26 | 2 | 176000 | 95 | 0 | 96.5 | 0 | 2 | 0 |
| 2026-04-27 | 2 | 176000 | 95 | 0 | 97.5 | 0 | 2 | 0 |
| 2026-04-28 | 2 | 176000 | 95 | 0 | 97 | 0 | 2 | 0 |
Current Axe Violations (by Severity)
Snapshot of the most recent scan for this institution across all its services.
Total Violations
11
11
Services Scanned
2
2
Services with Violations
2
2
| Severity | Total Violations | Affected Services | Average per Service |
|---|---|---|---|
| Critical | 2 | 2 | 1 |
| Serious | 6 | 2 | 3 |
| Moderate | 10 | 2 | 5 |
| Minor | 8 | 2 | 4 |
Google Lighthouse Performance (by Context)
Snapshot of the most recent Lighthouse scan results for this institution across rendering contexts.
Services Scanned
2
2
Mobile vs Desktop
-3
-3
| Context | Accessibility | Performance | Best Practices | SEO |
|---|---|---|---|---|
| Desktop Light | 95 | 97 | 82 | 85 |
| Desktop Dark | 92 | 94.5 | 82 | 85 |
| Mobile Light | 95 | 90.5 | 80 | 84 |
| Mobile Dark | 92 | 88 | 80 | 84 |