Institution Scorecards - 2026-03-31

Institution-level ownership view for current scan outcomes and priority issue counts.

Download JSON

Institution URLs Load Mean A11y Mean Perf Missing FR Missing Statements High Gap Pairs Recurring Issues Top Priority Score Top Issue Type
ESDC 24 3336000 78 52.63 6 24 0 30 136 missing-accessibility-statement
Unknown institution 84 128119350 76.07 63.7 84 82 0 174 132 missing-french-counterpart
IRCC 17 1507000 78 44.18 11 17 0 28 129 missing-french-counterpart
CRA 10 964000 78 54.5 8 10 0 18 129 missing-french-counterpart
CBSA 2 188000 78 92.5 0 2 0 2 128 missing-accessibility-statement
Justice 2 176000 78 93 0 2 0 2 128 missing-accessibility-statement
Health Canada/PHAC 1 5000 78 53 1 1 0 2 124 missing-french-counterpart
StatsCan 2 84000 78 72.5 0 2 0 2 123 missing-accessibility-statement
PHAC 4 730000 78 42.75 0 3 0 3 120 missing-accessibility-statement
CSPS 2 50000 78 53.5 0 2 0 2 115 missing-accessibility-statement
ECCC 2 104000 78 65 0 1 0 1 115 missing-accessibility-statement

Open institution trends index