Institution Scorecards - 2026-04-01

Institution-level ownership view for current scan outcomes and priority issue counts.

Download JSON

Institution URLs Load Mean A11y Mean Perf Missing FR Missing Statements High Gap Pairs Recurring Issues Top Priority Score Top Issue Type
ESDC 24 3336000 78 54.75 6 24 0 30 142 missing-accessibility-statement
Unknown institution 84 128119350 76.07 66.71 84 82 0 176 138 missing-french-counterpart
IRCC 17 1507000 78 57.29 11 17 0 28 135 missing-french-counterpart
CRA 10 964000 78 48.4 8 10 0 18 135 missing-french-counterpart
CBSA 2 188000 78 90.5 0 2 0 2 134 missing-accessibility-statement
Justice 2 176000 78 90.5 0 2 0 2 134 missing-accessibility-statement
Health Canada/PHAC 1 5000 78 54 1 1 0 2 130 missing-french-counterpart
StatsCan 2 84000 78 74 0 2 0 2 129 missing-accessibility-statement
PHAC 4 730000 78 54 0 3 0 3 126 missing-accessibility-statement
CSPS 2 50000 78 53.5 0 2 0 2 121 missing-accessibility-statement
ECCC 2 104000 78 65.5 0 1 0 1 121 missing-accessibility-statement

Open institution trends index