Institution Scorecards - 2026-04-02

Institution-level ownership view for current scan outcomes and priority issue counts.

Download JSON

Institution URLs Load Mean A11y Mean Perf Missing FR Missing Statements High Gap Pairs Recurring Issues Top Priority Score Top Issue Type
ESDC 24 3336000 78 50.79 6 24 0 30 148 missing-accessibility-statement
Unknown institution 84 130098427 76.07 63.87 84 82 0 176 144 missing-french-counterpart
IRCC 17 1507000 78 50 11 17 0 28 141 missing-french-counterpart
CRA 10 964000 78 50.8 8 10 0 18 141 missing-french-counterpart
CBSA 2 188000 78 95 0 2 0 2 140 missing-accessibility-statement
Justice 2 176000 78 94.5 0 2 0 2 140 missing-accessibility-statement
Health Canada/PHAC 1 5000 78 76 1 1 0 2 136 missing-french-counterpart
StatsCan 2 84000 78 70 0 2 0 2 135 missing-accessibility-statement
PHAC 4 730000 78 49 0 3 0 3 132 missing-accessibility-statement
CSPS 2 50000 78 32.5 0 2 0 2 127 missing-accessibility-statement
ECCC 2 104000 78 43.5 0 1 0 1 127 missing-accessibility-statement

Open institution trends index