Institution Scorecards - 2026-04-03

Institution-level ownership view for current scan outcomes and priority issue counts.

Download JSON

Institution URLs Load Mean A11y Mean Perf Missing FR Missing Statements High Gap Pairs Recurring Issues Top Priority Score Top Issue Type
ESDC 24 3336000 78 49.21 6 24 0 30 154 missing-accessibility-statement
Unknown institution 84 128139085 76.27 63.31 84 82 0 173 150 missing-french-counterpart
IRCC 17 1507000 78 62.18 11 17 0 28 147 missing-french-counterpart
CRA 10 964000 78 55.7 8 10 0 18 147 missing-french-counterpart
CBSA 2 188000 78 97 0 2 0 2 146 missing-accessibility-statement
Justice 2 176000 78 96 0 2 0 2 146 missing-accessibility-statement
Health Canada/PHAC 1 5000 78 55 1 1 0 2 142 missing-french-counterpart
StatsCan 2 84000 78 74.5 0 2 0 2 141 missing-accessibility-statement
PHAC 4 730000 78 60.25 0 3 0 3 138 missing-accessibility-statement
CSPS 2 50000 78 76 0 2 0 2 133 missing-accessibility-statement
ECCC 2 104000 78 66 0 1 0 1 133 missing-accessibility-statement

Open institution trends index