Institution Scorecards - 2026-04-05

Institution-level ownership view for current scan outcomes and priority issue counts.

Download JSON

Institution URLs Load Mean A11y Mean Perf Missing FR Missing Statements High Gap Pairs Recurring Issues Top Priority Score Top Issue Type
ESDC 24 3336000 78 47.75 6 24 0 30 166 missing-accessibility-statement
Unknown institution 84 124547985 76 64.5 84 82 0 175 162 missing-french-counterpart
IRCC 17 1507000 78 42.88 11 17 0 28 159 missing-french-counterpart
CRA 10 964000 78 58.2 8 10 0 18 159 missing-french-counterpart
CBSA 2 188000 78 96 0 2 0 2 158 missing-accessibility-statement
Justice 2 176000 78 97 0 2 0 2 158 missing-accessibility-statement
Health Canada/PHAC 1 5000 78 55 1 1 0 2 154 missing-french-counterpart
StatsCan 2 84000 78 81 0 2 0 2 153 missing-accessibility-statement
PHAC 4 730000 78 75.33 0 3 0 3 150 missing-accessibility-statement
CSPS 2 50000 78 31.5 0 2 0 2 145 missing-accessibility-statement
ECCC 2 104000 78 42.5 0 1 0 1 145 missing-accessibility-statement

Open institution trends index