Institution Scorecards - 2026-04-06

Institution-level ownership view for current scan outcomes and priority issue counts.

Download JSON

Institution URLs Load Mean A11y Mean Perf Missing FR Missing Statements High Gap Pairs Recurring Issues Top Priority Score Top Issue Type
ESDC 24 3336000 78 44.48 6 24 0 30 172 missing-accessibility-statement
Unknown institution 84 124547985 76.08 61.13 84 82 0 175 168 missing-french-counterpart
IRCC 17 1507000 78 57.29 11 17 0 28 165 missing-french-counterpart
CRA 10 964000 78 41.67 8 10 0 18 165 missing-french-counterpart
CBSA 2 188000 78 91.5 0 2 0 2 164 missing-accessibility-statement
Justice 2 176000 78 92.5 0 2 0 2 164 missing-accessibility-statement
Health Canada/PHAC 1 5000 78 54 1 1 0 2 160 missing-french-counterpart
StatsCan 2 84000 78 74.5 0 2 0 2 159 missing-accessibility-statement
PHAC 4 730000 78 63 0 3 0 3 156 missing-accessibility-statement
CSPS 2 50000 78 63.5 0 2 0 2 151 missing-accessibility-statement
ECCC 2 104000 78 65 0 1 0 1 151 missing-accessibility-statement

Open institution trends index