Institution Scorecards - 2026-04-07

Institution-level ownership view for current scan outcomes and priority issue counts.

Download JSON

Institution URLs Load Mean A11y Mean Perf Missing FR Missing Statements High Gap Pairs Recurring Issues Top Priority Score Top Issue Type
ESDC 24 3336000 78 51.33 6 24 0 30 178 missing-accessibility-statement
Unknown institution 84 124432213 75.95 62.09 84 82 0 176 174 missing-french-counterpart
IRCC 17 1507000 78 50.71 11 17 0 28 171 missing-french-counterpart
CRA 10 964000 78 36.9 8 10 0 18 171 missing-french-counterpart
CBSA 2 188000 78 97.5 0 2 0 2 170 missing-accessibility-statement
Justice 2 176000 78 97 0 2 0 2 170 missing-accessibility-statement
Health Canada/PHAC 1 5000 78 31 1 1 0 2 166 missing-french-counterpart
StatsCan 2 84000 78 75 0 2 0 2 165 missing-accessibility-statement
PHAC 4 730000 78 58.25 0 3 0 3 162 missing-accessibility-statement
CSPS 2 50000 78 49 0 2 0 2 157 missing-accessibility-statement
ECCC 2 104000 78 54 0 1 0 1 157 missing-accessibility-statement

Open institution trends index