Daily DAP Accessibility Report — 2026-04-07
Run ID: run-2026-04-07-9d8b336618 · Status: success · Source data: 2026-04-05 · Generated: 2026-04-07T09:43:34.304Z
About These Reports
The Digital Analytics Program (DAP) is a U.S. government analytics service that collects website traffic data across participating federal agencies. DAP tracks page views, visitor counts, and usage patterns for hundreds of government websites, providing transparency into how the public engages with federal digital services. The traffic data is publicly available at analytics.usa.gov.
This report measures the quality and accessibility of the top 100 most-visited U.S. government URLs as reported by DAP. Each day, Lighthouse scans are run against these URLs to measure:
- Performance - How fast pages load for users (scores 0-100, higher is better)
- Accessibility - How well pages work for users with disabilities, following WCAG guidelines (scores 0-100, higher is better)
- Best Practices - Whether pages follow modern web development standards (scores 0-100, higher is better)
- SEO - How well pages are optimized for search engines (scores 0-100, higher is better)
Accessibility findings come from axe-core, the industry-standard accessibility testing engine embedded in Lighthouse. The axe findings surface specific WCAG violations such as missing alternative text, insufficient color contrast, and missing form labels that make government websites harder to use for people with disabilities.
Traffic data reflects daily visitor counts from DAP. URLs are ranked by page load count, ensuring the most-used government pages are prioritized for quality measurement.
Accessibility Trend Narrative
Over the past 30 days of data (2026-03-08 to 2026-04-06), government website accessibility scores have declined (-0.97 points, from 92.28 to 91.31). Performance scores have improved (+3.28 points, from 49.18 to 52.46).
Today's aggregate accessibility score of 91.52 reflects the mean Lighthouse accessibility score across 100 successfully scanned government URLs. A score above 90 indicates generally strong compliance with WCAG automated checks, though manual testing is always recommended to fully assess accessibility.
Comparison with 30-Day Average
| Metric | 2026-04-07 | 30-day avg | Change |
|---|---|---|---|
| Performance | 54.16 | 52.34 | +1.82 |
| Accessibility | 91.52 | 91.98 | -0.46 |
| Best Practices | 84.14 | 84.46 | -0.32 |
| SEO | 88.99 | 89.14 | -0.15 |
See the full score trend in the History section below.
Common Accessibility Issues (Top 10)
The following axe-core rules were most frequently violated across scanned URLs today. These patterns indicate systemic accessibility barriers present across multiple government websites.
Total axe findings today: 223 across 100 scanned URLs.
| Rule ID | Description | URLs affected | Disabilities Affected (hover/focus icons for estimated impact) |
|---|---|---|---|
target-size | Touch targets do not have sufficient size or spacing. | 28Affected sites: tools.usps.com, ncbi.nlm.nih.gov, globe.gov, forecast.weather.gov, usps.com, informeddelivery.usps.com, weather.gov, studentaid.gov, medlineplus.gov, fisheriespermits.noaa.gov, nhlbi.nih.gov, reg.usps.com, dea.gov, eric.ed.gov, store.usps.com, fs.usda.gov, spc.noaa.gov, fsa.usda.gov, census.gov, catalog.archives.gov, fbi.gov, nhtsa.gov, home.treasury.gov, water.noaa.gov, osti.gov, cancer.gov, fdrlibrary.org, openi.nlm.nih.gov | People with limited hand, finger, or fine motor dexterity. Estimated ~369,729 people potentially excluded (2.2% prevalence × 16,805,862 affected page loads) People with limited reach, strength, or stamina. Estimated ~974,740 people potentially excluded (5.8% prevalence × 16,805,862 affected page loads) |
heading-order | Heading elements are not in a sequentially-descending order | 23Affected sites: tools.usps.com, informeddelivery.usps.com, ssa.gov, studentaid.gov, secure.ssa.gov, sec.gov, mobile.arc.nasa.gov, tsa.gov, fda.gov, ceac.state.gov, dea.gov, bls.gov, store.usps.com, plus.nasa.gov, ecfr.gov, ttp.cbp.dhs.gov, aviationweather.gov, coast.noaa.gov, dhs.gov, fbi.gov, nhtsa.gov, i94.cbp.dhs.gov, usgs.gov | People who are blind or have no functional vision. Estimated ~99,859 people potentially excluded (1.0% prevalence × 9,985,917 affected page loads) People who are deaf and cannot hear audio content. Estimated ~29,958 people potentially excluded (0.3% prevalence × 9,985,917 affected page loads) People with limited hand, finger, or fine motor dexterity. Estimated ~219,690 people potentially excluded (2.2% prevalence × 9,985,917 affected page loads) |
landmark-one-main | Document does not have a main landmark. | 23Affected sites: tools.usps.com, ncbi.nlm.nih.gov, forecast.weather.gov, usps.com, urs.earthdata.nasa.gov, informeddelivery.usps.com, weather.gov, travel.state.gov, medlineplus.gov, usajobs.gov, fisheriespermits.noaa.gov, ncei.noaa.gov, archives.gov, earthquake.usgs.gov, eric.ed.gov, store.usps.com, spc.noaa.gov, census.gov, fbi.gov, tsaenrollmentbyidemia.tsa.dhs.gov, www.usajobs.gov, i94.cbp.dhs.gov, openi.nlm.nih.gov | People who are blind or have no functional vision. Estimated ~158,413 people potentially excluded (1.0% prevalence × 15,841,337 affected page loads) People who are deaf and cannot hear audio content. Estimated ~47,524 people potentially excluded (0.3% prevalence × 15,841,337 affected page loads) People with limited hand, finger, or fine motor dexterity. Estimated ~348,509 people potentially excluded (2.2% prevalence × 15,841,337 affected page loads) |
color-contrast | Background and foreground colors do not have a sufficient contrast ratio. | 23Affected sites: ncbi.nlm.nih.gov, nasa.gov, globe.gov, forecast.weather.gov, urs.earthdata.nasa.gov, informeddelivery.usps.com, weather.gov, ssa.gov, secure.ssa.gov, science.nasa.gov, clinicaltrials.gov, fisheriespermits.noaa.gov, eric.ed.gov, store.usps.com, fdic.gov, spc.noaa.gov, aviationweather.gov, faa.gov, dhs.gov, nhtsa.gov, water.noaa.gov, fdrlibrary.org, openi.nlm.nih.gov | People with low vision who need magnification or high contrast. Estimated ~342,496 people potentially excluded (2.4% prevalence × 14,270,656 affected page loads) People who cannot distinguish certain colors (color blindness). Estimated ~613,638 people potentially excluded (4.3% prevalence × 14,270,656 affected page loads) |
label-content-name-mismatch | Elements with visible text labels do not have matching accessible names. | 18Affected sites: nasa.gov, globe.gov, ssa.gov, nps.gov, secure.ssa.gov, clinicaltrials.gov, ncei.noaa.gov, acquisition.gov, fns.usda.gov, census.gov, dhs.gov, catalog.archives.gov, ustraveldocs.com, nhtsa.gov, i94.cbp.dhs.gov, home.treasury.gov, water.noaa.gov, cancer.gov | People who are blind or have no functional vision. Estimated ~75,018 people potentially excluded (1.0% prevalence × 7,501,795 affected page loads) People with low vision who need magnification or high contrast. Estimated ~180,043 people potentially excluded (2.4% prevalence × 7,501,795 affected page loads) People who are deaf and cannot hear audio content. Estimated ~22,505 people potentially excluded (0.3% prevalence × 7,501,795 affected page loads) People with limited hand, finger, or fine motor dexterity. Estimated ~165,039 people potentially excluded (2.2% prevalence × 7,501,795 affected page loads) |
link-name | Links do not have a discernible name | 16Affected sites: tools.usps.com, nasa.gov, usps.com, informeddelivery.usps.com, cdc.gov, science.nasa.gov, fisheriespermits.noaa.gov, eyes.nasa.gov, store.usps.com, plus.nasa.gov, spc.noaa.gov, aviationweather.gov, fbi.gov, nhtsa.gov, cmr.earthdata.nasa.gov, openi.nlm.nih.gov | People who are blind or have no functional vision. Estimated ~116,225 people potentially excluded (1.0% prevalence × 11,622,475 affected page loads) People who are deaf and cannot hear audio content. Estimated ~34,867 people potentially excluded (0.3% prevalence × 11,622,475 affected page loads) People with limited hand, finger, or fine motor dexterity. Estimated ~255,694 people potentially excluded (2.2% prevalence × 11,622,475 affected page loads) |
image-alt | Image elements do not have `[alt]` attributes | 13Affected sites: forecast.weather.gov, usps.com, urs.earthdata.nasa.gov, weather.gov, ssa.gov, secure.ssa.gov, esta.cbp.dhs.gov, store.usps.com, spc.noaa.gov, fbi.gov, tsaenrollmentbyidemia.tsa.dhs.gov, fdrlibrary.org, openi.nlm.nih.gov | People who are blind or have no functional vision. Estimated ~55,497 people potentially excluded (1.0% prevalence × 5,549,738 affected page loads) People who are deaf and cannot hear audio content. Estimated ~16,649 people potentially excluded (0.3% prevalence × 5,549,738 affected page loads) |
button-name | Buttons do not have an accessible name | 10Affected sites: nasa.gov, urs.earthdata.nasa.gov, science.nasa.gov, mobile.arc.nasa.gov, tsp.gov, eyes.nasa.gov, plus.nasa.gov, fdic.gov, fsa.usda.gov, water.noaa.gov | People who are blind or have no functional vision. Estimated ~49,468 people potentially excluded (1.0% prevalence × 4,946,776 affected page loads) People who are deaf and cannot hear audio content. Estimated ~14,840 people potentially excluded (0.3% prevalence × 4,946,776 affected page loads) |
html-has-lang | `<html>` element does not have a `[lang]` attribute | 8Affected sites: forecast.weather.gov, informeddelivery.usps.com, weather.gov, radar.weather.gov, fisheriespermits.noaa.gov, earthquake.usgs.gov, eric.ed.gov, spc.noaa.gov | People who are blind or have no functional vision. Estimated ~36,641 people potentially excluded (1.0% prevalence × 3,664,076 affected page loads) People who are deaf and cannot hear audio content. Estimated ~10,992 people potentially excluded (0.3% prevalence × 3,664,076 affected page loads) People with cognitive, learning, or language differences. Estimated ~172,212 people potentially excluded (4.7% prevalence × 3,664,076 affected page loads) |
link-in-text-block | Links rely on color to be distinguishable. | 7Affected sites: urs.earthdata.nasa.gov, studentaid.gov, esta.cbp.dhs.gov, dea.gov, tsp.gov, plus.nasa.gov, tsaenrollmentbyidemia.tsa.dhs.gov | People with low vision who need magnification or high contrast. Estimated ~49,443 people potentially excluded (2.4% prevalence × 2,060,137 affected page loads) People who cannot distinguish certain colors (color blindness). Estimated ~88,586 people potentially excluded (4.3% prevalence × 2,060,137 affected page loads) |
Human impact narratives for top issues
The following narratives describe the real-world impact of each accessibility barrier on people with disabilities. These barriers are not abstract technical failures; they prevent citizens from independently accessing government services.
target-size: Digital Motor Access
Small touch targets act as a digital gatekeeper, excluding individuals with tremors, arthritis, or limited dexterity from accessing essential services independently. These technical failures transform a routine interaction into a source of failure, stripping away the autonomy of citizens who require a frictionless, accessible interface to participate in digital life. The approximately 58 million Americans with ambulatory or self-care disabilities are disproportionately impacted by inadequate touch target sizing on government mobile websites.
Affected groups:
- People with Parkinson's disease, arthritis, or hand tremors
- Older adults with reduced fine motor control
- People with motor disabilities using alternative pointing devices
- People in situational impairment contexts (e.g., commuting, holding a child)
heading-order: Document Structure Navigation
Screen reader users navigate complex government websites primarily through heading structure, using headings as a table of contents to jump between sections. Skipped heading levels break the logical document outline, causing confusion about the hierarchy of information and forcing users to re-read sections to understand the relationship between topics, adding significant time and effort to information-gathering tasks.
Affected groups:
- People who are blind using screen readers
- People who are deaf and rely on visual-to-text tools
- People with motor disabilities using keyboard navigation
landmark-one-main: Primary Content Identification
Without a main landmark, screen reader users lose their most efficient way to skip to the primary content of a government page. Every page visit requires tabbing through the entire navigation structure to reach the actual content, a significant time and effort burden that accumulates across repeated visits to government websites for citizens managing ongoing benefit cases or legal matters.
Affected groups:
- People who are blind using screen readers
- People who are deaf and rely on visual-to-text tools
- People with motor disabilities using keyboard navigation
color-contrast: Visual Information Access
Low contrast text is one of the most pervasive barriers on government websites, rendering critical information invisible to the approximately 26 million Americans with low vision or color blindness. When agency announcements, form instructions, error messages, or legal notices are displayed in insufficient contrast, affected citizens are denied equal access to the information they need to exercise their rights and access public services.
Affected groups:
- People with low vision including age-related vision loss
- People who are color blind (approximately 8% of men, 0.5% of women)
label-content-name-mismatch: Voice Control Activation
When the accessible name of an element does not match its visible text, voice control users cannot activate it using the words they see on screen. Saying "click Submit" to a button whose visual label is "Submit" but whose accessible name is "submitbtn" results in no action. This mismatch silently breaks voice control for citizens with motor disabilities who depend on this input method to interact with government websites.
Affected groups:
- People who are blind using screen readers
- People with low vision relying on screen magnifiers
- People who are deaf using keyboard navigation
- People with motor disabilities using voice control software
link-name: Link Purpose Clarity
Links without accessible names are completely useless to screen reader users who navigate government pages by jumping between links. An unnamed link could lead anywhere, and activating it unknowingly could trigger downloads, open unexpected pages, or initiate unintended processes. On government websites, unnamed links undermine the informed consent principle by preventing citizens from knowing where a link will take them.
Affected groups:
- People who are blind using screen readers
- People who are deaf and rely on visual-to-text tools
- People with motor disabilities using keyboard navigation
image-alt: Visual Content Access
Images without alternative text are completely invisible to blind users and to search engines. On government websites, informational images, diagrams, infographics, and document screenshots without alt text deprive blind citizens of the same information available to sighted visitors. Critical details like emergency instructions, benefit eligibility charts, or form procedure diagrams can be entirely inaccessible, putting these citizens at a disadvantage in accessing government services and information.
Affected groups:
- People who are blind using screen readers
- People who are deaf and rely on visual-to-text tools
button-name: Button Discoverability
Unlabeled buttons are silent black holes in the government digital experience. When a screen reader announces a button with no name, blind users cannot know what action it will perform. Submit, cancel, search, and navigation buttons without accessible names prevent citizens from completing applications, accessing benefits, or finding essential government resources independently.
Affected groups:
- People who are blind using screen readers
- People who are deaf and rely on visual-to-text tools
html-has-lang: Language Identification
Without a language attribute, screen readers default to the user's system language settings, which may cause government content to be read in the wrong language with incorrect pronunciation. This is particularly harmful for multilingual citizens accessing government services in their non-primary language, and for users of braille displays that depend on language metadata for proper rendering.
Affected groups:
- People who are blind using screen readers
- People who are deaf and rely on visual-to-text tools
- People with cognitive or language differences
link-in-text-block: Color-Independent Link Identification
When links are distinguished only by color, people with color vision deficiency cannot identify them as links and may miss critical references to additional information, forms, or resources. On government websites, overlooked links in informational content can mean missing essential instructions, deadlines, or procedures that affect a citizen's ability to access services or comply with requirements.
Affected groups:
- People with low vision who may not perceive color differences
- People who are color blind (approximately 8% of men, 0.5% of women)
Disability icon key
- Without Vision — People who are blind or have no functional vision (1.0% of U.S. population — ~3,400,000 Americans)
- Limited Vision — People with low vision who need magnification or high contrast (2.4% of U.S. population — ~8,100,000 Americans)
- Without Perception of Color — People who cannot distinguish certain colors (color blindness) (4.3% of U.S. population — ~14,500,000 Americans)
- Without Hearing — People who are deaf and cannot hear audio content (0.3% of U.S. population — ~1,100,000 Americans)
- Limited Hearing — People with hearing loss who may struggle with audio without accommodations (3.5% of U.S. population — ~11,900,000 Americans)
- Without Speech — People who cannot use speech or voice-based input effectively (0.5% of U.S. population — ~1,700,000 Americans)
- Limited Manipulation — People with limited hand, finger, or fine motor dexterity (2.2% of U.S. population — ~7,600,000 Americans)
- Limited Reach and Strength — People with limited reach, strength, or stamina (5.8% of U.S. population — ~19,600,000 Americans)
- Limited Language, Cognitive, and Learning Abilities — People with cognitive, learning, or language differences (4.7% of U.S. population — ~15,900,000 Americans)
These icons show which groups of people with disabilities are excluded by each accessibility barrier. Where page view data is available, each icon shows an estimated number of people potentially excluded (page loads for affected URLs × disability prevalence rate from U.S. Census ACS 2023). Hover over or focus an icon to see the full estimate and methodology. Icons follow the Section 508 Functional Performance Criteria and the equivalent EU EN 301 549 v3.2.1 Table B.2 categories.
Prevalence data: U.S. Census Bureau, American Community Survey (ACS) 2023 1-Year Estimates, Table B18101; supplemental data from CDC, NIDCD, AFB, and NIH/NEI. U.S. population base: ~336,500,000 (2023 estimate). Reviewed annually.
See the Section 508 WCAG to FPC mapping for additional detail on how accessibility requirements map to functional needs.
Download full axe findings JSON for this day | Download full axe findings CSV for this day
Usability Heuristics Summary
The most common accessibility violations map to Nielsen Norman Group's 10 usability heuristics. This table shows which heuristics are most affected by today's top axe-core violations, helping to identify where systemic usability barriers exist.
| # | Heuristic | Issue patterns | URL violations | Related axe rules |
|---|---|---|---|---|
| 6 | Recognition rather than recall | 4 | 85 | heading-order, landmark-one-main, color-contrast, link-name |
| 4 | Consistency and standards | 4 | 80 | heading-order, landmark-one-main, label-content-name-mismatch, link-name |
| 8 | Aesthetic and minimalist design | 4 | 66 | landmark-one-main, color-contrast, image-alt, link-in-text-block |
| 10 | Help and documentation | 4 | 66 | landmark-one-main, color-contrast, image-alt, link-in-text-block |
| 7 | Flexibility and efficiency of use | 3 | 57 | heading-order, label-content-name-mismatch, link-name |
| 1 | Visibility of system status | 3 | 53 | landmark-one-main, color-contrast, link-in-text-block |
| 9 | Help users recognize, diagnose, and recover from errors | 3 | 53 | landmark-one-main, color-contrast, link-in-text-block |
| 5 | Error prevention | 2 | 30 | landmark-one-main, link-in-text-block |
Heuristics with no violations today
| # | Heuristic | Issue patterns | URL violations | Related axe rules |
|---|---|---|---|---|
| 2 | Match between system and the real world | 0 | 0 | — |
| 3 | User control and freedom | 0 | 0 | — |
Aggregate Scores
- Processed: 100
- Succeeded: 100
- Failed: 0
- Excluded: 0
Americans Excluded by Disability Today
Based on 42,100,340 page loads across successfully scanned government URLs and U.S. disability prevalence rates from the U.S. Census Bureau, American Community Survey (ACS) 2023 1-Year Estimates, Table B18101 (2023), an estimated 3,260,000 Americans encountered an accessibility barrier on a government website today.
Each row shows the number of people in a disability group who visited a page with at least one accessibility issue that affects their group. Prevalence rates and U.S. population estimates are derived from the American Community Survey (ACS) and supplemental sources. These figures are rough estimates intended to illustrate the scale of accessibility barriers.
| Icon | Disability Group (Section 508 FPC) | U.S. Prevalence | U.S. Population Affected | Page Loads with Barriers | Est. Americans Excluded Today |
|---|---|---|---|---|---|
| Limited Reach and Strength | 5.8% | ~19,600,000 | 16,800,000 | 970,000 | |
| Without Perception of Color | 4.3% | ~14,500,000 | 15,400,000 | 660,000 | |
| Limited Manipulation | 2.2% | ~7,600,000 | 28,400,000 | 620,000 | |
| Limited Vision | 2.4% | ~8,100,000 | 18,800,000 | 450,000 | |
| Without Vision | 1.0% | ~3,400,000 | 28,700,000 | 280,000 | |
| Limited Language, Cognitive, and Learning Abilities | 4.7% | ~15,900,000 | 3,660,000 | 170,000 | |
| Without Hearing | 0.3% | ~1,100,000 | 28,700,000 | 86,209 |
Sources: U.S. Census Bureau, American Community Survey (ACS) 2023 1-Year Estimates, Table B18101; disability prevalence from ACS 2023 and supplemental CDC/NIDCD/NIH data. Reviewed annually.
Performance Impact on Americans
Google defines a good Largest Contentful Paint (LCP) as under 2.5 seconds and recommends pages under 1.6 MB. The figures below estimate how much extra time Americans spend waiting, and how much extra data is transferred, because government websites fall short of these benchmarks. Calculations are based on 95 successfully scanned URLs with Lighthouse timing data.
| Metric | Estimated total (April 7, 2026) | Notes |
|---|---|---|
| Extra time waiting (vs 2.5s LCP benchmark) | 8 years, 2 months, 11 daysExtra time is calculated as: for each scanned URL, max(0, actual LCP − 2.5s) × page loads. Total: 258,733,491 seconds. | 258,733,491 seconds |
| Extra data transferred (vs 1.6 MB page weight benchmark) | ~91.3 TB (3,799 copies of Wikipedia)Extra data is calculated as: for each scanned URL, max(0, actual page weight − 1.6 MB) × page loads. | Across 95 URLs with weight data |
LCP and page weight are measured by Lighthouse. Wikipedia copy count uses a size of 24.05 GB per Wikipedia:Size of Wikipedia. These are rough estimates based on a sample of the top government URLs by traffic. Hover or focus the estimated totals for calculation details.
Content Density (Words per Megabyte)
Words-per-Megabyte (WpM) measures how efficiently a page delivers readable content relative to its total download size. A low ratio indicates Digital Bloat—the page transfers far more data than the text it contains. Pages below 200 WpM are flagged for optimization review.
- URLs with content metrics: 70
- Average word count: 242
- Average Words/MB: 119
- URLs below 200 WpM threshold: 61
| URL | Word Count | Words/MB |
|---|---|---|
| https://pmc.ncbi.nlm.nih.gov | 159 | 147 |
| https://ncbi.nlm.nih.gov | 308 | 338 |
| https://nasa.gov | 320 | 46 |
| https://pubmed.ncbi.nlm.nih.gov | 420 | 503 |
| https://irs.gov | 92 | 58 |
| https://globe.gov | 127 | 8 |
| https://forecast.weather.gov | 72 | 56 |
| https://usps.com | 99 | 15 |
| https://urs.earthdata.nasa.gov | 170 | 95 |
| https://secure.login.gov | 204 | 278 |
Word counts are extracted from the page’s main article content using Mozilla Readability, which strips navigation, sidebars, and ads. Page weight is the total resource size measured by Lighthouse. Pages below 200 WpM may impose unnecessary data costs on users on metered connections.
History
Download full Lighthouse history CSV · For the average comparison, see the Comparison with Average section above.
| Date | Performance | Accessibility | Best Practices | SEO |
|---|---|---|---|---|
| 2026-04-06 | 52.46 | 91.31 | 84.58 | 89.51 |
| 2026-04-05 | 53.38 | 92.15 | 84.2 | 89.39 |
| 2026-04-04 | 52.91 | 92.26 | 84.58 | 90.19 |
| 2026-04-03 | 55.38 | 91.91 | 84.66 | 88.96 |
| 2026-04-02 | 52.67 | 91.53 | 83.64 | 89.38 |
| 2026-04-01 | 53.35 | 91.51 | 84.14 | 89.44 |
| 2026-03-31 | 53.8 | 91.93 | 83.64 | 89.54 |
| 2026-03-30 | 52.67 | 91.57 | 84.44 | 89.46 |
| 2026-03-29 | 53.32 | 92 | 84.42 | 89.91 |
| 2026-03-28 | 51.38 | 91.67 | 83.83 | 89.49 |
| 2026-03-27 | 53.41 | 91.79 | 83.91 | 88.94 |
| 2026-03-26 | 54.26 | 91.49 | 83.8 | 88.58 |
| 2026-03-25 | 56.56 | 92.48 | 84.39 | 89.67 |
| 2026-03-24 | 56.7 | 92.33 | 84.19 | 89.5 |
Top URLs by Traffic (Scanned)
Showing up to 100 highest-traffic URLs from the latest available DAP day in this run.
Note: CWV = Core Web Vitals (measures page loading performance including Largest Contentful Paint, Cumulative Layout Shift, and Interaction to Next Paint). Lighthouse scores are 0–100 (higher is better). The Accessibility / Important column shows the Lighthouse accessibility score; if Critical or Serious axe findings exist the count appears after the slash (e.g. 94 / 2). Click Details (N) to view WCAG accessibility findings for each URL.
Download axe findings JSON for this day | Download axe findings CSV for this day
| Lighthouse accessibility score (0–100). If any Critical or Serious axe findings exist, the count is shown after the slash (e.g. 94 / 2). | Axe details | Technologies | ||||||
|---|---|---|---|---|---|---|---|---|
| https://tools.usps.com | 5231105 | poor | 43 / 418 daysTotal time users spent waiting for this page to load: 6.9s LCP × 5,231,105 page loads. | 68 / 8 | 96 | 83 | 3 3rd-partyThird-party services: Google Analytics, Google Tag Manager, Digital Analytics Program | |
| https://pmc.ncbi.nlm.nih.govDepartment of Health and Human Services | 3390709 | needs improvement | 75 / 145 daysTotal time users spent waiting for this page to load: 3.7s LCP × 3,390,709 page loads. | 100 | 96 | 92 | USWDS 3 3rd-partyThird-party services: Google Analytics, Google Tag Manager, Digital Analytics Program | |
| https://ncbi.nlm.nih.govDepartment of Health and Human Services | 3386185 | needs improvement | 78 / 115 daysTotal time users spent waiting for this page to load: 2.9s LCP × 3,386,185 page loads. | 91 / 2 | 96 | 92 | USWDS 3 3rd-partyThird-party services: Google Analytics, Google Tag Manager, Digital Analytics Program | |
| https://nasa.govNational Aeronautics and Space Administration | 2869387 | poor | 38 / 320 daysTotal time users spent waiting for this page to load: 9.6s LCP × 2,869,387 page loads. | 89 / 4 | 73 | 100 | WordPress USWDS 6 3rd-partyThird-party services: Google Analytics, Google Tag Manager, Digital Analytics Program, Google Ads, YouTube, Google Fonts | |
| https://pubmed.ncbi.nlm.nih.govDepartment of Health and Human Services | 2427951 | needs improvement | 86 / 76 daysTotal time users spent waiting for this page to load: 2.7s LCP × 2,427,951 page loads. | 100 | 100 | 92 | USWDS 3 3rd-partyThird-party services: Google Analytics, Google Tag Manager, Digital Analytics Program | |
| https://irs.govDepartment of the Treasury | 2075695 | poor | 41 / 122 daysTotal time users spent waiting for this page to load: 5.1s LCP × 2,075,695 page loads. | 100 | 100 | 100 | 3 3rd-partyThird-party services: Google Analytics, Google Tag Manager, Digital Analytics Program | |
| https://globe.govNational Aeronautics and Space Administration | 1559916 | poor | 31 / 885 daysTotal time users spent waiting for this page to load: 49.0s LCP × 1,559,916 page loads. | 94 / 3 | 88 | 92 | 5 3rd-partyThird-party services: Google Analytics, Google Tag Manager, Digital Analytics Program, Google Fonts, Google Maps | |
| https://forecast.weather.govDepartment of Commerce | 1429106 | poor | 70 / 107 daysTotal time users spent waiting for this page to load: 6.5s LCP × 1,429,106 page loads. | 67 / 4 | 85 | 73 | 3 3rd-partyThird-party services: Google Analytics, Digital Analytics Program, YouTube | |
| https://usps.com | 907973 | poor | 56 / 42 daysTotal time users spent waiting for this page to load: 4.0s LCP × 907,973 page loads. | 68 / 7 | 54 | 85 | 5 3rd-partyThird-party services: Google Analytics, Google Tag Manager, Digital Analytics Program, Google Ads, Facebook / Meta Pixel | |
| https://urs.earthdata.nasa.govNational Aeronautics and Space Administration | 878384 | poor | 41 / 61 daysTotal time users spent waiting for this page to load: 6.0s LCP × 878,384 page loads. | 81 / 4 | 92 | 58 | 4 3rd-partyThird-party services: Google Analytics, Google Tag Manager, Digital Analytics Program, Google Fonts | |
| https://secure.login.govGeneral Services Administration | 769960 | needs improvement | 94 / 18 daysTotal time users spent waiting for this page to load: 2.0s LCP × 769,960 page loads. | 100 | 100 | 100 | 3 3rd-partyThird-party services: Google Analytics, Google Fonts, Login.gov | |
| https://informeddelivery.usps.com | 703269 | poor | 32 / 123 daysTotal time users spent waiting for this page to load: 15.2s LCP × 703,269 page loads. | 71 / 7 | 50 | 92 | 4 3rd-partyThird-party services: Google Analytics, Google Tag Manager, Digital Analytics Program, Google Ads | |
| https://pubchem.ncbi.nlm.nih.govDepartment of Health and Human Services | 630482 | needs improvement | 80 / 27 daysTotal time users spent waiting for this page to load: 3.7s LCP × 630,482 page loads. | 100 | 100 | 100 | 3 3rd-partyThird-party services: Google Analytics, Google Tag Manager, Digital Analytics Program | |
| https://weather.govDepartment of Commerce | 601987 | poor | 64 / 51 daysTotal time users spent waiting for this page to load: 7.3s LCP × 601,987 page loads. | 67 / 4 | 85 | 73 | 3 3rd-partyThird-party services: Google Analytics, Digital Analytics Program, YouTube | |
| https://ssa.govSocial Security Administration | 542487 | poor | 60 / 38 daysTotal time users spent waiting for this page to load: 6.1s LCP × 542,487 page loads. | 90 / 3 | 92 | 85 | 4 3rd-partyThird-party services: Google Analytics, Google Tag Manager, Digital Analytics Program, jsDelivr CDN | |
| https://nps.govDepartment of the Interior | 516185 | poor | 53 / 101 daysTotal time users spent waiting for this page to load: 17.0s LCP × 516,185 page loads. | 100 / 1 | 100 | 92 | USWDS 3 3rd-partyThird-party services: Google Analytics, Digital Analytics Program, Google Fonts | |
| https://cdc.govDepartment of Health and Human Services | 493016 | poor | 67 / 83 daysTotal time users spent waiting for this page to load: 14.6s LCP × 493,016 page loads. | 91 / 2 | 100 | 85 | USWDS 2 3rd-partyThird-party services: Google Analytics, Digital Analytics Program | |
| https://studentaid.govDepartment of Education | 475386 | poor | 9 / 72 daysTotal time users spent waiting for this page to load: 13.1s LCP × 475,386 page loads. | 91 / 2 | 54 | 92 | Drupal 5 3rd-partyThird-party services: Google Analytics, Digital Analytics Program, Google Ads, unpkg CDN, Google Fonts | |
| https://secure.ssa.govSocial Security Administration | 461950 | poor | 51 / 41 daysTotal time users spent waiting for this page to load: 7.7s LCP × 461,950 page loads. | 90 / 3 | 73 | 85 | 4 3rd-partyThird-party services: Google Analytics, Google Tag Manager, Digital Analytics Program, jsDelivr CDN | |
| https://va.govDepartment of Veterans Affairs | 454488 | poor | 30 / 27 daysTotal time users spent waiting for this page to load: 5.1s LCP × 454,488 page loads. | 100 | 100 | 100 | 3 3rd-partyThird-party services: Google Analytics, Google Tag Manager, Digital Analytics Program | |
