# Scanner Overlap Report: CMS.gov Scan —

- Generated at: 2026-04-05T01:33:29.179Z
- Overlap entries: 0
- Duplicate findings in later scanners: 4013

## Scanner Summary

| Scanner | Failed | Unique Failed | Duplicates |
|---|---:|---:|---:|
| axe | 9 | 9 | 0 |
| ALFA | 4164 | 4164 | 0 |
| Equal Access | 1633 | 1136 | 497 |
| AccessLint | 279 | 278 | 1 |
| QualWeb | 219 | 219 | 0 |

## Overlap Matrix (shared findings by scanner pair)

| Scanner | axe | ALFA | Equal Access | AccessLint | QualWeb |
| ---: | ---: | ---: | ---: | ---: | ---: |
| axe | 9 | 0 | 0 | 0 | 0 |
| ALFA | 0 | 795 | 0 | 0 | 0 |
| Equal Access | 0 | 0 | 1136 | 0 | 0 |
| AccessLint | 0 | 0 | 0 | 278 | 0 |
| QualWeb | 0 | 0 | 0 | 0 | 73 |

## Top Shared Findings

No cross-scanner overlaps were detected.
