# Scanner Overlap Report: CMS.gov Scan —

- Generated at: 2026-04-12T01:37:14.932Z
- Overlap entries: 0
- Duplicate findings in later scanners: 4011

## Scanner Summary

| Scanner | Failed | Unique Failed | Duplicates |
|---|---:|---:|---:|
| axe | 9 | 9 | 0 |
| ALFA | 4163 | 4163 | 0 |
| Equal Access | 1639 | 1141 | 498 |
| AccessLint | 287 | 286 | 1 |
| QualWeb | 219 | 219 | 0 |

## Overlap Matrix (shared findings by scanner pair)

| Scanner | axe | ALFA | Equal Access | AccessLint | QualWeb |
| ---: | ---: | ---: | ---: | ---: | ---: |
| axe | 9 | 0 | 0 | 0 | 0 |
| ALFA | 0 | 797 | 0 | 0 | 0 |
| Equal Access | 0 | 0 | 1141 | 0 | 0 |
| AccessLint | 0 | 0 | 0 | 286 | 0 |
| QualWeb | 0 | 0 | 0 | 0 | 73 |

## Top Shared Findings

No cross-scanner overlaps were detected.
