# Scanner Overlap Report: CMS.gov Scan —

- Generated at: 2026-05-03T01:45:54.802Z
- Overlap entries: 0
- Duplicate findings in later scanners: 4020

## Scanner Summary

| Scanner | Failed | Unique Failed | Duplicates |
|---|---:|---:|---:|
| axe | 9 | 9 | 0 |
| ALFA | 4167 | 4167 | 0 |
| Equal Access | 1643 | 1138 | 505 |
| AccessLint | 271 | 271 | 0 |
| QualWeb | 219 | 219 | 0 |

## Overlap Matrix (shared findings by scanner pair)

| Scanner | axe | ALFA | Equal Access | AccessLint | QualWeb |
| ---: | ---: | ---: | ---: | ---: | ---: |
| axe | 9 | 0 | 0 | 0 | 0 |
| ALFA | 0 | 798 | 0 | 0 | 0 |
| Equal Access | 0 | 0 | 1138 | 0 | 0 |
| AccessLint | 0 | 0 | 0 | 271 | 0 |
| QualWeb | 0 | 0 | 0 | 0 | 73 |

## Top Shared Findings

No cross-scanner overlaps were detected.
