# Scanner Overlap Report: CMS.gov Scan —

- Generated at: 2026-05-10T01:48:35.641Z
- Overlap entries: 0
- Duplicate findings in later scanners: 3740

## Scanner Summary

| Scanner | Failed | Unique Failed | Duplicates |
|---|---:|---:|---:|
| axe | 8 | 8 | 0 |
| ALFA | 4166 | 4166 | 0 |
| Equal Access | 1570 | 1343 | 227 |
| AccessLint | 281 | 281 | 0 |
| QualWeb | 216 | 216 | 0 |

## Overlap Matrix (shared findings by scanner pair)

| Scanner | axe | ALFA | Equal Access | AccessLint | QualWeb |
| ---: | ---: | ---: | ---: | ---: | ---: |
| axe | 8 | 0 | 0 | 0 | 0 |
| ALFA | 0 | 797 | 0 | 0 | 0 |
| Equal Access | 0 | 0 | 1343 | 0 | 0 |
| AccessLint | 0 | 0 | 0 | 281 | 0 |
| QualWeb | 0 | 0 | 0 | 0 | 72 |

## Top Shared Findings

No cross-scanner overlaps were detected.
