# Scanner Overlap Report: https://www.maryland.gov/

- Generated at: 2026-07-27T02:52:26.419Z
- Overlap entries: 0
- Duplicate findings in later scanners: 1892

## Scanner Summary

| Scanner | Failed | Unique Failed | Duplicates |
|---|---:|---:|---:|
| axe | 6 | 6 | 0 |
| ALFA | 1534 | 1534 | 0 |
| Equal Access | 296 | 285 | 11 |
| AccessLint | 0 | 0 | 0 |
| QualWeb | 573 | 573 | 0 |

## Overlap Matrix (shared findings by scanner pair)

| Scanner | axe | ALFA | Equal Access | AccessLint | QualWeb |
| ---: | ---: | ---: | ---: | ---: | ---: |
| axe | 3 | 0 | 0 | 0 | 0 |
| ALFA | 0 | 208 | 0 | 0 | 0 |
| Equal Access | 0 | 0 | 285 | 0 | 0 |
| AccessLint | 0 | 0 | 0 | 0 | 0 |
| QualWeb | 0 | 0 | 0 | 0 | 21 |

## Top Shared Findings

No cross-scanner overlaps were detected.
## ACT Consensus Overlaps (axe + ALFA)

These findings map to the same ACT rule in both axe and ALFA on the same page and locator, so they are strong dedupe candidates.

No axe + ALFA ACT consensus overlaps were detected.

