# Scanner Overlap Report: https://www.portofrotterdam.com

- Generated at: 2026-09-14T13:56:53.066Z
- Overlap entries: 0
- Duplicate findings in later scanners: 1133

## Scanner Summary

| Scanner | Failed | Unique Failed | Duplicates |
|---|---:|---:|---:|
| axe | 192 | 192 | 0 |
| ALFA | 873 | 873 | 0 |
| Equal Access | 629 | 607 | 22 |
| AccessLint | 213 | 213 | 0 |
| QualWeb | 443 | 443 | 0 |

## Overlap Matrix (shared findings by scanner pair)

| Scanner | axe | ALFA | Equal Access | AccessLint | QualWeb |
| ---: | ---: | ---: | ---: | ---: | ---: |
| axe | 192 | 0 | 0 | 0 | 0 |
| ALFA | 0 | 153 | 0 | 0 | 0 |
| Equal Access | 0 | 0 | 607 | 0 | 0 |
| AccessLint | 0 | 0 | 0 | 213 | 0 |
| QualWeb | 0 | 0 | 0 | 0 | 52 |

## Top Shared Findings

No cross-scanner overlaps were detected.
## ACT Consensus Overlaps (axe + ALFA)

These findings map to the same ACT rule in both axe and ALFA on the same page and locator, so they are strong dedupe candidates.

No axe + ALFA ACT consensus overlaps were detected.

