# Scanner Overlap Report: https://www.portofrotterdam.com

- Generated at: 2026-09-15T02:16:43.761Z
- Overlap entries: 0
- Duplicate findings in later scanners: 1205

## Scanner Summary

| Scanner | Failed | Unique Failed | Duplicates |
|---|---:|---:|---:|
| axe | 207 | 207 | 0 |
| ALFA | 886 | 886 | 0 |
| Equal Access | 774 | 699 | 75 |
| AccessLint | 233 | 230 | 3 |
| QualWeb | 468 | 468 | 0 |

## Overlap Matrix (shared findings by scanner pair)

| Scanner | axe | ALFA | Equal Access | AccessLint | QualWeb |
| ---: | ---: | ---: | ---: | ---: | ---: |
| axe | 207 | 0 | 0 | 0 | 0 |
| ALFA | 0 | 169 | 0 | 0 | 0 |
| Equal Access | 0 | 0 | 699 | 0 | 0 |
| AccessLint | 0 | 0 | 0 | 230 | 0 |
| QualWeb | 0 | 0 | 0 | 0 | 58 |

## Top Shared Findings

No cross-scanner overlaps were detected.
## ACT Consensus Overlaps (axe + ALFA)

These findings map to the same ACT rule in both axe and ALFA on the same page and locator, so they are strong dedupe candidates.

No axe + ALFA ACT consensus overlaps were detected.

