# Scanner Overlap Report: https://events.drupal.org/rotterdam2026

- Generated at: 2026-09-14T14:56:24.950Z
- Overlap entries: 0
- Duplicate findings in later scanners: 101

## Scanner Summary

| Scanner | Failed | Unique Failed | Duplicates |
|---|---:|---:|---:|
| axe | 310 | 310 | 0 |
| ALFA | 81 | 81 | 0 |
| Equal Access | 177 | 142 | 35 |
| AccessLint | 1 | 1 | 0 |
| QualWeb | 54 | 54 | 0 |

## Overlap Matrix (shared findings by scanner pair)

| Scanner | axe | ALFA | Equal Access | AccessLint | QualWeb |
| ---: | ---: | ---: | ---: | ---: | ---: |
| axe | 310 | 0 | 0 | 0 | 0 |
| ALFA | 0 | 50 | 0 | 0 | 0 |
| Equal Access | 0 | 0 | 142 | 0 | 0 |
| AccessLint | 0 | 0 | 0 | 1 | 0 |
| QualWeb | 0 | 0 | 0 | 0 | 19 |

## Top Shared Findings

No cross-scanner overlaps were detected.
## ACT Consensus Overlaps (axe + ALFA)

These findings map to the same ACT rule in both axe and ALFA on the same page and locator, so they are strong dedupe candidates.

No axe + ALFA ACT consensus overlaps were detected.

