# Scanner Overlap Report: https://www.rotterdam.nl

- Generated at: 2026-09-14T14:12:04.370Z
- Overlap entries: 0
- Duplicate findings in later scanners: 1060

## Scanner Summary

| Scanner | Failed | Unique Failed | Duplicates |
|---|---:|---:|---:|
| axe | 256 | 256 | 0 |
| ALFA | 870 | 870 | 0 |
| Equal Access | 1007 | 934 | 73 |
| AccessLint | 208 | 208 | 0 |
| QualWeb | 365 | 365 | 0 |

## Overlap Matrix (shared findings by scanner pair)

| Scanner | axe | ALFA | Equal Access | AccessLint | QualWeb |
| ---: | ---: | ---: | ---: | ---: | ---: |
| axe | 256 | 0 | 0 | 0 | 0 |
| ALFA | 0 | 185 | 0 | 0 | 0 |
| Equal Access | 0 | 0 | 934 | 0 | 0 |
| AccessLint | 0 | 0 | 0 | 208 | 0 |
| QualWeb | 0 | 0 | 0 | 0 | 63 |

## Top Shared Findings

No cross-scanner overlaps were detected.
## ACT Consensus Overlaps (axe + ALFA)

These findings map to the same ACT rule in both axe and ALFA on the same page and locator, so they are strong dedupe candidates.

No axe + ALFA ACT consensus overlaps were detected.

