# Scan Report: Energy.gov

- Issue: https://github.com/mgifford/open-scans/issues/61
- Submitted by: mgifford
- Scanned at: 2026-05-26T01:20:12.999Z
- Engines used: AXE, QUALWEB
- Scan duration: 2.9 minutes
- Total URLs submitted: 69
- Accepted public URLs: 69
- Rejected URLs: 0
- 🎨 **Accessibility personalization (CSS media queries):**
  - 🌙 Dark mode: None of the scanned URLs support `prefers-color-scheme: dark`
  - ⚡ **Reduced motion:** 16 of 69 URLs (23%) support `prefers-reduced-motion: reduce`
  - 🔍 High contrast: None of the scanned URLs support `prefers-contrast: more`
  - 🖥️ **Forced colors:** 16 of 69 URLs (23%) support `forced-colors: active`
  - 🪟 Reduced transparency: None of the scanned URLs support `prefers-reduced-transparency: reduce`
- ALFA outcomes: 0 passed, 0 failed, 0 cantTell, 0 inapplicable
- axe outcomes: 16300 passed, 18 failed, 155 cantTell, 707 inapplicable
- Equal Access outcomes: 0 passed, 0 failed (0 unique, 0 duplicate), 0 cantTell, 0 inapplicable
- AccessLint outcomes: 0 passed, 0 failed (0 unique, 0 duplicate), 0 cantTell, 0 inapplicable
- QualWeb outcomes: 9018 passed, 429 failed, 3214 cantTell, 55 inapplicable
- Duplicate findings caught by later scanners: 389

## 🔄 Changes Since Last Scan

- 🆕 **58 new unique issue(s)** detected for the first time in this scan

### 🆕 New Issues

- **A11Y-16e5c380** `rule:aria-allowed-role|light` (axe) — https://www.energy.gov/
- **A11Y-bcaede5e** `rule:aria-allowed-role|light` (axe) — https://www.energy.gov/
- **A11Y-307a4348** `rule:aria-allowed-role|light` (axe) — https://www.energy.gov/
- **A11Y-61196ffe** `rule:aria-allowed-role|light` (axe) — https://www.energy.gov/
- **A11Y-da62475f** `rule:aria-allowed-role|light` (axe) — https://www.energy.gov/
- **A11Y-6fe71430** `wcag:wcag412|light` (axe) — https://www.energy.gov/
- **A11Y-6a487236** `rule:qw-act-r37|light` (qualweb) — https://www.energy.gov/
- **A11Y-81b82df8** `rule:qw-act-r76|light` (qualweb) — https://www.energy.gov/
- **A11Y-4bb1a83b** `rule:qw-act-r30|light` (qualweb) — https://www.energy.gov/cio/accessibility-standard-statement
- **A11Y-4883c338** `rule:qw-act-r37|light` (qualweb) — https://www.energy.gov/cio/accessibility-standard-statement
- **A11Y-8ca56ef6** `rule:qw-act-r76|light` (qualweb) — https://www.energy.gov/cio/accessibility-standard-statement
- **A11Y-1ed55ee5** `rule:qw-act-r30|light` (qualweb) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-e3059137** `rule:qw-act-r37|light` (qualweb) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-ce2091a2** `rule:qw-act-r76|light` (qualweb) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-c5546964** `rule:heading-order|light` (axe) — https://www.energy.gov/apprenticeships-workforce-development
- **A11Y-aa6516e1** `rule:qw-act-r37|light` (qualweb) — https://www.energy.gov/apprenticeships-workforce-development
- **A11Y-ca37f20f** `rule:qw-act-r76|light` (qualweb) — https://www.energy.gov/apprenticeships-workforce-development
- **A11Y-9fe8fc40** `rule:heading-order|light` (axe) — https://www.energy.gov/budget-performance
- **A11Y-bceac92f** `rule:heading-order|light` (axe) — https://www.energy.gov/budget-performance
- **A11Y-5d5f5b0e** `rule:qw-act-r30|light` (qualweb) — https://www.energy.gov/budget-performance
- **A11Y-0b5d494a** `rule:qw-act-r37|light` (qualweb) — https://www.energy.gov/budget-performance
- **A11Y-077ef91b** `rule:qw-act-r76|light` (qualweb) — https://www.energy.gov/budget-performance
- **A11Y-f827e7fd** `rule:qw-act-r37|light` (qualweb) — https://www.energy.gov/design
- **A11Y-c4eaa6cb** `rule:qw-act-r76|light` (qualweb) — https://www.energy.gov/design
- **A11Y-a7991f76** `rule:qw-act-r37|light` (qualweb) — https://www.energy.gov/funding-opportunities
- **A11Y-d63e5de1** `rule:qw-act-r76|light` (qualweb) — https://www.energy.gov/funding-opportunities
- **A11Y-e3670ae5** `rule:qw-act-r37|light` (qualweb) — https://www.energy.gov/mission
- **A11Y-b9f8a80a** `rule:qw-act-r76|light` (qualweb) — https://www.energy.gov/mission
- **A11Y-ed1b9908** `rule:qw-act-r37|light` (qualweb) — https://www.energy.gov/our-leadership-offices
- **A11Y-7667fea5** `rule:qw-act-r76|light` (qualweb) — https://www.energy.gov/our-leadership-offices
- **A11Y-0516c9ee** `wcag:wcag412|light` (axe) — https://www.energy.gov/state-american-energy-promises-made-promises-kept
- **A11Y-02fac1ef** `rule:qw-act-r30|light` (qualweb) — https://www.energy.gov/state-american-energy-promises-made-promises-kept
- **A11Y-e63c2113** `rule:qw-act-r37|light` (qualweb) — https://www.energy.gov/state-american-energy-promises-made-promises-kept
- **A11Y-12b824a9** `rule:qw-act-r76|light` (qualweb) — https://www.energy.gov/state-american-energy-promises-made-promises-kept
- **A11Y-98935aef** `rule:qw-act-r30|light` (qualweb) — https://www.energy.gov/web-policies
- **A11Y-b7df3da8** `rule:qw-act-r37|light` (qualweb) — https://www.energy.gov/web-policies
- **A11Y-07344831** `rule:qw-act-r76|light` (qualweb) — https://www.energy.gov/web-policies
- **A11Y-6b6e484c** `rule:heading-order|light` (axe) — https://www.energy.gov/articles/energy-department-approves-export-expansion-corpus-christi-lng
- **A11Y-e2eb271e** `rule:qw-act-r30|light` (qualweb) — https://www.energy.gov/articles/energy-department-approves-export-expansion-corpus-christi-lng
- **A11Y-2a07a02a** `rule:qw-act-r37|light` (qualweb) — https://www.energy.gov/articles/energy-department-approves-export-expansion-corpus-christi-lng
- **A11Y-017b21f7** `rule:qw-act-r76|light` (qualweb) — https://www.energy.gov/articles/energy-department-approves-export-expansion-corpus-christi-lng
- **A11Y-cb9ec185** `rule:qw-act-r30|light` (qualweb) — https://www.energy.gov/cio/department-energy-information-quality-guidelines
- **A11Y-556a1f7a** `rule:qw-act-r37|light` (qualweb) — https://www.energy.gov/cio/department-energy-information-quality-guidelines
- **A11Y-49b9c0e1** `rule:qw-act-r76|light` (qualweb) — https://www.energy.gov/cio/department-energy-information-quality-guidelines
- **A11Y-e3eb329e** `rule:heading-order|light` (axe) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-6aab6e0a** `rule:heading-order|light` (axe) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-cfefc8fa** `rule:qw-act-r25|light` (qualweb) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-cf9a0a0b** `rule:qw-act-r28|light` (qualweb) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-188c8656** `rule:qw-act-r16|light` (qualweb) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-de942a26** `rule:qw-act-r30|light` (qualweb) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-f244c644** `rule:qw-act-r37|light` (qualweb) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-7c3f47bc** `rule:qw-act-r76|light` (qualweb) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-01e3e808** `wcag:wcag412|light` (axe) — https://www.energy.gov/topics/advancing-innovation-technology-transitions-and-early-investments
- **A11Y-7f2476dd** `rule:qw-act-r37|light` (qualweb) — https://www.energy.gov/topics/advancing-innovation-technology-transitions-and-early-investments
- **A11Y-940c9f87** `rule:qw-act-r76|light` (qualweb) — https://www.energy.gov/topics/advancing-innovation-technology-transitions-and-early-investments
- **A11Y-5125c617** `rule:heading-order|light` (axe) — https://www.energy.gov/cio/articles/vulnerability-disclosure-policy
- **A11Y-8f582068** `rule:qw-act-r37|light` (qualweb) — https://www.energy.gov/cio/articles/vulnerability-disclosure-policy
- **A11Y-5e0308ab** `rule:qw-act-r76|light` (qualweb) — https://www.energy.gov/cio/articles/vulnerability-disclosure-policy

## 🎯 Pages with Most Errors

Focus your efforts on these pages to make the biggest impact (combined scanner unique failures):

| Page | axe Unique | QualWeb | Total Unique | Page Title |
|---|---:|---:|---:|---|
| [View Page](https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities) | 2 | 141 | **143** | Current Funding and Technical Assistance Opportunities \| Department of Energy |
| [View Page](https://www.energy.gov/oe/funding-opportunities-and-requests-information) | 0 | 141 | **141** | Funding Opportunities and Requests for Information \| Department of Energy |
| [View Page](https://www.energy.gov/web-policies) | 0 | 25 | **25** | Web Policies \| Department of Energy |
| [View Page](https://www.energy.gov/budget-performance) | 2 | 21 | **23** | Budget &amp; Performance \| Department of Energy |
| [View Page](https://www.energy.gov/cio/department-energy-information-quality-guidelines) | 0 | 15 | **15** | Department of Energy Information Quality Guidelines \| Department of Energy |
| [View Page](https://www.energy.gov/cio/accessibility-standard-statement) | 0 | 13 | **13** | Accessibility Standard Statement \| Department of Energy |
| [View Page](https://www.energy.gov/topics/advancing-innovation-technology-transitions-and-early-investments) | 1 | 10 | **11** | Advancing Innovation: Technology Transitions and Early Investments \| Department of Energy |
| [View Page](https://www.energy.gov/) | 6 | 4 | **10** | Department of Energy |
| [View Page](https://www.energy.gov/apprenticeships-workforce-development) | 1 | 8 | **9** | Apprenticeships &amp; Workforce Development \| Department of Energy |
| [View Page](https://www.energy.gov/articles/energy-department-approves-export-expansion-corpus-christi-lng) | 1 | 8 | **9** | Energy Department Approves Export Expansion at Corpus Christi LNG \| Department of Energy |

## 🔧 Most Common Issues (ALFA)

These ALFA accessibility issues appear most frequently across your pages:

✅ No ALFA failed rules detected!

## 🔧 Most Common Issues (axe)

These axe accessibility issues appear most frequently across your pages:

| Rule | Pages Affected | Documentation |
|---|---:|---|
| heading-order | **5** of 69 | [View Rule](https://dequeuniversity.com/rules/axe/4.11.1/heading-order) |
| aria-prohibited-attr | **3** of 69 | [View Rule](https://dequeuniversity.com/rules/axe/4.11.1/aria-prohibited-attr) |
| button-name | **3** of 69 | [View Rule](https://dequeuniversity.com/rules/axe/4.11.1/button-name) |
| aria-allowed-role | **1** of 69 | [View Rule](https://dequeuniversity.com/rules/axe/4.11.1/aria-allowed-role) |

> 💡 **Tip**: Click on the rule documentation links to learn how to fix each issue. Consider fixing the most common issues first for maximum impact.

> 🤖 **Future Enhancement**: This report will soon include AI-powered fix suggestions for authenticated GitHub users (opt-in only, no auto-run AI).

## 🔍 Cross-Page Patterns: Common HTML Issues

These HTML patterns cause the same accessibility errors across multiple pages. **Fix the pattern once in your codebase to fix it everywhere!**

### 🎯 Top Patterns to Fix (Highest Impact)

#### Pattern 1: Affects 3 page(s) - 3 occurrence(s)

**Scanner**: axe
**Rule**: [button-name](https://dequeuniversity.com/rules/axe/4.11/button-name?application=playwright)
**Impact**: critical
**Issue**: Buttons must have discernible text

**HTML Pattern**:
```html
<button class="ytmVideoInfoLink ytmVideoInfoChannelAvatar"><img alt="thumbnail-image" class="ytCoreImageHost ytmVideoInfoChannelLogo ytCoreImageFillParentHeight ytCoreImageFillParentWidth ytCoreImageContentModeScaleAspectFill"></button>
```

**XPath** (use in browser DevTools):
```
#\33 80513740
```

**How to Replicate**:
1. Open any affected page in your browser
2. Press F12 to open DevTools
3. Go to Console tab
4. Run: `$x('#\33 80513740')`
5. The element will be highlighted

**Affected Pages**:
- https://energy.gov/
- https://energy.gov/state-american-energy-promises-made-promises-kept
- https://energy.gov/topics/advancing-innovation-technology-transitions-and-early-investments

---

#### Pattern 2: Affects 2 page(s) - 2 occurrence(s)

**Scanner**: axe
**Rule**: [aria-prohibited-attr](https://dequeuniversity.com/rules/axe/4.11/aria-prohibited-attr?application=playwright)
**Impact**: serious
**Issue**: Elements must only use permitted ARIA attributes

**HTML Pattern**:
```html
<div class="html5-video-player ytp-hide-controls ytp-exp-bottom-control-flexbox ytp-modern-caption ytp-livebadge-color unstarted-mode ytp-large-width-mode" tabindex="" id="movie_player" data-version="/s/player/c2f7551f/player_embed.vflset/en_US/base.js" aria-label="YouTube Video Player">
```

**XPath** (use in browser DevTools):
```
#\33 80513740
```

**How to Replicate**:
1. Open any affected page in your browser
2. Press F12 to open DevTools
3. Go to Console tab
4. Run: `$x('#\33 80513740')`
5. The element will be highlighted

**Affected Pages**:
- https://energy.gov/
- https://energy.gov/state-american-energy-promises-made-promises-kept

---

> 💡 **Pro Tip**: These patterns likely come from shared components or templates in your codebase. Fix them in the component/template source, and the fix will propagate to all affected pages.

## 📊 Detailed Results

Complete scan results for all tested pages:

| Submitted URL | Final URL | Status | HTTP | Redirected | Time (ms) | axe Unique | ALFA Unique | Equal Access Unique | AccessLint Unique | Duplicates | Notes |
|---|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| https://energy.gov/ | https://www.energy.gov/ | OK | 200 | yes | 12723 | 6 | 0 | 0 | 0 | 3 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: aria-allowed-role, aria-prohibited-attr, button-name |
| https://energy.gov/cio/accessibility-standard-statement | https://www.energy.gov/cio/accessibility-standard-statement | OK | 200 | yes | 9283 | 0 | 0 | 0 | 0 | 10 | Skipped (not requested) |
| https://energy.gov/gdo/funding-opportunities-and-requests-information | https://www.energy.gov/oe/funding-opportunities-and-requests-information | OK | 200 | yes | 11784 | 0 | 0 | 0 | 0 | 138 | Skipped (not requested) |
| https://energy.gov/apprenticeships-workforce-development | https://www.energy.gov/apprenticeships-workforce-development | OK | 200 | yes | 9722 | 1 | 0 | 0 | 0 | 6 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: heading-order |
| https://energy.gov/budget-performance | https://www.energy.gov/budget-performance | OK | 200 | yes | 9684 | 2 | 0 | 0 | 0 | 18 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: heading-order |
| https://energy.gov/commercialization | https://energy.gov/commercialization | FAIL | - | no | 254 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/contact-us | https://energy.gov/contact-us | FAIL | - | no | 253 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/design | https://www.energy.gov/design | OK | 200 | yes | 8942 | 0 | 0 | 0 | 0 | 6 | Skipped (not requested) |
| https://energy.gov/digital-engagement-and-media | https://energy.gov/digital-engagement-and-media | FAIL | - | no | 261 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/EDF | https://energy.gov/EDF | FAIL | - | no | 252 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/funding-opportunities | https://www.energy.gov/funding-opportunities | OK | 200 | yes | 9567 | 0 | 0 | 0 | 0 | 4 | Skipped (not requested) |
| https://energy.gov/genesis | https://energy.gov/genesis | FAIL | - | no | 252 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/internships-fellowships | https://energy.gov/internships-fellowships | FAIL | - | no | 252 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/mission | https://www.energy.gov/mission | OK | 200 | yes | 9071 | 0 | 0 | 0 | 0 | 6 | Skipped (not requested) |
| https://energy.gov/newsroom | https://energy.gov/newsroom | FAIL | - | no | 254 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/notice-court-orders | https://energy.gov/notice-court-orders | FAIL | - | no | 251 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/open-government | https://energy.gov/open-government | FAIL | - | no | 253 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/our-leadership-offices | https://www.energy.gov/our-leadership-offices | OK | 200 | yes | 10279 | 0 | 0 | 0 | 0 | 6 | Skipped (not requested) |
| https://energy.gov/power-marketing-administrations | https://energy.gov/power-marketing-administrations | FAIL | - | no | 254 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/save | https://energy.gov/save | FAIL | - | no | 252 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/state-american-energy-promises-made-promises-kept | https://www.energy.gov/state-american-energy-promises-made-promises-kept | OK | 200 | yes | 11827 | 1 | 0 | 0 | 0 | 5 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: aria-prohibited-attr, button-name |
| https://energy.gov/topics | https://energy.gov/topics | FAIL | - | no | 254 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/us-department-energy-national-laboratories | https://energy.gov/us-department-energy-national-laboratories | FAIL | - | no | 252 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/us-energy-information-administration-eia | https://energy.gov/us-energy-information-administration-eia | FAIL | - | no | 252 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/web-policies | https://www.energy.gov/web-policies | OK | 200 | yes | 9728 | 0 | 0 | 0 | 0 | 22 | Skipped (not requested) |
| https://energy.gov/whistleblower-protection-and-nondisclosure-agreements | https://energy.gov/whistleblower-protection-and-nondisclosure-agreements | FAIL | - | no | 254 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/work-us-department-energy | https://energy.gov/work-us-department-energy | FAIL | - | no | 253 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/articles/energy-department-announces-1715-million-expand-us-geothermal-energy | https://energy.gov/articles/energy-department-announces-1715-million-expand-us-geothermal-energy | FAIL | - | no | 252 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/articles/energy-department-announces-largest-loan-department-history-delivering-over-7-billion | https://energy.gov/articles/energy-department-announces-largest-loan-department-history-delivering-over-7-billion | FAIL | - | no | 252 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/articles/energy-department-approves-export-expansion-corpus-christi-lng | https://www.energy.gov/articles/energy-department-approves-export-expansion-corpus-christi-lng | OK | 200 | yes | 10297 | 1 | 0 | 0 | 0 | 5 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: heading-order |
| https://energy.gov/articles/fact-sheet-energy-department-lowering-electricity-costs-georgia-and-alabama | https://energy.gov/articles/fact-sheet-energy-department-lowering-electricity-costs-georgia-and-alabama | FAIL | - | no | 260 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/articles/fact-sheet-president-trump-restoring-prosperity-safety-and-security-united-states-and | https://energy.gov/articles/fact-sheet-president-trump-restoring-prosperity-safety-and-security-united-states-and | FAIL | - | no | 251 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/articles/us-department-energy-reverses-biden-lng-pause-restores-trump-energy-dominance-agenda | https://energy.gov/articles/us-department-energy-reverses-biden-lng-pause-restores-trump-energy-dominance-agenda | FAIL | - | no | 253 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/ceser/does-use-federal-power-act-emergency-authority | https://energy.gov/ceser/does-use-federal-power-act-emergency-authority | FAIL | - | no | 252 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/ceser/emergency-response-hub-0 | https://energy.gov/ceser/emergency-response-hub-0 | FAIL | - | no | 253 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/cio/department-energy-information-quality-guidelines | https://www.energy.gov/cio/department-energy-information-quality-guidelines | OK | 200 | yes | 9080 | 0 | 0 | 0 | 0 | 12 | Skipped (not requested) |
| https://energy.gov/cio/privacy-program | https://energy.gov/cio/privacy-program | FAIL | - | no | 252 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/energysaver/energy-saver | https://energy.gov/energysaver/energy-saver | FAIL | - | no | 252 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/femp/federal-energy-management-program-funding-opportunities | https://energy.gov/femp/federal-energy-management-program-funding-opportunities | FAIL | - | no | 253 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/gc/freedom-information-act | https://energy.gov/gc/freedom-information-act | FAIL | - | no | 251 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/hgeo/hgeo-solicitations-and-business-opportunities | https://energy.gov/hgeo/hgeo-solicitations-and-business-opportunities | FAIL | - | no | 253 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/ig/office-inspector-general | https://energy.gov/ig/office-inspector-general | FAIL | - | no | 252 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities | https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities | OK | 200 | yes | 11352 | 2 | 0 | 0 | 0 | 135 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: heading-order |
| https://energy.gov/lm/history | https://energy.gov/lm/history | FAIL | - | no | 252 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/mesc/funding | https://energy.gov/mesc/funding | FAIL | - | no | 253 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/nnsa/national-nuclear-security-administration | https://energy.gov/nnsa/national-nuclear-security-administration | FAIL | - | no | 253 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/OMEI/office-civil-rights-and-equal-employment-opportunity | https://energy.gov/OMEI/office-civil-rights-and-equal-employment-opportunity | FAIL | - | no | 252 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/science/department-energy-nobel-laureates | https://energy.gov/science/department-energy-nobel-laureates | FAIL | - | no | 252 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/science/office-science-funding-opportunities | https://energy.gov/science/office-science-funding-opportunities | FAIL | - | no | 252 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/topics/2025-doe-403-orders | https://energy.gov/topics/2025-doe-403-orders | FAIL | - | no | 253 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/topics/advancing-innovation-technology-transitions-and-early-investments | https://www.energy.gov/topics/advancing-innovation-technology-transitions-and-early-investments | OK | 200 | yes | 10882 | 1 | 0 | 0 | 0 | 9 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: aria-prohibited-attr, button-name |
| https://energy.gov/topics/american-manufacturing | https://energy.gov/topics/american-manufacturing | FAIL | - | no | 253 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/topics/artificial-intelligence | https://energy.gov/topics/artificial-intelligence | FAIL | - | no | 252 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/topics/cybersecurity | https://energy.gov/topics/cybersecurity | FAIL | - | no | 253 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/topics/earth-systems-modeling | https://energy.gov/topics/earth-systems-modeling | FAIL | - | no | 252 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/topics/energy-security | https://energy.gov/topics/energy-security | FAIL | - | no | 252 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/topics/energy-workforce | https://energy.gov/topics/energy-workforce | FAIL | - | no | 252 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/topics/environmental-and-legacy-management | https://energy.gov/topics/environmental-and-legacy-management | FAIL | - | no | 252 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/about-us/web-policies/privacy | https://energy.gov/about-us/web-policies/privacy | FAIL | - | no | 252 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/cio/articles/vulnerability-disclosure-policy | https://www.energy.gov/cio/articles/vulnerability-disclosure-policy | OK | 200 | yes | 9086 | 1 | 0 | 0 | 0 | 4 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: heading-order |
| https://energy.gov/eere/funding/eere-funding-opportunities | https://energy.gov/eere/funding/eere-funding-opportunities | FAIL | - | no | 252 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/scep/wap/weatherization-assistance-program | https://energy.gov/scep/wap/weatherization-assistance-program | FAIL | - | no | 251 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/topics/national-science-bowl | https://energy.gov/topics/national-science-bowl | FAIL | - | no | 253 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/topics/grid-deployment-and-transmission | https://energy.gov/topics/grid-deployment-and-transmission | FAIL | - | no | 252 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/topics/puerto-rico-grid-resilience-and-modernization | https://energy.gov/topics/puerto-rico-grid-resilience-and-modernization | FAIL | - | no | 252 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/topics/tribal-energy-access | https://energy.gov/topics/tribal-energy-access | FAIL | - | no | 252 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/topics/research-technology-and-economic-security | https://energy.gov/topics/research-technology-and-economic-security | FAIL | - | no | 251 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/topics/extreme-weather-resiliency | https://energy.gov/topics/extreme-weather-resiliency | FAIL | - | no | 251 | 0 | 0 | 0 | 0 | 0 | fetch failed |
| https://energy.gov/topics/nuclear-security | https://energy.gov/topics/nuclear-security | FAIL | - | no | 253 | 0 | 0 | 0 | 0 | 0 | fetch failed |

## Detailed Failure Information (ALFA)

## Detailed Failure Information (axe)

### https://energy.gov/

#### Rule: [aria-allowed-role](https://dequeuniversity.com/rules/axe/4.11/aria-allowed-role?application=playwright)
**Impact**: minor

**Failure 1:**
- First identified: 2026-05-26
- Message: ARIA role should be appropriate for the element
- HTML: `<li class="field__item splide__slide is-active is-visible" id="main-carousel-slide01" role="group" aria-roledescription="slide" aria-label="1 of 4" style="width: calc(100%);">`
- XPath: `#main-carousel-slide01`

**Failure 2:**
- First identified: 2026-05-26
- Message: ARIA role should be appropriate for the element
- HTML: `<li class="splide__slide is-active is-visible" id="thumbnail-carousel-slide01" role="button" aria-label="Go to slide 1" aria-current="true" tabindex="0" aria-controls="main-carousel-slide01">`
- XPath: `#thumbnail-carousel-slide01`

**Failure 3:**
- First identified: 2026-05-26
- Message: ARIA role should be appropriate for the element
- HTML: `<li class="splide__slide is-visible is-next" id="thumbnail-carousel-slide02" role="button" aria-label="Go to slide 2" tabindex="0" aria-controls="main-carousel-slide02">`
- XPath: `#thumbnail-carousel-slide02`

**Failure 4:**
- First identified: 2026-05-26
- Message: ARIA role should be appropriate for the element
- HTML: `<li class="splide__slide is-visible" id="thumbnail-carousel-slide03" role="button" aria-label="Go to slide 3" tabindex="0" aria-controls="main-carousel-slide03">`
- XPath: `#thumbnail-carousel-slide03`

**Failure 5:**
- First identified: 2026-05-26
- Message: ARIA role should be appropriate for the element
- HTML: `<li class="splide__slide is-visible" id="thumbnail-carousel-slide04" role="button" aria-label="Go to slide 4" tabindex="0" aria-controls="main-carousel-slide04">`
- XPath: `#thumbnail-carousel-slide04`

#### Rule: [aria-prohibited-attr](https://dequeuniversity.com/rules/axe/4.11/aria-prohibited-attr?application=playwright)
**Impact**: serious
**WCAG**: [SC 4.1.2](https://www.w3.org/WAI/WCAG22/Understanding/name-role-value) (Level A)

**Failure 1:**
- First identified: 2026-05-26
- Message: Elements must only use permitted ARIA attributes
- HTML: `<div class="html5-video-player ytp-hide-controls ytp-exp-bottom-control-flexbox ytp-modern-caption ytp-livebadge-color unstarted-mode ytp-large-width-mode" tabindex="" id="movie_player" data-version="/s/player/c2f7551f/player_embed.vflset/en_US/base.js" aria-label="YouTube Video Player">`
- XPath: `#\33 80513740`

### https://energy.gov/apprenticeships-workforce-development

