# Scan Report: Energy.gov

- Issue: https://github.com/mgifford/open-scans/issues/61
- Submitted by: mgifford
- Scanned at: 2026-06-04T20:12:09.326Z
- Engines used: AXE, ACCESSLINT
- Scan duration: 4.3 minutes
- Total URLs submitted: 69
- Accepted public URLs: 69
- Rejected URLs: 0
- 🎨 **Accessibility personalization (CSS media queries):**
  - 🌙 Dark mode: None of the scanned URLs support `prefers-color-scheme: dark`
  - ⚡ **Reduced motion:** 19 of 69 URLs (28%) support `prefers-reduced-motion: reduce`
  - 🔍 High contrast: None of the scanned URLs support `prefers-contrast: more`
  - 🖥️ **Forced colors:** 19 of 69 URLs (28%) support `forced-colors: active`
  - 🪟 Reduced transparency: None of the scanned URLs support `prefers-reduced-transparency: reduce`
- ALFA outcomes: 0 passed, 0 failed, 0 cantTell, 0 inapplicable
- axe outcomes: 18611 passed, 22 failed, 209 cantTell, 840 inapplicable
- Equal Access outcomes: 0 passed, 0 failed (0 unique, 0 duplicate), 0 cantTell, 0 inapplicable
- AccessLint outcomes: 1545 passed, 203 failed (203 unique, 0 duplicate), 0 cantTell, 0 inapplicable
- QualWeb outcomes: 0 passed, 0 failed, 0 cantTell, 0 inapplicable
- Duplicate findings caught by later scanners: 4

## 🔄 Changes Since Last Scan

- 🆕 **221 new unique issue(s)** detected for the first time in this scan

### 🆕 New Issues

- **A11Y-16e5c380** `rule:aria-allowed-role|light` (axe) — https://www.energy.gov/
- **A11Y-bcaede5e** `rule:aria-allowed-role|light` (axe) — https://www.energy.gov/
- **A11Y-307a4348** `rule:aria-allowed-role|light` (axe) — https://www.energy.gov/
- **A11Y-61196ffe** `rule:aria-allowed-role|light` (axe) — https://www.energy.gov/
- **A11Y-da62475f** `rule:aria-allowed-role|light` (axe) — https://www.energy.gov/
- **A11Y-bcffaccc** `wcag:wcag412|light` (axe) — https://www.energy.gov/
- **A11Y-297b4c10** `rule:text-alternatives/image-redundant-alt|light` (accesslint) — https://www.energy.gov/
- **A11Y-60e961e9** `rule:landmarks/region|light` (accesslint) — https://www.energy.gov/
- **A11Y-f927321d** `rule:aria/aria-allowed-role|light` (accesslint) — https://www.energy.gov/
- **A11Y-78ab1a02** `rule:aria/aria-allowed-role|light` (accesslint) — https://www.energy.gov/
- **A11Y-d77ef425** `rule:aria/aria-allowed-role|light` (accesslint) — https://www.energy.gov/
- **A11Y-d89afeda** `rule:aria/aria-allowed-role|light` (accesslint) — https://www.energy.gov/
- **A11Y-1b701b8f** `rule:aria/aria-allowed-role|light` (accesslint) — https://www.energy.gov/
- **A11Y-13f23e52** `rule:text-alternatives/image-redundant-alt|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-32f4fdee** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-6f3a8420** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-6d5c28f3** `rule:landmarks/region|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-ead84408** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-9c70f250** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-14fce614** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-44563452** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-b3e2d2ac** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-863ec8e5** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-7a293481** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-c7cb14bc** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-a3a7a925** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-82196707** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-b5eca81e** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-17e62e3e** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-f76ea21f** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-cc32e27d** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-4e13e717** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-bbbb260c** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-ab44669b** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-806b730f** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-43930838** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-7180570f** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-57ca4713** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-ffdd6d76** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-e17a9ac4** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-2ebfee91** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-2d00d8c9** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-818be177** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-aa56e382** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-a87a3bb6** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-0965097f** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-19b1e472** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-276b2b3c** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-30b121b7** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-a0aead6f** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-3e8441b4** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/oe/funding-opportunities-and-requests-information
- **A11Y-9fe8fc40** `rule:heading-order|light` (axe) — https://www.energy.gov/budget-performance
- **A11Y-bceac92f** `rule:heading-order|light` (axe) — https://www.energy.gov/budget-performance
- **A11Y-2cb28881** `rule:text-alternatives/image-redundant-alt|light` (accesslint) — https://www.energy.gov/budget-performance
- **A11Y-fa238083** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/budget-performance
- **A11Y-1b1c2e36** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/budget-performance
- **A11Y-470d69ec** `rule:navigable/heading-order|light` (accesslint) — https://www.energy.gov/budget-performance
- **A11Y-ee063d76** `rule:navigable/heading-order|light` (accesslint) — https://www.energy.gov/budget-performance
- **A11Y-810fef4c** `rule:landmarks/region|light` (accesslint) — https://www.energy.gov/budget-performance
- **A11Y-447bbca1** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/budget-performance
- **A11Y-4b05aeba** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/budget-performance
- **A11Y-8dca9a75** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/budget-performance
- **A11Y-aa39f18f** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/budget-performance
- **A11Y-4f3bf337** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/budget-performance
- **A11Y-5c9155b1** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/budget-performance
- **A11Y-3ff1b3eb** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/budget-performance
- **A11Y-b974cecf** `rule:text-alternatives/image-redundant-alt|light` (accesslint) — https://www.energy.gov/design
- **A11Y-70d1b45b** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/design
- **A11Y-7b44adfe** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/design
- **A11Y-348c4d30** `rule:landmarks/region|light` (accesslint) — https://www.energy.gov/design
- **A11Y-7f04d310** `rule:heading-order|light` (axe) — https://www.energy.gov/undersecretaryforscience/genesis-mission/genesis-mission
- **A11Y-7c53fac1** `rule:text-alternatives/image-redundant-alt|light` (accesslint) — https://www.energy.gov/undersecretaryforscience/genesis-mission/genesis-mission
- **A11Y-1057d7f2** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/undersecretaryforscience/genesis-mission/genesis-mission
- **A11Y-f3eb2dac** `rule:navigable/heading-order|light` (accesslint) — https://www.energy.gov/undersecretaryforscience/genesis-mission/genesis-mission
- **A11Y-5730811d** `rule:landmarks/region|light` (accesslint) — https://www.energy.gov/undersecretaryforscience/genesis-mission/genesis-mission
- **A11Y-3a6bbfd9** `rule:heading-order|light` (axe) — https://www.energy.gov/open-government
- **A11Y-84d10f85** `rule:text-alternatives/image-redundant-alt|light` (accesslint) — https://www.energy.gov/open-government
- **A11Y-36244b3f** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/open-government
- **A11Y-ab6265d4** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/open-government
- **A11Y-f31237e7** `rule:navigable/heading-order|light` (accesslint) — https://www.energy.gov/open-government
- **A11Y-2c10243c** `rule:landmarks/region|light` (accesslint) — https://www.energy.gov/open-government
- **A11Y-91046b5d** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/open-government
- **A11Y-48b7885b** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/open-government
- **A11Y-c4fbbafb** `rule:text-alternatives/image-redundant-alt|light` (accesslint) — https://www.energy.gov/us-department-energy-national-laboratories
- **A11Y-21a99b0f** `rule:text-alternatives/image-alt-words|light` (accesslint) — https://www.energy.gov/us-department-energy-national-laboratories
- **A11Y-09937a1e** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/us-department-energy-national-laboratories
- **A11Y-da4bc16f** `rule:landmarks/region|light` (accesslint) — https://www.energy.gov/us-department-energy-national-laboratories
- **A11Y-90557720** `rule:text-alternatives/image-redundant-alt|light` (accesslint) — https://www.energy.gov/web-policies
- **A11Y-9c94716f** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/web-policies
- **A11Y-eb7b0b5f** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/web-policies
- **A11Y-7e9ad114** `rule:landmarks/region|light` (accesslint) — https://www.energy.gov/web-policies
- **A11Y-f90a37e7** `rule:heading-order|light` (axe) — https://www.energy.gov/articles/energy-department-announces-1715-million-expand-us-geothermal-energy
- **A11Y-2b615ac0** `rule:text-alternatives/image-redundant-alt|light` (accesslint) — https://www.energy.gov/articles/energy-department-announces-1715-million-expand-us-geothermal-energy
- **A11Y-12938caa** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/articles/energy-department-announces-1715-million-expand-us-geothermal-energy
- **A11Y-21ce9e49** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/articles/energy-department-announces-1715-million-expand-us-geothermal-energy
- **A11Y-6480a2ca** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/articles/energy-department-announces-1715-million-expand-us-geothermal-energy
- **A11Y-03d272fc** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/articles/energy-department-announces-1715-million-expand-us-geothermal-energy
- **A11Y-aa89cdd0** `rule:navigable/heading-order|light` (accesslint) — https://www.energy.gov/articles/energy-department-announces-1715-million-expand-us-geothermal-energy
- **A11Y-1c538050** `rule:landmarks/region|light` (accesslint) — https://www.energy.gov/articles/energy-department-announces-1715-million-expand-us-geothermal-energy
- **A11Y-7812cc68** `rule:heading-order|light` (axe) — https://www.energy.gov/articles/energy-department-announces-largest-loan-department-history-delivering-over-7-billion
- **A11Y-47141d45** `rule:text-alternatives/image-redundant-alt|light` (accesslint) — https://www.energy.gov/articles/energy-department-announces-largest-loan-department-history-delivering-over-7-billion
- **A11Y-dd8a712d** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/articles/energy-department-announces-largest-loan-department-history-delivering-over-7-billion
- **A11Y-31392f86** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/articles/energy-department-announces-largest-loan-department-history-delivering-over-7-billion
- **A11Y-01fe3cde** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/articles/energy-department-announces-largest-loan-department-history-delivering-over-7-billion
- **A11Y-72c14e48** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/articles/energy-department-announces-largest-loan-department-history-delivering-over-7-billion
- **A11Y-99c911bf** `rule:navigable/heading-order|light` (accesslint) — https://www.energy.gov/articles/energy-department-announces-largest-loan-department-history-delivering-over-7-billion
- **A11Y-64fe5911** `rule:landmarks/region|light` (accesslint) — https://www.energy.gov/articles/energy-department-announces-largest-loan-department-history-delivering-over-7-billion
- **A11Y-3b0d4852** `rule:heading-order|light` (axe) — https://www.energy.gov/articles/fact-sheet-energy-department-lowering-electricity-costs-georgia-and-alabama
- **A11Y-626b6510** `rule:text-alternatives/image-redundant-alt|light` (accesslint) — https://www.energy.gov/articles/fact-sheet-energy-department-lowering-electricity-costs-georgia-and-alabama
- **A11Y-58076687** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/articles/fact-sheet-energy-department-lowering-electricity-costs-georgia-and-alabama
- **A11Y-5a2c226c** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/articles/fact-sheet-energy-department-lowering-electricity-costs-georgia-and-alabama
- **A11Y-4944d519** `rule:navigable/heading-order|light` (accesslint) — https://www.energy.gov/articles/fact-sheet-energy-department-lowering-electricity-costs-georgia-and-alabama
- **A11Y-2d6b8fa2** `rule:landmarks/region|light` (accesslint) — https://www.energy.gov/articles/fact-sheet-energy-department-lowering-electricity-costs-georgia-and-alabama
- **A11Y-af4479e1** `rule:text-alternatives/image-redundant-alt|light` (accesslint) — https://www.energy.gov/ceser/does-use-federal-power-act-emergency-authority
- **A11Y-3f184d16** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/ceser/does-use-federal-power-act-emergency-authority
- **A11Y-b1fb4855** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/ceser/does-use-federal-power-act-emergency-authority
- **A11Y-a17b17f9** `rule:landmarks/region|light` (accesslint) — https://www.energy.gov/ceser/does-use-federal-power-act-emergency-authority
- **A11Y-0f766cf4** `rule:text-alternatives/image-redundant-alt|light` (accesslint) — https://www.energy.gov/energysaver/energy-saver
- **A11Y-0670d07e** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/energysaver/energy-saver
- **A11Y-082e8a66** `rule:landmarks/region|light` (accesslint) — https://www.energy.gov/energysaver/energy-saver
- **A11Y-9baacf8a** `rule:heading-order|light` (axe) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-417c1bbd** `rule:text-alternatives/image-redundant-alt|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-3b35634a** `rule:adaptable/td-has-header|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-cf6ea4cd** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-0e3a182c** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-59877f27** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-04df56a5** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-7fab92aa** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-6a4f1488** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-c1327f57** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-e703d422** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-60243f22** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-b2d35b42** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-3bd6fd86** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-be1db2b1** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-1c702d7c** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-602bdfa2** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-f2ba5664** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-a5b2e255** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-862b5341** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-4c868ee6** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-543af653** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-24b208b7** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-6930b95f** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-8da2ac64** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-df0d4f7f** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-fd07f9a9** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-8c6e2ed6** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-eadd5cc2** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-abfb8634** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-08ecfb64** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-d30fdb39** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-4681f324** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-9cec308f** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-158da4db** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-f3fb52e3** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-b75a3107** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-133a4633** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-bcc875b5** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-f689871a** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-adba9cad** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-be891153** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-dce0bf2a** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-95dcc6ff** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-b4a3c2c4** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-ddf51694** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-7811f3b8** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-5a54346d** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-f2c67cf1** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-0bf51812** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-bab773ce** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-6e3c404a** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-330a5e75** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-688a6d7b** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-d94ae15e** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-bdff2ac3** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-08b5e950** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-edafeb32** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-c66b35d4** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-81bab27f** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-96be24cf** `rule:keyboard-accessible/focus-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-cbb112f9** `rule:navigable/heading-order|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-c87be4ee** `rule:landmarks/region|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-cb87ae0e** `rule:labels-and-names/form-label|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-b2fcd654** `rule:labels-and-names/label-content-mismatch|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-74c4c415** `rule:labels-and-names/aria-input-field-name|light` (accesslint) — https://www.energy.gov/indianenergy/current-funding-and-technical-assistance-opportunities
- **A11Y-143bd339** `rule:text-alternatives/image-redundant-alt|light` (accesslint) — https://www.energy.gov/science/office-science-funding-opportunities
- **A11Y-bdd33276** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/science/office-science-funding-opportunities
- **A11Y-f50af1bf** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/science/office-science-funding-opportunities
- **A11Y-d43d405f** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/science/office-science-funding-opportunities
- **A11Y-1a2d111d** `rule:landmarks/region|light` (accesslint) — https://www.energy.gov/science/office-science-funding-opportunities
- **A11Y-57af83f7** `rule:text-alternatives/image-redundant-alt|light` (accesslint) — https://www.energy.gov/topics/energy-security
- **A11Y-42908d7e** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/topics/energy-security
- **A11Y-5fe43a51** `rule:distinguishable/color-contrast|light` (accesslint) — https://www.energy.gov/topics/energy-security
