# Scan Report: London

- Issue: https://github.com/mgifford/open-scans/issues/68
- Submitted by: mgifford
- Scanned at: 2026-04-04T01:18:19.312Z
- Engines used: AXE, ACCESSLINT
- Scan duration: 24.9 minutes
- Total URLs submitted: 100
- Accepted public URLs: 100
- Rejected URLs: 0
- 🎨 **Accessibility personalization (CSS media queries):**
  - 🌙 **Dark mode:** 26 of 100 URLs (26%) support `prefers-color-scheme: dark`
  - ⚡ **Reduced motion:** 70 of 100 URLs (70%) support `prefers-reduced-motion: reduce`
  - 🔍 **High contrast:** 1 of 100 URLs (1%) support `prefers-contrast: more`
  - 🖥️ **Forced colors:** 2 of 100 URLs (2%) support `forced-colors: active`
  - 🪟 Reduced transparency: None of the scanned URLs support `prefers-reduced-transparency: reduce`
- ALFA outcomes: 0 passed, 0 failed, 0 cantTell, 0 inapplicable
- axe outcomes: 78738 passed, 174 failed, 278 cantTell, 6376 inapplicable
- Equal Access outcomes: 0 passed, 0 failed (0 unique, 0 duplicate), 0 cantTell, 0 inapplicable
- AccessLint outcomes: 8312 passed, 520 failed (519 unique, 1 duplicate), 0 cantTell, 0 inapplicable
- QualWeb outcomes: 0 passed, 0 failed, 0 cantTell, 0 inapplicable
- Duplicate findings caught by later scanners: 2

## 🎯 Pages with Most Errors

Focus your efforts on these pages to make the biggest impact (combined scanner unique failures):

| Page | axe Unique | AccessLint Unique | Total Unique | Page Title |
|---|---:|---:|---:|---|
| [View Page](https://www.london.gov.uk/publications/festival-ideas-workshop-findings) | 10 | 15 | **25** | Festival of Ideas Workshop Findings \| London City Hall |
| [View Page](https://www.london.gov.uk/defending-londons-postal-service) | 4 | 11 | **15** | Defending London&#039;s Postal Service \| London City Hall |
| [View Page](https://www.london.gov.uk/warmer-homes-faqs/i-received-support-under-first-phase-warmer-homes-can-i-re-apply-phase-warmer-homes) | 3 | 8 | **11** | I received support under the first phase of Warmer Homes. Can I re-apply for this phase of Warmer Homes? \| London City Hall |
| [View Page](https://homes.london.gov.uk/) | 5 | 6 | **11** | Home - Homes for Londoners |
| [View Page](https://www.london.gov.uk/what-affordable-home-and-how-can-i-find-one) | 3 | 8 | **11** | What is an affordable home and how can I find one? \| London City Hall |
| [View Page](https://www.london.gov.uk/warmer-homes-faqs/where-can-i-find-out-more-about-different-kinds-improvements) | 3 | 8 | **11** | Where can I find out more about the different kinds of improvements? \| London City Hall |
| [View Page](https://www.london.gov.uk/media-centre) | 3 | 8 | **11** | Media centre \| London City Hall |
| [View Page](https://www.london.gov.uk/could-you-please-confirm-if-we-need-apply-map-quality-mark-construction-provision-if-it-already) | 3 | 8 | **11** | Could you please confirm if we need to apply for a MAP Quality Mark for Construction provision if it is already under the Mayor’s Construction Academy? Or does the Mayor’s Construction Academy provide the same status as the MAP Quality Mark? \| London City Hall |
| [View Page](https://www.london.gov.uk/events/mayors-christmas-carol-service-2024) | 2 | 9 | **11** | The Mayor&#039;s Christmas Carol Service 2024 \| London City Hall |
| [View Page](https://www.london.gov.uk/covid-19-resources-and-services-your-language) | 2 | 8 | **10** | COVID-19 resources and services in your language \| London City Hall |

## 🔧 Most Common Issues (ALFA)

These ALFA accessibility issues appear most frequently across your pages:

✅ No ALFA failed rules detected!

## 🔧 Most Common Issues (axe)

These axe accessibility issues appear most frequently across your pages:

| Rule | Pages Affected | Documentation |
|---|---:|---|
| svg-img-alt | **67** of 100 | [View Rule](https://dequeuniversity.com/rules/axe/4.11.1/svg-img-alt) |
| meta-refresh | **25** of 100 | [View Rule](https://dequeuniversity.com/rules/axe/4.11.1/meta-refresh) |
| landmark-unique | **9** of 100 | [View Rule](https://dequeuniversity.com/rules/axe/4.11.1/landmark-unique) |
| heading-order | **7** of 100 | [View Rule](https://dequeuniversity.com/rules/axe/4.11.1/heading-order) |
| region | **4** of 100 | [View Rule](https://dequeuniversity.com/rules/axe/4.11.1/region) |
| color-contrast | **3** of 100 | [View Rule](https://dequeuniversity.com/rules/axe/4.11.1/color-contrast) |
| aria-dialog-name | **1** of 100 | [View Rule](https://dequeuniversity.com/rules/axe/4.11.1/aria-dialog-name) |
| meta-viewport-large | **1** of 100 | [View Rule](https://dequeuniversity.com/rules/axe/4.11.1/meta-viewport-large) |
| empty-table-header | **1** of 100 | [View Rule](https://dequeuniversity.com/rules/axe/4.11.1/empty-table-header) |
| image-alt | **1** of 100 | [View Rule](https://dequeuniversity.com/rules/axe/4.11.1/image-alt) |

> 💡 **Tip**: Click on the rule documentation links to learn how to fix each issue. Consider fixing the most common issues first for maximum impact.

> 🤖 **Future Enhancement**: This report will soon include AI-powered fix suggestions for authenticated GitHub users (opt-in only, no auto-run AI).

## 🔍 Cross-Page Patterns: Common HTML Issues

These HTML patterns cause the same accessibility errors across multiple pages. **Fix the pattern once in your codebase to fix it everywhere!**

### 🎯 Top Patterns to Fix (Highest Impact)

#### Pattern 1: Affects 67 page(s) - 67 occurrence(s)

**Scanner**: axe
**Rule**: [svg-img-alt](https://dequeuniversity.com/rules/axe/4.11/svg-img-alt?application=playwright)
**Impact**: serious
**Issue**: <svg> elements with an img role must have alternative text

**HTML Pattern**:
```html
<svg role="img" viewBox="0 0 24 24" xmlns="http://www.w3.org/2000/svg" class="simple-icons-icon simple-icons-icon__linkedin" focusable="false">
```

**XPath** (use in browser DevTools):
```
.simple-icons-icon__linkedin
```

**How to Replicate**:
1. Open any affected page in your browser
2. Press F12 to open DevTools
3. Go to Console tab
4. Run: `$x('.simple-icons-icon__linkedin')`
5. The element will be highlighted

**Affected Pages**:
- https://london.gov.uk/
- https://london.gov.uk/warmer-homes-faqs/i-received-support-under-first-phase-warmer-homes-can-i-re-apply-phase-warmer-homes
- https://london.gov.uk/find-your-london-festival
- https://london.gov.uk/what-affordable-home-and-how-can-i-find-one
- https://london.gov.uk/who-we-are/city-halls-buildings-and-squares/accessibility-city-hall
- *...and 62 more page(s)*

---

#### Pattern 2: Affects 25 page(s) - 50 occurrence(s)

**Scanner**: axe
**Rule**: [meta-refresh](https://dequeuniversity.com/rules/axe/4.11/meta-refresh?application=playwright)
**Impact**: critical
**Issue**: Delayed refresh under 20 hours must not be used

**HTML Pattern**:
```html
<meta http-equiv="refresh" content="360">
```

**XPath** (use in browser DevTools):
```
meta[http-equiv="refresh"]
```

**How to Replicate**:
1. Open any affected page in your browser
2. Press F12 to open DevTools
3. Go to Console tab
4. Run: `$x('meta[http-equiv="refresh"]')`
5. The element will be highlighted

**Affected Pages**:
- https://london.gov.uk/find-advice-and-support
- https://london.gov.uk/programmes-strategies/accessibility
- https://london.gov.uk/programmes-strategies/accessibility-statement-talk-london
- https://london.gov.uk/programmes-strategies/arts-and-culture/space-culture/help-resources-and-guidance/finding-building-or-land
- https://london.gov.uk/find-course-london
- *...and 20 more page(s)*

---

#### Pattern 3: Affects 9 page(s) - 9 occurrence(s)

**Scanner**: axe
**Rule**: [landmark-unique](https://dequeuniversity.com/rules/axe/4.11/landmark-unique?application=playwright)
**Impact**: moderate
**Issue**: Landmarks should have a unique role or role/label/title (i.e. accessible name) combination

**HTML Pattern**:
```html
<section class="u-space-y-6 u-p-6 sm:u-p-12 md:u-p-7 lg:u-p-8 xl:u-p-12 xl:u-p-11 xxl:u-p-10 u-bg-off-white has-light-bg" aria-labelledby="key-info-heading">
```

**XPath** (use in browser DevTools):
```
.layout__region--first > .u-items-baseline.u-h-full > .layout__region.u-space-y-1.u-w-full > section
```

**How to Replicate**:
1. Open any affected page in your browser
2. Press F12 to open DevTools
3. Go to Console tab
4. Run: `$x('.layout__region--first > .u-items-baseline.u-h-full > .layout__region.u-space-y-1.u-w-full > section')`
5. The element will be highlighted

**Affected Pages**:
- https://london.gov.uk/apply-access
- https://london.gov.uk/events/77-memorial-service-2023
- https://london.gov.uk/events/77-memorial-service-2024
- https://london.gov.uk/events/mayors-christmas-carol-service-2023
- https://london.gov.uk/events/mayors-christmas-carol-service-2024
- *...and 4 more page(s)*

---

#### Pattern 4: Affects 4 page(s) - 4 occurrence(s)

**Scanner**: axe
**Rule**: [heading-order](https://dequeuniversity.com/rules/axe/4.11/heading-order?application=playwright)
**Impact**: moderate
**Issue**: Heading levels should only increase by one

**HTML Pattern**:
```html
<h3 class="h3">
                    Related questions
            </h3>
```

**XPath** (use in browser DevTools):
```
.u-space-y-4 > h3
```

**How to Replicate**:
1. Open any affected page in your browser
2. Press F12 to open DevTools
3. Go to Console tab
4. Run: `$x('.u-space-y-4 > h3')`
5. The element will be highlighted

**Affected Pages**:
- https://london.gov.uk/warmer-homes-faqs/i-received-support-under-first-phase-warmer-homes-can-i-re-apply-phase-warmer-homes
- https://london.gov.uk/what-affordable-home-and-how-can-i-find-one
- https://london.gov.uk/warmer-homes-faqs/where-can-i-find-out-more-about-different-kinds-improvements
- https://london.gov.uk/could-you-please-confirm-if-we-need-apply-map-quality-mark-construction-provision-if-it-already

---

#### Pattern 5: Affects 2 page(s) - 2 occurrence(s)

**Scanner**: axe
**Rule**: [heading-order](https://dequeuniversity.com/rules/axe/4.11/heading-order?application=playwright)
**Impact**: moderate
**Issue**: Heading levels should only increase by one

**HTML Pattern**:
```html
<h5 class="h5">
                    Eligibility
            </h5>
```

**XPath** (use in browser DevTools):
```
.u-mb-10:nth-child(1) > .u-bg-off-white.u-p-6.sm\:u-px-12 > h5
```

**How to Replicate**:
1. Open any affected page in your browser
2. Press F12 to open DevTools
3. Go to Console tab
4. Run: `$x('.u-mb-10:nth-child(1) > .u-bg-off-white.u-p-6.sm\:u-px-12 > h5')`
5. The element will be highlighted

**Affected Pages**:
- https://london.gov.uk/warmer-homes-faqs/i-received-support-under-first-phase-warmer-homes-can-i-re-apply-phase-warmer-homes
- https://london.gov.uk/warmer-homes-faqs/where-can-i-find-out-more-about-different-kinds-improvements

---

#### Pattern 6: Affects 2 page(s) - 2 occurrence(s)

**Scanner**: axe
**Rule**: [color-contrast](https://dequeuniversity.com/rules/axe/4.11/color-contrast?application=playwright)
**Impact**: serious
**Issue**: Elements must meet minimum color contrast ratio thresholds

**HTML Pattern**:
```html
<p>We use some essential cookies to make this website work.</p>
```

**XPath** (use in browser DevTools):
```
p:nth-child(1)
```

**How to Replicate**:
1. Open any affected page in your browser
2. Press F12 to open DevTools
3. Go to Console tab
4. Run: `$x('p:nth-child(1)')`
5. The element will be highlighted

**Affected Pages**:
- https://london.gov.uk/find-affordable-home
- https://london.gov.uk/register

---

#### Pattern 7: Affects 2 page(s) - 2 occurrence(s)

**Scanner**: axe
**Rule**: [color-contrast](https://dequeuniversity.com/rules/axe/4.11/color-contrast?application=playwright)
**Impact**: serious
**Issue**: Elements must meet minimum color contrast ratio thresholds

**HTML Pattern**:
```html
<p>We also use cookies set by other sites to help us deliver content from their services.</p>
```

**XPath** (use in browser DevTools):
```
p > p:nth-child(3)
```

**How to Replicate**:
1. Open any affected page in your browser
2. Press F12 to open DevTools
3. Go to Console tab
4. Run: `$x('p > p:nth-child(3)')`
5. The element will be highlighted

**Affected Pages**:
- https://london.gov.uk/find-affordable-home
- https://london.gov.uk/register

---

#### Pattern 8: Affects 2 page(s) - 2 occurrence(s)

**Scanner**: axe
**Rule**: [heading-order](https://dequeuniversity.com/rules/axe/4.11/heading-order?application=playwright)
**Impact**: moderate
**Issue**: Heading levels should only increase by one

**HTML Pattern**:
```html
<h5 class="h5">
                    General
            </h5>
```

**XPath** (use in browser DevTools):
```
h5
```

**How to Replicate**:
1. Open any affected page in your browser
2. Press F12 to open DevTools
3. Go to Console tab
4. Run: `$x('h5')`
5. The element will be highlighted

**Affected Pages**:
- https://london.gov.uk/what-affordable-home-and-how-can-i-find-one
- https://london.gov.uk/could-you-please-confirm-if-we-need-apply-map-quality-mark-construction-provision-if-it-already

---

> 💡 **Pro Tip**: These patterns likely come from shared components or templates in your codebase. Fix them in the component/template source, and the fix will propagate to all affected pages.

## 📊 Detailed Results

Complete scan results for all tested pages:

| Submitted URL | Final URL | Status | HTTP | Redirected | Time (ms) | axe Unique | ALFA Unique | Equal Access Unique | AccessLint Unique | Duplicates | Notes |
|---|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|
| https://london.gov.uk/ | https://www.london.gov.uk/ | OK | 200 | yes | 12462 | 1 | 0 | 0 | 6 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: svg-img-alt |
|  |  |  |  |  |  |  |  |  |  | AccessLint failed rules: distinguishable/color-contrast, landmarks/region, readable/valid-lang, text-alternatives/svg-img-alt |
| https://london.gov.uk/find-us-facebook | https://www.facebook.com/OldOakParkRoyal/ | OK | 200 | yes | 17689 | 6 | 0 | 0 | 0 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: aria-dialog-name, color-contrast, meta-viewport-large |
| https://london.gov.uk/find-advice-and-support | https://www.london.gov.uk/programmes-strategies/communities-and-social-justice/european-londoners-hub/advice-and-support-services | FAIL | 403 | yes | 26915 | 2 | 0 | 0 | 2 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: meta-refresh |
|  |  |  |  |  |  |  |  |  |  | AccessLint failed rules: enough-time/meta-refresh, enough-time/meta-refresh-no-exception |
| https://london.gov.uk/warmer-homes-faqs/i-received-support-under-first-phase-warmer-homes-can-i-re-apply-phase-warmer-homes | https://www.london.gov.uk/warmer-homes-faqs/i-received-support-under-first-phase-warmer-homes-can-i-re-apply-phase-warmer-homes | OK | 200 | yes | 11567 | 3 | 0 | 0 | 8 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: heading-order, svg-img-alt |
|  |  |  |  |  |  |  |  |  |  | AccessLint failed rules: distinguishable/color-contrast, landmarks/region, navigable/heading-order, readable/valid-lang, text-alternatives/svg-img-alt |
| https://london.gov.uk/programmes-strategies/accessibility | https://london.gov.uk/programmes-strategies/accessibility | FAIL | 403 | no | 26554 | 2 | 0 | 0 | 2 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: meta-refresh |
|  |  |  |  |  |  |  |  |  |  | AccessLint failed rules: enough-time/meta-refresh, enough-time/meta-refresh-no-exception |
| https://london.gov.uk/programmes-strategies/accessibility-statement-talk-london | https://london.gov.uk/programmes-strategies/accessibility-statement-talk-london | FAIL | 403 | no | 26534 | 2 | 0 | 0 | 2 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: meta-refresh |
|  |  |  |  |  |  |  |  |  |  | AccessLint failed rules: enough-time/meta-refresh, enough-time/meta-refresh-no-exception |
| https://london.gov.uk/programmes-strategies/arts-and-culture/space-culture/help-resources-and-guidance/finding-building-or-land | https://london.gov.uk/programmes-strategies/arts-and-culture/space-culture/help-resources-and-guidance/finding-building-or-land | FAIL | 403 | no | 26486 | 2 | 0 | 0 | 2 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: meta-refresh |
|  |  |  |  |  |  |  |  |  |  | AccessLint failed rules: enough-time/meta-refresh, enough-time/meta-refresh-no-exception |
| https://london.gov.uk/find-affordable-home | https://homes.london.gov.uk/ | OK | 200 | yes | 13708 | 5 | 0 | 0 | 6 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: color-contrast, region |
|  |  |  |  |  |  |  |  |  |  | AccessLint failed rules: adaptable/list-children, distinguishable/color-contrast |
| https://london.gov.uk/find-course-london | https://www.london.gov.uk/programmes-strategies/jobs-and-skills/find-adult-learning-providers-near-me | FAIL | 403 | yes | 27015 | 2 | 0 | 0 | 2 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: meta-refresh |
|  |  |  |  |  |  |  |  |  |  | AccessLint failed rules: enough-time/meta-refresh, enough-time/meta-refresh-no-exception |
| https://london.gov.uk/find-healthy-school | https://www.london.gov.uk/programmes-strategies/education-and-youth/schools-success/schools-success-mapped | FAIL | 403 | yes | 26715 | 2 | 0 | 0 | 2 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: meta-refresh |
|  |  |  |  |  |  |  |  |  |  | AccessLint failed rules: enough-time/meta-refresh, enough-time/meta-refresh-no-exception |
| https://london.gov.uk/find-opportunities | https://www.london.gov.uk/programmes-strategies/volunteering/search/ | FAIL | 403 | yes | 26843 | 2 | 0 | 0 | 2 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: meta-refresh |
|  |  |  |  |  |  |  |  |  |  | AccessLint failed rules: enough-time/meta-refresh, enough-time/meta-refresh-no-exception |
| https://london.gov.uk/find-your-london-festival | https://www.london.gov.uk/events/2016-03-18/find-your-london/find-your-london-festival-map | FAIL | 404 | yes | 11018 | 1 | 0 | 0 | 6 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: svg-img-alt |
|  |  |  |  |  |  |  |  |  |  | AccessLint failed rules: distinguishable/color-contrast, landmarks/region, readable/valid-lang, text-alternatives/svg-img-alt |
| https://london.gov.uk/programmes-strategies/accessibility/accessible-comms-policy | https://london.gov.uk/programmes-strategies/accessibility/accessible-comms-policy | FAIL | 403 | no | 26527 | 2 | 0 | 0 | 2 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: meta-refresh |
|  |  |  |  |  |  |  |  |  |  | AccessLint failed rules: enough-time/meta-refresh, enough-time/meta-refresh-no-exception |
| https://london.gov.uk/programmes-strategies/communities-and-social-justice/european-londoners-hub/advice-and-support-services | https://london.gov.uk/programmes-strategies/communities-and-social-justice/european-londoners-hub/advice-and-support-services | FAIL | 403 | no | 26535 | 2 | 0 | 0 | 2 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: meta-refresh |
|  |  |  |  |  |  |  |  |  |  | AccessLint failed rules: enough-time/meta-refresh, enough-time/meta-refresh-no-exception |
| https://london.gov.uk/programmes-strategies/communities-and-social-justice/help-cost-living/income-and-budgeting/debt-help/where-find-debt-advice | https://london.gov.uk/programmes-strategies/communities-and-social-justice/help-cost-living/income-and-budgeting/debt-help/where-find-debt-advice | FAIL | 403 | no | 26968 | 2 | 0 | 0 | 2 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: meta-refresh |
|  |  |  |  |  |  |  |  |  |  | AccessLint failed rules: enough-time/meta-refresh, enough-time/meta-refresh-no-exception |
| https://london.gov.uk/programmes-strategies/education-and-youth/young-londoners/new-deal-young-people/find-resources-mentoring-programmes/mentoring-and-mental-health-support-programme-funding-2026-27 | https://london.gov.uk/programmes-strategies/education-and-youth/young-londoners/new-deal-young-people/find-resources-mentoring-programmes/mentoring-and-mental-health-support-programme-funding-2026-27 | FAIL | 403 | no | 26563 | 2 | 0 | 0 | 2 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: meta-refresh |
|  |  |  |  |  |  |  |  |  |  | AccessLint failed rules: enough-time/meta-refresh, enough-time/meta-refresh-no-exception |
| https://london.gov.uk/programmes-strategies/mayors-office-policing-and-crime/services-we-fund/supporting-victims-and-witnesses | https://london.gov.uk/programmes-strategies/mayors-office-policing-and-crime/services-we-fund/supporting-victims-and-witnesses | FAIL | 403 | no | 26482 | 2 | 0 | 0 | 2 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: meta-refresh |
|  |  |  |  |  |  |  |  |  |  | AccessLint failed rules: enough-time/meta-refresh, enough-time/meta-refresh-no-exception |
| https://london.gov.uk/what-affordable-home-and-how-can-i-find-one | https://www.london.gov.uk/what-affordable-home-and-how-can-i-find-one | OK | 200 | yes | 10607 | 3 | 0 | 0 | 8 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: heading-order, svg-img-alt |
|  |  |  |  |  |  |  |  |  |  | AccessLint failed rules: distinguishable/color-contrast, landmarks/region, navigable/heading-order, readable/valid-lang, text-alternatives/svg-img-alt |
| https://london.gov.uk/who-we-are/city-halls-buildings-and-squares/accessibility-city-hall | https://www.london.gov.uk/who-we-are/city-halls-buildings-and-squares/accessibility-city-hall | OK | 200 | yes | 11292 | 1 | 0 | 0 | 7 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: svg-img-alt |
|  |  |  |  |  |  |  |  |  |  | AccessLint failed rules: distinguishable/color-contrast, landmarks/region, readable/valid-lang, text-alternatives/svg-img-alt |
| https://london.gov.uk/workshop-findings | https://www.london.gov.uk/publications/festival-ideas-workshop-findings | OK | 200 | yes | 12036 | 10 | 0 | 0 | 15 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: empty-table-header, svg-img-alt |
|  |  |  |  |  |  |  |  |  |  | AccessLint failed rules: adaptable/empty-table-header, distinguishable/color-contrast, landmarks/region, readable/valid-lang, text-alternatives/svg-img-alt |
| https://london.gov.uk/city-hall-blog/do-you-have-rogue-landlord-find-out-here | https://www.london.gov.uk/city-hall-blog/do-you-have-rogue-landlord-find-out-here | OK | 200 | yes | 10701 | 1 | 0 | 0 | 6 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: svg-img-alt |
|  |  |  |  |  |  |  |  |  |  | AccessLint failed rules: distinguishable/color-contrast, landmarks/region, readable/valid-lang, text-alternatives/svg-img-alt |
| https://london.gov.uk/city-hall-blog/find-out-how-our-empty-land-being-used-benefit-londoners | https://www.london.gov.uk/city-hall-blog/find-out-how-our-empty-land-being-used-benefit-londoners | OK | 200 | yes | 10659 | 1 | 0 | 0 | 6 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: svg-img-alt |
|  |  |  |  |  |  |  |  |  |  | AccessLint failed rules: distinguishable/color-contrast, landmarks/region, readable/valid-lang, text-alternatives/svg-img-alt |
| https://london.gov.uk/city-hall-blog/finding-ways-get-more-women-cleantech-and-keep-them-there | https://www.london.gov.uk/city-hall-blog/finding-ways-get-more-women-cleantech-and-keep-them-there | OK | 200 | yes | 11015 | 2 | 0 | 0 | 7 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: heading-order, svg-img-alt |
|  |  |  |  |  |  |  |  |  |  | AccessLint failed rules: distinguishable/color-contrast, landmarks/region, navigable/heading-order, readable/valid-lang, text-alternatives/svg-img-alt |
| https://london.gov.uk/city-hall-blog/step-outside-and-find-your-london-spring | https://www.london.gov.uk/city-hall-blog/step-outside-and-find-your-london-spring | OK | 200 | yes | 10518 | 1 | 0 | 0 | 6 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: svg-img-alt |
|  |  |  |  |  |  |  |  |  |  | AccessLint failed rules: distinguishable/color-contrast, landmarks/region, readable/valid-lang, text-alternatives/svg-img-alt |
| https://london.gov.uk/city-hall-blog/where-find-best-londons-culture-online | https://www.london.gov.uk/city-hall-blog/where-find-best-londons-culture-online | OK | 200 | yes | 12122 | 1 | 0 | 0 | 6 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: svg-img-alt |
|  |  |  |  |  |  |  |  |  |  | AccessLint failed rules: distinguishable/color-contrast, landmarks/region, readable/valid-lang, text-alternatives/svg-img-alt |
| https://london.gov.uk/programmes-and-strategies/environment-and-climate-change/energy/renew-0/renew-support | https://www.london.gov.uk/programmes-and-strategies/environment-and-climate-change/energy/renew-0/renew-support | OK | 200 | yes | 10824 | 1 | 0 | 0 | 7 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: svg-img-alt |
|  |  |  |  |  |  |  |  |  |  | AccessLint failed rules: distinguishable/color-contrast, landmarks/region, readable/valid-lang, text-alternatives/svg-img-alt |
| https://london.gov.uk/programmes-strategies/arts-and-culture/space-culture/help-resources-and-guidance/space-register | https://london.gov.uk/programmes-strategies/arts-and-culture/space-culture/help-resources-and-guidance/space-register | FAIL | 403 | no | 26510 | 2 | 0 | 0 | 2 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: meta-refresh |
|  |  |  |  |  |  |  |  |  |  | AccessLint failed rules: enough-time/meta-refresh, enough-time/meta-refresh-no-exception |
| https://london.gov.uk/programmes-strategies/education-and-youth/healthy-early-years-london-and-healthy-schools-london/accessibility-statement-healthy-early-years-london-and-healthy-schools-london | https://london.gov.uk/programmes-strategies/education-and-youth/healthy-early-years-london-and-healthy-schools-london/accessibility-statement-healthy-early-years-london-and-healthy-schools-london | FAIL | 403 | no | 26499 | 2 | 0 | 0 | 2 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: meta-refresh |
|  |  |  |  |  |  |  |  |  |  | AccessLint failed rules: enough-time/meta-refresh, enough-time/meta-refresh-no-exception |
| https://london.gov.uk/warmer-homes-faqs/where-can-i-find-out-more-about-different-kinds-improvements | https://www.london.gov.uk/warmer-homes-faqs/where-can-i-find-out-more-about-different-kinds-improvements | OK | 200 | yes | 11771 | 3 | 0 | 0 | 8 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: heading-order, svg-img-alt |
|  |  |  |  |  |  |  |  |  |  | AccessLint failed rules: distinguishable/color-contrast, landmarks/region, navigable/heading-order, readable/valid-lang, text-alternatives/svg-img-alt |
| https://london.gov.uk/who-we-are/what-london-assembly-does/assembly-members/publications-tom-copley/centre-stage-report-supporting | https://www.london.gov.uk/who-we-are/what-london-assembly-does/assembly-members/publications-tom-copley/centre-stage-report-supporting | OK | 200 | yes | 10662 | 1 | 0 | 0 | 6 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: svg-img-alt |
|  |  |  |  |  |  |  |  |  |  | AccessLint failed rules: distinguishable/color-contrast, landmarks/region, readable/valid-lang, text-alternatives/svg-img-alt |
| https://london.gov.uk/who-we-are/what-london-assembly-does/questions-mayor/accessibility-statement-mayors-question-time | https://www.london.gov.uk/who-we-are/what-london-assembly-does/questions-mayor/accessibility-statement-mayors-question-time | OK | 200 | yes | 11068 | 1 | 0 | 0 | 6 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: svg-img-alt |
|  |  |  |  |  |  |  |  |  |  | AccessLint failed rules: distinguishable/color-contrast, landmarks/region, readable/valid-lang, text-alternatives/svg-img-alt |
| https://london.gov.uk/apply-access | https://www.london.gov.uk/media-centre | OK | 200 | yes | 12344 | 3 | 0 | 0 | 8 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: landmark-unique, svg-img-alt |
|  |  |  |  |  |  |  |  |  |  | AccessLint failed rules: distinguishable/color-contrast, labels-and-names/duplicate-id-aria, landmarks/landmark-unique, landmarks/region, readable/valid-lang, text-alternatives/svg-img-alt |
| https://london.gov.uk/apply-settled-status | https://www.gov.uk/settled-status-eu-citizens-families/applying-for-settled-status | OK | 200 | yes | 8971 | 3 | 0 | 0 | 0 | 0 | Skipped (not requested) |
|  |  |  |  |  |  |  |  |  |  | axe failed rules: region |
