data.cms.gov: Web standards & metadata — week 2026-W25
Web standards & metadata
Web-standards, metadata, and security checks in the spirit of ScanGov (methodology CC0), run across our scan rather than only the homepage.
Share of checked pages passing each standard (lowest first).
| Standard | Pass rate | Pages |
| schema.org GovernmentOrganization markup | 0% | 0/719 |
|---|
| hreflang alternates declared | 0% | 0/719 |
|---|
| Open social presence (Mastodon/Bluesky) linked | 0% | 0/719 |
|---|
| Meta description present | 27% | 197/719 |
|---|
| Canonical URL declared | 34% | 247/719 |
|---|
| Open Graph tags (0/6) | 55% | 397/719 |
|---|
| Twitter card metadata | 55% | 397/719 |
|---|
| Page has a <title> | 100% | 719/719 |
|---|
| Character encoding declared | 100% | 719/719 |
|---|
| Document language (lang) set | 100% | 719/719 |
|---|
| Responsive viewport (zoom not disabled) | 100% | 719/719 |
across 719 page(s)
No Mastodon/Bluesky links detected on checked pages.