data.cms.gov: Web standards & metadata — week 2026-W26
Web standards & metadata
Web-standards, metadata, and security checks in the spirit of ScanGov (methodology CC0), run across our scan rather than only the homepage.
Share of checked pages passing each standard (lowest first).
| Standard | Pass rate | Pages |
| schema.org GovernmentOrganization markup | 0% | 0/1113 |
|---|
| hreflang alternates declared | 0% | 0/1113 |
|---|
| Open social presence (Mastodon/Bluesky) linked | 0% | 0/1113 |
|---|
| Web app manifest declared | 0% | 0/1113 |
|---|
| Service worker registered | 0% | 0/1113 |
|---|
| Apple touch icon (iOS/bookmark icon) | 0% | 0/1113 |
|---|
| Meta description present | 29% | 324/1113 |
|---|
| Canonical URL declared | 32% | 358/1113 |
|---|
| Open Graph tags (5/6) | 55% | 617/1113 |
|---|
| Twitter card metadata | 55% | 617/1113 |
|---|
| Theme color declared | 58% | 645/1113 |
|---|
| Page has a <title> | 100% | 1113/1113 |
|---|
| Character encoding declared | 100% | 1113/1113 |
|---|
| Document language (lang) set | 100% | 1113/1113 |
|---|
| Responsive viewport (zoom not disabled) | 100% | 1113/1113 |
|---|
| HTTPS (required for service workers) | 100% | 1113/1113 |
across 1113 page(s)
No Mastodon/Bluesky links detected on checked pages.