nih.gov: week 2026-W34
You have URL exclusions active. They filter the findings on the Accessibility page; this whole-site score still reflects every scanned page.
Change this week
- New this week
- 0
- Fixed this week
- 0
- Regressed this week
- 3
Exclude URLs from this report
Hide findings on pages you are not responsible for — a section another team owns, or legacy pages out of contract. One pattern per line: a plain substring that matches anywhere in the URL (/medicare/, .aspx) or a slash-wrapped /regex/ (/medicare|medicaid/i); # comments are ignored. A finding is hidden when every affected page matches; for findings with more than 25 pages this is judged by the listed sample. This only changes what this report shows in your browser — every page is still scanned, and your list is saved on this device.
Download this view
Findings scoped to your excluded URLs, matching this view (counts use the same up-to-25-page sample).
Fix these first
| Issue | Severity | Pages | Who it affects | How to fix | Evidence |
|---|---|---|---|---|---|
| Links must be distinguishable without relying on color (WCAG 1.4.1) (rule↗) | Serious | 21 | Without color perception, Limited vision | See remediation guidance: https://dequeuniversity.com/rules/axe/4.12/link-in-text-block?application=axeAPI | pages (CSV) |
| All page content should be contained by landmarks (WCAG criterion undetermined) (rule↗) | Moderate | 21 | — | Wrap all page content in landmarks (header, nav, main, footer) so users can navigate by region. | pages (CSV) |
| Heading levels should only increase by one (WCAG criterion undetermined) (rule↗) | Moderate | 17 | — | Use heading levels in order (h1 → h2 → h3) without skipping; structure, not size. | pages (CSV) |
| Text has enhanced contrast (WCAG 1.4.6) (rule↗) | Moderate | 11 | — | Increase text contrast to meet WCAG AAA (7:1). | pages (CSV) |
| Text has minimum contrast ratio of 4.5:1 (WCAG 1.4.8) (rule↗) | Moderate | 11 | — | See remediation guidance: https://alfa.siteimprove.com/rules/sia-r73 | pages (CSV) |
| Target size is at least 44×44 CSS pixels (Enhanced) (WCAG 2.5.5) (rule↗) | Moderate | 11 | — | See remediation guidance: https://alfa.siteimprove.com/rules/sia-r111 | pages (CSV) |
| aria attribute is permitted for element role (WCAG criterion undetermined) (rule↗) | Moderate | 11 | — | Only use ARIA states/properties that are allowed on this element/role. | pages (CSV) |
| Form field label is visible (WCAG criterion undetermined) (rule↗) | Moderate | 11 | — | See remediation guidance: https://alfa.siteimprove.com/rules/sia-r61 | pages (CSV) |
Progress
| Week | Critical | Serious | Moderate | Minor |
|---|---|---|---|---|
| 2026-W25 | 0 | 1 | 12 | 1 |
| 2026-W26 | 0 | 1 | 8 | 0 |
| 2026-W27 | 0 | 1 | 2 | 0 |
| 2026-W28 | 0 | 1 | 1 | 0 |
| 2026-W29 | 3 | 6 | 23 | 3 |
| 2026-W30 | 3 | 6 | 23 | 4 |
| 2026-W31 | 3 | 6 | 25 | 4 |
| 2026-W32 | 3 | 6 | 23 | 4 |
| 2026-W33 | 0 | 2 | 12 | 1 |
| 2026-W34 | 1 | 2 | 14 | 1 |
This week at a glance 18 issue type(s)
- Median axe violations / page
- 10
- Pages with axe violations
- 21 of 21
- Median Alfa failures / page
- 91
- Pages with Alfa failures
- 11 of 11
- Unique pages audited
- 21
- Lighthouse performance (median)
- 34/100 details
- Lighthouse SEO (median)
- 96/100
- Lighthouse best practices (median)
- 77/100
- Lighthouse agentic (median)
- 80/100
- Words per page (median)
- 649
- Reading ease (median)
- 39.2
- Reading grade (median)
- 14.5
- Misspellings
- 25+ distinct details
- Broken links
- 10 details
- Median page weight
- 63 KB no change
- Median requests per page
- 7
- Estimated energy per page (mean)
- 0.0253 Wh
Scan coverage this week (3333 pages · 23 succeeded of 3654 attempted)
| Engine | Pages | Coverage |
|---|---|---|
| sustainability | 328 | 10% |
| axe | 21 | 1% |
| resources | 21 | 1% |
| alfa | 11 | 0% |
| plain-language | 9 | 0% |
| standards | 8 | 0% |
| deprecated-html | 3 | 0% |
| tech | 2 | 0% |
| security | 2 | 0% |
| lighthouse | 2 | 0% |
Changes since 2026-W33 8 change(s)
axe-core
- New: image-alt appeared this week.
- heading-order shrank: 17 → 17 pages affected (rate: 74% → 81% of pages scanned).
- landmark-unique shrank: 15 → 10 pages affected (rate: 65% → 48% of pages scanned).
- empty-heading spread: 1 → 4 pages affected (rate: 4% → 19% of pages scanned).
Alfa
- New: sia-r78 appeared this week.
- New: sia-r64 appeared this week.
- sia-r53 shrank: 12 → 8 pages affected (rate: 92% → 73% of pages scanned).
- sia-r85 spread: 1 → 2 pages affected (rate: 8% → 18% of pages scanned).
Embedded & linked resources
New this week (1)
| Type | Count |
|---|---|
| Images | 9 |
| Embedded media players | 1 |
| PDF documents | 1 |