openpaymentsdata.cms.gov: Readability — week 2026-W40
What these mean
- Words per page
- Main-content word count.
- Reading ease (Flesch)
- 0–100; higher is easier. ~60+ is plain language; below ~30 is very hard.
- Grade level (Flesch-Kincaid)
- US school grade needed to read it; aim for ~8 or lower for the public.
- Scored
- A reading grade is only meaningful on running prose, so we score a page only when it has enough of it. Pages that are mostly links or cards (too little text) or mostly tables and data (not prose) are left unscored — a grade there would be misleading, no matter how many words they contain.
Per-page readability
| /dataset/df01c2f8-dc1f-4e79-96cb-8208beaf143c | 7005 | n/a | n/a | not prose (tables/data) |
|---|---|---|---|---|
| /datasets | 311 | 14.2 | 18 | yes |
| /state/alabama | 1488 | n/a | n/a | not prose (tables/data) |
| /dataset/37792388-800f-427a-9e02-b11601454eeb | 10948 | n/a | n/a | not prose (tables/data) |
| /dataset/713a6016-1930-4a0c-b7c2-3e3de4f244c5 | 13147 | n/a | n/a | not prose (tables/data) |
| /datasets | 975 | n/a | n/a | not prose (tables/data) |
| /dataset/e6b17c6a-2534-4207-a4a1-6746a14911ff | 7001 | n/a | n/a | not prose (tables/data) |
| /datasets | 419 | n/a | n/a | not prose (tables/data) |
| /state/california | 1505 | n/a | n/a | not prose (tables/data) |
| /dataset/a08c4b30-5cf3-4948-ad40-36f404619019 | 7771 | n/a | n/a | not prose (tables/data) |
| /dataset/9c248e7e-7c7f-478b-ab84-ce0919d72c1c | 15401 | n/a | n/a | not prose (tables/data) |
| /datasets | 311 | 14.2 | 18 | yes |
| /dataset/e6b17c6a-2534-4207-a4a1-6746a14911ff | 7001 | n/a | n/a | not prose (tables/data) |
| /compliance | 390 | n/a | n/a | not prose (tables/data) |
| /state/kentucky | 1489 | n/a | n/a | not prose (tables/data) |
| /dataset/ce1d28dd-0094-5060-a036-580329439600 | 13557 | n/a | n/a | not prose (tables/data) |
| /datasets | 311 | 14.2 | 18 | yes |
| /datasets | 311 | 14.2 | 18 | yes |
| /datasets | 311 | 14.2 | 18 | yes |
| /dataset/800aed1b-20ed-4d19-b0c9-dcd10f197ffc | 4686 | n/a | n/a | not prose (tables/data) |
| /dataset/9ac4f7f8-b6e4-4d80-8410-4aba7e71dd02 | 10772 | n/a | n/a | not prose (tables/data) |
| /state/massachusetts | 1493 | n/a | n/a | not prose (tables/data) |
| /dataset/2f15cb85-8887-4dcc-a318-1f8ec1d815b3 | 10897 | n/a | n/a | not prose (tables/data) |
| /dataset/a08c4b30-5cf3-4948-ad40-36f404619019 | 7771 | n/a | n/a | not prose (tables/data) |
| /dataset/23160558-6742-54ff-8b9f-cac7d514ff4e | 3498 | n/a | n/a | not prose (tables/data) |
| /dataset/713a6016-1930-4a0c-b7c2-3e3de4f244c5 | 13147 | n/a | n/a | not prose (tables/data) |
| /dataset/fb3a65aa-c901-4a38-a813-b04b00dfa2a9 | 7319 | n/a | n/a | not prose (tables/data) |
| /state/new-hampshire | 1484 | n/a | n/a | not prose (tables/data) |
| /dataset/9c248e7e-7c7f-478b-ab84-ce0919d72c1c | 15401 | n/a | n/a | not prose (tables/data) |
| /state/vermont | 1480 | n/a | n/a | not prose (tables/data) |
| /state/south-carolina | 1493 | n/a | n/a | not prose (tables/data) |
| /state/illinois | 1495 | n/a | n/a | not prose (tables/data) |
| /dataset/800aed1b-20ed-4d19-b0c9-dcd10f197ffc | 4686 | n/a | n/a | not prose (tables/data) |
| /state/rhode-island | 1483 | n/a | n/a | not prose (tables/data) |
| /dataset/fdc3c773-018a-412c-8a81-d7b8a13a037b | 13275 | n/a | n/a | not prose (tables/data) |
| /dataset/23160558-6742-54ff-8b9f-cac7d514ff4e | 3498 | n/a | n/a | not prose (tables/data) |
| /dataset/df01c2f8-dc1f-4e79-96cb-8208beaf143c | 7005 | n/a | n/a | not prose (tables/data) |
| /state/pennsylvania | 1496 | n/a | n/a | not prose (tables/data) |
| /dataset/713a6016-1930-4a0c-b7c2-3e3de4f244c5 | 13147 | n/a | n/a | not prose (tables/data) |
| /state/iowa | 1483 | n/a | n/a | not prose (tables/data) |
| /state/colorado | 1490 | n/a | n/a | not prose (tables/data) |
| /state/maryland | 1496 | n/a | n/a | not prose (tables/data) |
| /dataset/4e54dd6c-30f8-4f86-86a7-3c109a89528e | 8121 | n/a | n/a | not prose (tables/data) |
| /state/texas | 1501 | n/a | n/a | not prose (tables/data) |
| /state/district-of-columbia | 1492 | n/a | n/a | not prose (tables/data) |
| /about/glossary | 2094 | n/a | n/a | not prose (tables/data) |
| /about/software-specs-and-limits | 178 | n/a | n/a | not prose (tables/data) |
| /dataset/4e54dd6c-30f8-4f86-86a7-3c109a89528e | 8121 | n/a | n/a | not prose (tables/data) |
| /dataset/fb3a65aa-c901-4a38-a813-b04b00dfa2a9 | 7319 | n/a | n/a | not prose (tables/data) |
| /state/virginia | 1493 | n/a | n/a | not prose (tables/data) |
| /dataset/9c248e7e-7c7f-478b-ab84-ce0919d72c1c | 15401 | n/a | n/a | not prose (tables/data) |
| /dataset/9c248e7e-7c7f-478b-ab84-ce0919d72c1c | 15401 | n/a | n/a | not prose (tables/data) |
| /dataset/fdc3c773-018a-412c-8a81-d7b8a13a037b | 13275 | n/a | n/a | not prose (tables/data) |
| /state/arkansas | 1485 | n/a | n/a | not prose (tables/data) |
| /dataset/2f15cb85-8887-4dcc-a318-1f8ec1d815b3 | 10897 | n/a | n/a | not prose (tables/data) |
| /state/kansas | 1491 | n/a | n/a | not prose (tables/data) |
| /dataset/a9a0bf48-6b96-4589-b4c2-3c5dcfbeaca2 | 4304 | n/a | n/a | not prose (tables/data) |
| /dataset/9ac4f7f8-b6e4-4d80-8410-4aba7e71dd02 | 10772 | n/a | n/a | not prose (tables/data) |
| /dataset/fb3a65aa-c901-4a38-a813-b04b00dfa2a9 | 7319 | n/a | n/a | not prose (tables/data) |
| /summary-by-state | 379 | n/a | n/a | not prose (tables/data) |
| /state/utah | 1487 | n/a | n/a | not prose (tables/data) |
| /dataset/23160558-6742-54ff-8b9f-cac7d514ff4e | 3498 | n/a | n/a | not prose (tables/data) |
| /dataset/ec9521bf-9d97-4603-814c-f4132d34bc4f | 12671 | n/a | n/a | not prose (tables/data) |
| /state/tennessee | 1495 | n/a | n/a | not prose (tables/data) |
| /dataset/23160558-6742-54ff-8b9f-cac7d514ff4e | 3498 | n/a | n/a | not prose (tables/data) |
| /dataset/23160558-6742-54ff-8b9f-cac7d514ff4e | 3498 | n/a | n/a | not prose (tables/data) |
| /state/oklahoma | 1488 | n/a | n/a | not prose (tables/data) |
| /dataset/0380bbeb-aea1-58b6-b708-829f92a48202 | 7427 | n/a | n/a | not prose (tables/data) |
| /state/washington | 1491 | n/a | n/a | not prose (tables/data) |
| /state/michigan | 1492 | n/a | n/a | not prose (tables/data) |
| /dataset/a9a0bf48-6b96-4589-b4c2-3c5dcfbeaca2 | 4304 | n/a | n/a | not prose (tables/data) |
| /dataset/800aed1b-20ed-4d19-b0c9-dcd10f197ffc | 4686 | n/a | n/a | not prose (tables/data) |
| /about/api | 296 | n/a | n/a | not prose (tables/data) |
| /dataset/fb3a65aa-c901-4a38-a813-b04b00dfa2a9 | 7319 | n/a | n/a | not prose (tables/data) |
| /state/louisiana | 1489 | n/a | n/a | not prose (tables/data) |
| /state/west-virginia | 1482 | n/a | n/a | not prose (tables/data) |
| /dataset/e6b17c6a-2534-4207-a4a1-6746a14911ff | 7001 | n/a | n/a | not prose (tables/data) |
| /dataset/a08c4b30-5cf3-4948-ad40-36f404619019 | 7771 | n/a | n/a | not prose (tables/data) |
| /dataset/713a6016-1930-4a0c-b7c2-3e3de4f244c5 | 13147 | n/a | n/a | not prose (tables/data) |
| /state/delaware | 1477 | n/a | n/a | not prose (tables/data) |
| /dataset/f0d1de67-6852-4093-a036-c9328c256a05 | 11031 | n/a | n/a | not prose (tables/data) |
| /summary | 591 | n/a | n/a | not prose (tables/data) |
| /dataset/b0c03b8d-06df-58f2-8ce2-4daeffee147e | 4348 | n/a | n/a | not prose (tables/data) |
| /dataset/ce1d28dd-0094-5060-a036-580329439600 | 13557 | n/a | n/a | not prose (tables/data) |
| /dataset/fb0b1734-1410-429d-92f6-3f4b35218e5e | 7329 | n/a | n/a | not prose (tables/data) |
| /dataset/fdc3c773-018a-412c-8a81-d7b8a13a037b | 13275 | n/a | n/a | not prose (tables/data) |
| /dataset/0b5c9710-7edb-484e-abc8-39293849ccb2 | 4396 | n/a | n/a | not prose (tables/data) |
| /dataset/ac0bc85c-02e3-45d9-89e8-2ff43da85df7 | 11392 | n/a | n/a | not prose (tables/data) |
| /dataset/9c248e7e-7c7f-478b-ab84-ce0919d72c1c | 15401 | n/a | n/a | not prose (tables/data) |
| /dataset/9ac4f7f8-b6e4-4d80-8410-4aba7e71dd02 | 10772 | n/a | n/a | not prose (tables/data) |
| /dataset/4e54dd6c-30f8-4f86-86a7-3c109a89528e | 8121 | n/a | n/a | not prose (tables/data) |
| /dataset/b0c03b8d-06df-58f2-8ce2-4daeffee147e | 4348 | n/a | n/a | not prose (tables/data) |
| /state/arizona | 1496 | n/a | n/a | not prose (tables/data) |
| /dataset/37792388-800f-427a-9e02-b11601454eeb | 10948 | n/a | n/a | not prose (tables/data) |
| /dataset/f0d1de67-6852-4093-a036-c9328c256a05 | 11031 | n/a | n/a | not prose (tables/data) |
| /dataset/fb3a65aa-c901-4a38-a813-b04b00dfa2a9 | 7319 | n/a | n/a | not prose (tables/data) |
| /dataset/fdc3c773-018a-412c-8a81-d7b8a13a037b | 13275 | n/a | n/a | not prose (tables/data) |
| /datasets | 244 | 19.5 | 18 | yes |
| /state/alaska | 1470 | n/a | n/a | not prose (tables/data) |
| /state/wyoming | 1477 | n/a | n/a | not prose (tables/data) |
| /dataset/fb0b1734-1410-429d-92f6-3f4b35218e5e | 7329 | n/a | n/a | not prose (tables/data) |
| /datasets/download | 293 | n/a | n/a | not prose (tables/data) |
| /dataset/df01c2f8-dc1f-4e79-96cb-8208beaf143c | 7005 | n/a | n/a | not prose (tables/data) |
| /dataset/0380bbeb-aea1-58b6-b708-829f92a48202 | 7427 | n/a | n/a | not prose (tables/data) |
| /dataset/fb3a65aa-c901-4a38-a813-b04b00dfa2a9 | 7319 | n/a | n/a | not prose (tables/data) |
| /datasets | 206 | 27.9 | 16.7 | yes |
| /dataset/a9a0bf48-6b96-4589-b4c2-3c5dcfbeaca2 | 4304 | n/a | n/a | not prose (tables/data) |
| /dataset/0b5c9710-7edb-484e-abc8-39293849ccb2 | 4396 | n/a | n/a | not prose (tables/data) |
| /dataset/f0d1de67-6852-4093-a036-c9328c256a05 | 11031 | n/a | n/a | not prose (tables/data) |
| /dataset/ac0bc85c-02e3-45d9-89e8-2ff43da85df7 | 11392 | n/a | n/a | not prose (tables/data) |
| /dataset/ac0bc85c-02e3-45d9-89e8-2ff43da85df7 | 11392 | n/a | n/a | not prose (tables/data) |
| /dataset/ce1d28dd-0094-5060-a036-580329439600 | 13557 | n/a | n/a | not prose (tables/data) |
| /state/new-jersey | 1495 | n/a | n/a | not prose (tables/data) |
| /dataset/23160558-6742-54ff-8b9f-cac7d514ff4e | 3498 | n/a | n/a | not prose (tables/data) |
| /state/maine | 1484 | n/a | n/a | not prose (tables/data) |
| /dataset/37792388-800f-427a-9e02-b11601454eeb | 10948 | n/a | n/a | not prose (tables/data) |
| /search | 4487 | n/a | n/a | not prose (tables/data) |
| /dataset/a9a0bf48-6b96-4589-b4c2-3c5dcfbeaca2 | 4304 | n/a | n/a | not prose (tables/data) |
| /dataset/e6b17c6a-2534-4207-a4a1-6746a14911ff | 7001 | n/a | n/a | not prose (tables/data) |
Unexplained acronyms
GPO— 66 page(s)US— 47 page(s)NDC— 45 page(s)PDI— 45 page(s)STE— 43 page(s)AVE— 36 page(s)CFR— 33 page(s)CSV— 33 page(s)IT— 32 page(s)MS— 32 page(s)ST— 32 page(s)NOTE— 30 page(s)LLC— 25 page(s)NW— 25 page(s)DR— 25 page(s)
Possible misspellings
TableOverviewData— 79 page(s)DictionaryAPI— 79 page(s)rowsFilter— 71 page(s)DatasetFilter— 71 page(s)DatasetAdd— 71 page(s)NameConditionValueColumn— 71 page(s)TypeConditionIsValue— 71 page(s)filterResetApply— 71 page(s)filtersManage— 71 page(s)ColumnsManage— 71 page(s)columnsActivate— 71 page(s)allDisplay— 71 page(s)DataUpdated— 65 page(s)NameChange— 65 page(s)columnReorderchange— 65 page(s)suffixrecipient— 65 page(s)cityrecipient— 65 page(s)typecovered— 51 page(s)namecovered— 51 page(s)npicovered— 51 page(s)ccnteaching— 45 page(s)idteaching— 45 page(s)idcovered— 45 page(s)Editpad— 32 page(s)GeneralRecipient— 32 page(s)