www.cms.gov: Web standards & metadata — week 2026-W25
Web standards & metadata
Web-standards, metadata, and security checks in the spirit of ScanGov (methodology CC0), run across our scan rather than only the homepage.
Share of checked pages passing each standard (lowest first).
| Standard | Pass rate | Pages |
| hreflang alternates declared | 0% | 0/3098 |
|---|
| Open Graph tags (0/6) | 0% | 1/3098 |
|---|
| Twitter card metadata | 0% | 1/3098 |
|---|
| Open social presence (Mastodon/Bluesky) linked | 0% | 0/3098 |
|---|
| schema.org GovernmentOrganization markup | 3% | 106/3098 |
|---|
| Canonical URL declared | 56% | 1736/3098 |
|---|
| Meta description present | 64% | 1970/3098 |
|---|
| Character encoding declared | 96% | 2975/3098 |
|---|
| Document language (lang) set | 96% | 2977/3098 |
|---|
| Responsive viewport (zoom not disabled) | 96% | 2977/3098 |
|---|
| Page has a <title> | 100% | 3098/3098 |
across 3098 page(s)
No Mastodon/Bluesky links detected on checked pages.