www.cms.gov: Web standards & metadata — week 2026-W27
Web standards & metadata
Web-standards, metadata, and security checks in the spirit of ScanGov (methodology CC0), run across our scan rather than only the homepage.
Share of checked pages passing each standard (lowest first).
| Standard | Pass rate | Pages |
| hreflang alternates declared | 0% | 0/3257 |
|---|
| Open Graph tags (0/6) | 0% | 2/3257 |
|---|
| Twitter card metadata | 0% | 3/3257 |
|---|
| Open social presence (Mastodon/Bluesky) linked | 0% | 0/3257 |
|---|
| Web app manifest declared | 0% | 2/3257 |
|---|
| Service worker registered | 0% | 1/3257 |
|---|
| Theme color declared | 0% | 4/3257 |
|---|
| schema.org GovernmentOrganization markup | 3% | 91/3257 |
|---|
| Canonical URL declared | 57% | 1870/3257 |
|---|
| Apple touch icon (iOS/bookmark icon) | 57% | 1870/3257 |
|---|
| Meta description present | 65% | 2106/3257 |
|---|
| Character encoding declared | 99% | 3215/3257 |
|---|
| Document language (lang) set | 99% | 3216/3257 |
|---|
| Responsive viewport (zoom not disabled) | 99% | 3216/3257 |
|---|
| Page has a <title> | 100% | 3257/3257 |
|---|
| HTTPS (required for service workers) | 100% | 3257/3257 |
across 3257 page(s)
No Mastodon/Bluesky links detected on checked pages.