www.cms.gov: Web standards & metadata — week 2026-W28
Web standards & metadata
Web-standards, metadata, and security checks in the spirit of ScanGov (methodology CC0), run across our scan rather than only the homepage.
Share of checked pages passing each standard (lowest first).
| Standard | Pass rate | Pages |
| hreflang alternates declared | 0% | 0/3789 |
|---|
| Open Graph tags (0/6) | 0% | 2/3789 |
|---|
| Twitter card metadata | 0% | 2/3789 |
|---|
| Open social presence (Mastodon/Bluesky) linked | 0% | 0/3789 |
|---|
| Web app manifest declared | 0% | 1/3789 |
|---|
| Service worker registered | 0% | 1/3789 |
|---|
| Theme color declared | 0% | 2/3789 |
|---|
| schema.org GovernmentOrganization markup | 3% | 104/3789 |
|---|
| Canonical URL declared | 57% | 2158/3789 |
|---|
| Apple touch icon (iOS/bookmark icon) | 57% | 2157/3789 |
|---|
| Meta description present | 65% | 2454/3789 |
|---|
| Character encoding declared | 99% | 3751/3789 |
|---|
| Document language (lang) set | 99% | 3752/3789 |
|---|
| Responsive viewport (zoom not disabled) | 99% | 3752/3789 |
|---|
| Page has a <title> | 100% | 3789/3789 |
|---|
| HTTPS (required for service workers) | 100% | 3789/3789 |
across 3789 page(s)
No Mastodon/Bluesky links detected on checked pages.