Institution Scorecards - 2026-03-30

Institution-level ownership view for current scan outcomes and priority issue counts.

Download JSON

Institution URLs Load Mean A11y Mean Perf Missing FR Missing Statements High Gap Pairs Recurring Issues Top Priority Score Top Issue Type
ESDC 24 3336000 78 53.79 6 24 0 30 130 missing-accessibility-statement
Unknown institution 84 126228745 76.05 62.49 84 83 0 171 126 missing-french-counterpart
IRCC 17 1507000 78 54.47 11 17 0 28 123 missing-french-counterpart
CRA 10 964000 78 49.7 8 10 0 18 123 missing-french-counterpart
CBSA 2 188000 78 97.5 0 2 0 2 122 missing-accessibility-statement
Justice 2 176000 78 96 0 2 0 2 122 missing-accessibility-statement
Health Canada/PHAC 1 5000 78 55 1 1 0 2 118 missing-french-counterpart
StatsCan 2 84000 78 81.5 0 2 0 2 117 missing-accessibility-statement
PHAC 4 730000 78 76.25 0 3 0 3 114 missing-accessibility-statement
CSPS 2 50000 78 54.5 0 2 0 2 109 missing-accessibility-statement
ECCC 2 104000 78 54.5 0 1 0 1 109 missing-accessibility-statement

Open institution trends index