Daily CAP Report
Date: 2026-03-30 | Mode: live
Daily CAP is an independent analytics project and is not a Government of Canada program.
Overview #
150
148
2
0
Trend Comparison #
Automated trend signals only. Deltas indicate benchmark movement and are not direct evidence of compliance or user impact measurement.
2026-03-29
0
Metric Deltas
| Metric | Previous | Current | Delta | Regression |
|---|---|---|---|---|
| Mean Accessibility Score | 77.03 | 76.92 | -0.11 | no |
| Accessibility Statement Coverage | 2.67 | 2 | -0.67 | no |
| Average Absolute EN/FR Accessibility Gap | 0 | 0 | 0 | no |
| Directional Affected Share | 38.11 | 42.13 | 4.02 | no |
| Scan Failure Rate | 0.67 | 1.33 | 0.66 | no |
Regression Alerts
| Metric | Delta | Severity |
|---|---|---|
| No regressions detected in configured thresholds. | ||
Barrier History #
These daily signals track barrier-related counts over time so regressions are visible beyond a single-day snapshot.
2026-03-25 to 2026-03-30
6
| Date | Missing FR | Missing Statements | High Gap Pairs | Avg Abs Gap |
|---|---|---|---|---|
| 2026-03-25 | 70 | 110 | 0 | 0 |
| 2026-03-26 | 70 | 110 | 0 | 0 |
| 2026-03-27 | 70 | 110 | 0 | 0 |
| 2026-03-28 | 70 | 110 | 0 | 0 |
| 2026-03-29 | 110 | 146 | 0 | 0 |
| 2026-03-30 | 110 | 147 | 0 | 0 |
Top Priority Issues #
These issues are ranked using severity, traffic, service criticality, and persistence across days to highlight the most actionable government improvement priorities.
267
261
130
Open full priority issues page | Download priority issues JSON
| Issue Type | Service | Institution | Load | Days | Priority | Issue Detail | Link |
|---|---|---|---|---|---|---|---|
| missing-accessibility-statement | Check my Service Canada Account | ESDC | 170000 | 6 | 130 | No accessibility statement detected for EN variant | Open |
| missing-accessibility-statement | Check my Service Canada Account | ESDC | 170000 | 6 | 130 | No accessibility statement detected for FR variant | Open |
| missing-french-counterpart | Sign in to your CRA account | Unknown institution | 37807115 | 2 | 126 | French counterpart missing | Open |
| missing-french-counterpart | Canada Revenue Agency - CRA Sign-in | Unknown institution | 22042582 | 2 | 126 | French counterpart missing | Open |
| missing-french-counterpart | Canada Revenue Agency - CRA sign-in information | Unknown institution | 17211772 | 2 | 126 | French counterpart missing | Open |
| missing-french-counterpart | Canada Revenue Agency (CRA) | Unknown institution | 16106903 | 2 | 126 | French counterpart missing | Open |
| missing-french-counterpart | Sujets | Unknown institution | 5998795 | 2 | 126 | French counterpart missing | Open |
| missing-french-counterpart | Se connecter à son compte de l'ARC | Unknown institution | 5403034 | 2 | 126 | French counterpart missing | Open |
| missing-french-counterpart | Overview | Unknown institution | 3997965 | 2 | 126 | French counterpart missing | Open |
| missing-french-counterpart | Welcome | Unknown institution | 3599768 | 2 | 126 | French counterpart missing | Open |
| missing-french-counterpart | Open Mail Page | Unknown institution | 2542913 | 2 | 126 | French counterpart missing | Open |
| missing-french-counterpart | Agence du revenu du Canada (ARC) | Unknown institution | 2533416 | 2 | 126 | French counterpart missing | Open |
| missing-french-counterpart | My Account: Mail - Language:en | Unknown institution | 1882055 | 2 | 126 | French counterpart missing | Open |
| missing-french-counterpart | Tax information slips (T4 and more) | Unknown institution | 1781759 | 2 | 126 | French counterpart missing | Open |
| missing-accessibility-statement | Job search and benefits | ESDC | 420000 | 5 | 124 | No accessibility statement detected for EN variant | Open |
| missing-accessibility-statement | Job search and benefits | ESDC | 420000 | 5 | 124 | No accessibility statement detected for FR variant | Open |
| missing-french-counterpart | Discovery: taxes - payments | CRA | 9000 | 6 | 123 | French counterpart missing | Open |
| missing-french-counterpart | Discovery: immigration-citizenship - services - application | IRCC | 9000 | 6 | 123 | French counterpart missing | Open |
| missing-french-counterpart | Discovery: immigration-citizenship - check-processing-times | IRCC | 9000 | 6 | 123 | French counterpart missing | Open |
| missing-french-counterpart | Discovery: immigration-citizenship - check-application-status | IRCC | 9000 | 6 | 123 | French counterpart missing | Open |
Recurring Issues #
Recurring issues are present in this run and at least one prior daily run. These are stronger candidates for institutional follow-up because they have persisted over time.
Open full recurring issues page | Download recurring issues JSON
| Issue Type | Service | Institution | First Seen | Last Seen | Days | Recommended Action |
|---|---|---|---|---|---|---|
| missing-accessibility-statement | Check my Service Canada Account | ESDC | 2026-03-25 | 2026-03-30 | 6 | Publish an accessibility statement with contact, support path, and freshness details. |
| missing-accessibility-statement | Check my Service Canada Account | ESDC | 2026-03-25 | 2026-03-30 | 6 | Publish an accessibility statement with contact, support path, and freshness details. |
| missing-french-counterpart | Sign in to your CRA account | Unknown institution | 2026-03-29 | 2026-03-30 | 2 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Canada Revenue Agency - CRA Sign-in | Unknown institution | 2026-03-29 | 2026-03-30 | 2 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Canada Revenue Agency - CRA sign-in information | Unknown institution | 2026-03-29 | 2026-03-30 | 2 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Canada Revenue Agency (CRA) | Unknown institution | 2026-03-29 | 2026-03-30 | 2 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Sujets | Unknown institution | 2026-03-29 | 2026-03-30 | 2 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Se connecter à son compte de l'ARC | Unknown institution | 2026-03-29 | 2026-03-30 | 2 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Overview | Unknown institution | 2026-03-29 | 2026-03-30 | 2 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Welcome | Unknown institution | 2026-03-29 | 2026-03-30 | 2 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Open Mail Page | Unknown institution | 2026-03-29 | 2026-03-30 | 2 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Agence du revenu du Canada (ARC) | Unknown institution | 2026-03-29 | 2026-03-30 | 2 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | My Account: Mail - Language:en | Unknown institution | 2026-03-29 | 2026-03-30 | 2 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Tax information slips (T4 and more) | Unknown institution | 2026-03-29 | 2026-03-30 | 2 | Add or link the French counterpart for this service entry point. |
| missing-accessibility-statement | Job search and benefits | ESDC | 2026-03-26 | 2026-03-30 | 5 | Publish an accessibility statement with contact, support path, and freshness details. |
| missing-accessibility-statement | Job search and benefits | ESDC | 2026-03-26 | 2026-03-30 | 5 | Publish an accessibility statement with contact, support path, and freshness details. |
| missing-french-counterpart | Discovery: taxes - payments | CRA | 2026-03-25 | 2026-03-30 | 6 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Discovery: immigration-citizenship - services - application | IRCC | 2026-03-25 | 2026-03-30 | 6 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Discovery: immigration-citizenship - check-processing-times | IRCC | 2026-03-25 | 2026-03-30 | 6 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Discovery: immigration-citizenship - check-application-status | IRCC | 2026-03-25 | 2026-03-30 | 6 | Add or link the French counterpart for this service entry point. |
Institution Scorecards #
Institution scorecards roll up current scan outcomes and priority issues so ownership and recurring problem clusters are easier to see.
11
11
Open full institution scorecards page | Open institution trends page | Download institution scorecards JSON
| Institution | URLs | Mean A11y | Missing FR | Missing Statements | Recurring Issues | Top Priority Score | Top Issue Type |
|---|---|---|---|---|---|---|---|
| ESDC | 24 | 78 | 6 | 24 | 30 | 130 | missing-accessibility-statement |
| Unknown institution | 84 | 76.05 | 84 | 83 | 171 | 126 | missing-french-counterpart |
| IRCC | 17 | 78 | 11 | 17 | 28 | 123 | missing-french-counterpart |
| CRA | 10 | 78 | 8 | 10 | 18 | 123 | missing-french-counterpart |
| CBSA | 2 | 78 | 0 | 2 | 2 | 122 | missing-accessibility-statement |
| Justice | 2 | 78 | 0 | 2 | 2 | 122 | missing-accessibility-statement |
| Health Canada/PHAC | 1 | 78 | 1 | 1 | 2 | 118 | missing-french-counterpart |
| StatsCan | 2 | 78 | 0 | 2 | 2 | 117 | missing-accessibility-statement |
| PHAC | 4 | 78 | 0 | 3 | 3 | 114 | missing-accessibility-statement |
| CSPS | 2 | 78 | 0 | 2 | 2 | 109 | missing-accessibility-statement |
| ECCC | 2 | 78 | 0 | 1 | 1 | 109 | missing-accessibility-statement |
Theme and Device Contexts #
Context baseline is desktop light. Deltas are current context minus baseline.
148
desktop_light
-8.38
-3
Context Averages
| Context | Performance | Accessibility | Best Practices | SEO |
|---|---|---|---|---|
| desktop_light | 60.58 | 76.92 | 73.61 | 82.64 |
| desktop_dark | 58.1 | 73.92 | 73.61 | 82.64 |
| mobile_light | 54.04 | 76.92 | 71.61 | 81.64 |
| mobile_dark | 52.2 | 73.92 | 71.61 | 81.64 |
Deltas vs Desktop Light
| Context | Performance Delta | Accessibility Delta | Best Practices Delta | SEO Delta |
|---|---|---|---|---|
| desktop_light | 0 | 0 | 0 | 0 |
| desktop_dark | -2.48 | -3 | 0 | 0 |
| mobile_light | -6.54 | 0 | -2 | -1 |
| mobile_dark | -8.38 | -3 | -2 | -1 |
Bilingual Parity #
Average EN/FR accessibility gap is the mean absolute difference between paired EN and FR scores. A value of 0 means paired pages differ by that many points on average; it does not imply one language is always better.
130
20
110
0
0
14.55
Largest Accessibility Gaps
| Service | A11y Scores (EN/FR) | A11y Gap (EN-FR) | Perf Scores (EN/FR) | Perf Gap (EN-FR) | Pair Links |
|---|---|---|---|---|---|
| No complete EN/FR pairs with parity data in this run. | |||||
Missing Counterparts
Download missing counterpart JSON
| Service | Has EN | Has FR | Links |
|---|---|---|---|
| Discovery: defence | yes | no | EN | - |
| Discovery: policing | yes | no | EN | - |
| Discovery: canada-world | yes | no | EN | - |
| Discovery: finance | yes | no | EN | - |
| Discovery: national-security | yes | no | EN | - |
| Discovery: indigenous-peoples | yes | no | EN | - |
| Discovery: veterans-military | yes | no | EN | - |
| Discovery: youth | yes | no | EN | - |
| Discovery: veterans-military - canadian-armed-forces | yes | no | EN | - |
| Discovery: veterans-military - health-support | yes | no | EN | - |
| Discovery: veterans-military - pensions-benefits | yes | no | EN | - |
| Discovery: benefits - education | yes | no | EN | - |
Accessibility Statements #
3/150
2%
100%
33.33%
0%
33.33%
Missing Statement Examples
Download missing statement JSON | Download detected statement JSON
137 additional rows available in missing-statements.json.
Detected Statement Examples
| Service | Lang | URL | Detected Link |
|---|---|---|---|
| Environment and Climate Change Canada | FR | https://www.canada.ca/fr/environnement-changement-climatique.html | Accessibilité |
| Health Infobase Canada | FR | https://www.canada.ca/fr/sante-publique/services/maladies.html | Incapacités liées à l'apprentissage (dyslexie, dysgraphie) |
| Agence du revenu du Canada (ARC) | EN | https://www.canada.ca/fr/agence-revenu.html | Accessibilité |
Platform Signals #
28/150
18.67%
138
92%
Top CMS Distribution
Show CMS URL References
unknown: EN Apply for a Social Insurance Number | FR Apply for a Social Insurance Number | EN Check my Service Canada Account | FR Check my Service Canada Account | EN Find your local Service Canada office | FR Find your local Service Canada office | EN Canada Border Wait Times | FR Canada Border Wait Times | EN Environment and Climate Change Canada | FR Environment and Climate Change Canada
aem: EN Consumer Price Index | FR Consumer Price Index | EN Health Infobase Canada | FR Health Infobase Canada | EN Discovery: benefits - disability | EN Legislation Passes to Deliver New Canada Groceries and Essentials Benefit | EN New immigration and asylum measures from Bill C-12 (the Strengthening Canada’s Immigration System and Borders Act) have become law | EN The new Canada Groceries and Essentials Benefit | EN Statement By The Minister Of National Defence | EN Legislation to make life more affordable receives Royal Assent
drupal: EN Discovery: finance
Cohort Quality and Provenance #
0.76
14
9.33%
24%
49.33%
100%
Warnings: institution coverage has more than 20% unknown values
Source Lineage Distribution
| Lineage | Count |
|---|---|
| recent | 74 |
| discovered | 36 |
| curated | 20 |
| discovered,top-task | 14 |
| top-task | 6 |
Provenance Examples
| Service | Lang | Source Lineage | Confidence | Confidence Label | Freshness Signal |
|---|---|---|---|---|---|
| Apply for a Social Insurance Number | EN | curated | 1 | high | not-recent |
| Apply for a Social Insurance Number | FR | curated | 1 | high | not-recent |
| Check my Service Canada Account | EN | curated | 1 | high | not-recent |
| Check my Service Canada Account | FR | curated | 1 | high | not-recent |
| Find your local Service Canada office | EN | curated | 1 | high | not-recent |
| Find your local Service Canada office | FR | curated | 1 | high | not-recent |
| Canada Border Wait Times | EN | curated | 1 | high | not-recent |
| Canada Border Wait Times | FR | curated | 1 | high | not-recent |
| Environment and Climate Change Canada | EN | curated | 1 | high | not-recent |
| Environment and Climate Change Canada | FR | curated | 1 | high | not-recent |
Directional Impact Model #
Directional estimate only. This combines automated quality signals with traffic volume and does not represent measured user harm or legal compliance status.
Formula: directional affected load = page load count x blended severity weight / 100 x statement multiplier. Statement multiplier is higher when no accessibility statement is detected.
133372745
56193250.700000025
42.13%
Top Directional Impact URLs
| Service | Lang | Load | Severity Weight | Directional Affected Load |
|---|---|---|---|---|
| Sign in to your CRA account | EN | 37807115 | 28 | 12173891.03 |
| Canada Revenue Agency - CRA Sign-in | EN | 22042582 | 35 | 8872139.25 |
| Canada Revenue Agency - CRA sign-in information | EN | 17211772 | 35 | 6927738.23 |
| Sujets | EN | 5998795 | 100 | 6898614.25 |
| Canada Revenue Agency (CRA) | EN | 16106903 | 28 | 5186422.77 |
| Overview | EN | 3997965 | 55 | 2528712.86 |
| Welcome | EN | 3599768 | 55 | 2276853.26 |
| Se connecter à son compte de l'ARC | EN | 5403034 | 28 | 1739776.95 |
| Open Mail Page | EN | 2542913 | 55 | 1608392.47 |
| My Account: Mail - Language:en | EN | 1882055 | 55 | 1190399.79 |
By Tier
| Tier | URLs | Page Load | Directional Affected | Share % |
|---|---|---|---|---|
| tier-1 | 69 | 128049122 | 54467014.08000001 | 96.93 |
| tier-2 | 47 | 4581373 | 1487232.1199999999 | 2.65 |
| tier-3 | 34 | 742250 | 239004.5 | 0.43 |
Benchmark Summary #
60.58
76.92
73.61
82.64
Top URLs #
Showing first 12 rows by default for faster initial rendering.
| Apply for a Social Insurance Number | https://www.canada.ca/en/employment-social-development/services/sin.html | EN | success | no | unknown | gcweb-wet | 45000 | 55 | 78 |
| Apply for a Social Insurance Number | https://www.canada.ca/fr/emploi-developpement-social/services/nas.html | FR | success | no | unknown | gcweb-wet | 45000 | 32 | 78 |
| Check my Service Canada Account | https://www.canada.ca/en/employment-social-development/services/my-account.html | EN | success | no | unknown | gcweb-wet | 170000 | 77 | 78 |
| Check my Service Canada Account | https://www.canada.ca/fr/emploi-developpement-social/services/mon-dossier.html | FR | success | no | unknown | gcweb-wet | 170000 | 32 | 78 |
| Find your local Service Canada office | https://www.canada.ca/en/employment-social-development/services/office.html | EN | success | no | unknown | gcweb-wet | 35000 | 77 | 78 |
| Find your local Service Canada office | https://www.canada.ca/fr/emploi-developpement-social/services/bureau.html | FR | success | no | unknown | gcweb-wet | 35000 | 54 | 78 |
| Canada Border Wait Times | https://www.cbsa-asfc.gc.ca/bwt-taf/menu-eng.html | EN | success | no | unknown | gcweb-wet | 94000 | 97 | 78 |
| Canada Border Wait Times | https://www.cbsa-asfc.gc.ca/bwt-taf/menu-fra.html | FR | success | no | unknown | gcweb-wet | 94000 | 98 | 78 |
| Environment and Climate Change Canada | https://www.canada.ca/en/environment-climate-change.html | EN | success | no | unknown | gcweb-wet | 52000 | 32 | 78 |
| Environment and Climate Change Canada | https://www.canada.ca/fr/environnement-changement-climatique.html | FR | success | yes | unknown | gcweb-wet | 52000 | 77 | 78 |
| Justice Laws Website | https://laws-lois.justice.gc.ca/ | EN | success | no | unknown | gcweb-wet | 88000 | 96 | 78 |
| Justice Laws Website | https://laws-lois.justice.gc.ca/ | FR | success | no | unknown | gcweb-wet | 88000 | 96 | 78 |
138 additional rows available in report.json.