Institution Scorecards - 2026-04-04

Institution-level ownership view for current scan outcomes and priority issue counts.

Download JSON

Institution URLs Load Mean A11y Mean Perf Missing FR Missing Statements High Gap Pairs Recurring Issues Top Priority Score Top Issue Type
ESDC 24 3336000 78 52.55 6 24 0 30 160 missing-accessibility-statement
Unknown institution 84 126331338 76 63.54 84 82 0 175 156 missing-french-counterpart
IRCC 17 1507000 78 52.29 11 17 0 28 153 missing-french-counterpart
CRA 10 964000 78 41.8 8 10 0 18 153 missing-french-counterpart
CBSA 2 188000 78 89.5 0 2 0 2 152 missing-accessibility-statement
Justice 2 176000 78 95 0 2 0 2 152 missing-accessibility-statement
Health Canada/PHAC 1 5000 78 31 1 1 0 2 148 missing-french-counterpart
StatsCan 2 84000 78 64.5 0 2 0 2 147 missing-accessibility-statement
PHAC 4 730000 78 67.5 0 3 0 3 144 missing-accessibility-statement
CSPS 2 50000 78 40 0 2 0 2 139 missing-accessibility-statement
ECCC 2 104000 78 42.5 0 1 0 1 139 missing-accessibility-statement

Open institution trends index