Daily CAP Report
Date: 2026-04-04 | Mode: live
Daily CAP is an independent analytics project and is not a Government of Canada program.
Overview #
150
136
14
0
Trend Comparison #
Automated trend signals only. Deltas indicate benchmark movement and are not direct evidence of compliance or user impact measurement.
2026-04-03
1
Metric Deltas
| Metric | Previous | Current | Delta | Regression |
|---|---|---|---|---|
| Mean Accessibility Score | 77.03 | 76.94 | -0.09 | no |
| Accessibility Statement Coverage | 2.67 | 2.67 | 0 | no |
| Average Absolute EN/FR Accessibility Gap | 0 | 0 | 0 | no |
| Directional Affected Share | 38.14 | 38.28 | 0.14 | no |
| Scan Failure Rate | 0.67 | 9.33 | 8.66 | yes |
Regression Alerts
| Metric | Delta | Severity |
|---|---|---|
| Scan Failure Rate | 8.66 | medium |
Barrier History #
These daily signals track barrier-related counts over time so regressions are visible beyond a single-day snapshot.
2026-03-25 to 2026-04-04
11
| Date | Missing FR | Missing Statements | High Gap Pairs | Avg Abs Gap |
|---|---|---|---|---|
| 2026-03-25 | 70 | 110 | 0 | 0 |
| 2026-03-26 | 70 | 110 | 0 | 0 |
| 2026-03-27 | 70 | 110 | 0 | 0 |
| 2026-03-28 | 70 | 110 | 0 | 0 |
| 2026-03-29 | 110 | 146 | 0 | 0 |
| 2026-03-30 | 110 | 147 | 0 | 0 |
| 2026-03-31 | 110 | 146 | 0 | 0 |
| 2026-04-01 | 110 | 146 | 0 | 0 |
| 2026-04-02 | 110 | 146 | 0 | 0 |
| 2026-04-03 | 110 | 146 | 0 | 0 |
| 2026-04-04 | 110 | 146 | 0 | 0 |
Top Priority Issues #
These issues are ranked using severity, traffic, service criticality, and persistence across days to highlight the most actionable government improvement priorities.
265
265
160
Open full priority issues page | Download priority issues JSON
| Issue Type | Service | Institution | Load | Days | Priority | Issue Detail | Link |
|---|---|---|---|---|---|---|---|
| missing-accessibility-statement | Check my Service Canada Account | ESDC | 170000 | 11 | 160 | No accessibility statement detected for EN variant | Open |
| missing-accessibility-statement | Check my Service Canada Account | ESDC | 170000 | 11 | 160 | No accessibility statement detected for FR variant | Open |
| missing-french-counterpart | Sign in to your CRA account | Unknown institution | 38121053 | 7 | 156 | French counterpart missing | Open |
| missing-french-counterpart | Canada Revenue Agency - CRA Sign-in | Unknown institution | 22420234 | 7 | 156 | French counterpart missing | Open |
| missing-french-counterpart | Canada Revenue Agency - CRA sign-in information | Unknown institution | 17576862 | 7 | 156 | French counterpart missing | Open |
| missing-french-counterpart | Canada Revenue Agency (CRA) | Unknown institution | 16283089 | 7 | 156 | French counterpart missing | Open |
| missing-french-counterpart | Sujets | Unknown institution | 5820448 | 7 | 156 | French counterpart missing | Open |
| missing-french-counterpart | Se connecter à son compte de l'ARC | Unknown institution | 5571608 | 7 | 156 | French counterpart missing | Open |
| missing-french-counterpart | Overview | Unknown institution | 4085825 | 7 | 156 | French counterpart missing | Open |
| missing-french-counterpart | Welcome | Unknown institution | 3652661 | 7 | 156 | French counterpart missing | Open |
| missing-french-counterpart | Agence du revenu du Canada (ARC) | Unknown institution | 2657954 | 7 | 156 | French counterpart missing | Open |
| missing-french-counterpart | Open Mail Page | Unknown institution | 2610029 | 7 | 156 | French counterpart missing | Open |
| missing-french-counterpart | My Account: Mail - Language:en | Unknown institution | 1933525 | 7 | 156 | French counterpart missing | Open |
| missing-french-counterpart | Tax information slips (T4 and more) | Unknown institution | 1692514 | 7 | 156 | French counterpart missing | Open |
| missing-accessibility-statement | Job search and benefits | ESDC | 420000 | 10 | 154 | No accessibility statement detected for EN variant | Open |
| missing-accessibility-statement | Job search and benefits | ESDC | 420000 | 10 | 154 | No accessibility statement detected for FR variant | Open |
| missing-french-counterpart | Discovery: taxes - payments | CRA | 9000 | 11 | 153 | French counterpart missing | Open |
| missing-french-counterpart | Discovery: immigration-citizenship - services - application | IRCC | 9000 | 11 | 153 | French counterpart missing | Open |
| missing-french-counterpart | Discovery: immigration-citizenship - check-processing-times | IRCC | 9000 | 11 | 153 | French counterpart missing | Open |
| missing-french-counterpart | Discovery: immigration-citizenship - check-application-status | IRCC | 9000 | 11 | 153 | French counterpart missing | Open |
Recurring Issues #
Recurring issues are present in this run and at least one prior daily run. These are stronger candidates for institutional follow-up because they have persisted over time.
Open full recurring issues page | Download recurring issues JSON
| Issue Type | Service | Institution | First Seen | Last Seen | Days | Recommended Action |
|---|---|---|---|---|---|---|
| missing-accessibility-statement | Check my Service Canada Account | ESDC | 2026-03-25 | 2026-04-04 | 11 | Publish an accessibility statement with contact, support path, and freshness details. |
| missing-accessibility-statement | Check my Service Canada Account | ESDC | 2026-03-25 | 2026-04-04 | 11 | Publish an accessibility statement with contact, support path, and freshness details. |
| missing-french-counterpart | Sign in to your CRA account | Unknown institution | 2026-03-29 | 2026-04-04 | 7 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Canada Revenue Agency - CRA Sign-in | Unknown institution | 2026-03-29 | 2026-04-04 | 7 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Canada Revenue Agency - CRA sign-in information | Unknown institution | 2026-03-29 | 2026-04-04 | 7 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Canada Revenue Agency (CRA) | Unknown institution | 2026-03-29 | 2026-04-04 | 7 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Sujets | Unknown institution | 2026-03-29 | 2026-04-04 | 7 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Se connecter à son compte de l'ARC | Unknown institution | 2026-03-29 | 2026-04-04 | 7 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Overview | Unknown institution | 2026-03-29 | 2026-04-04 | 7 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Welcome | Unknown institution | 2026-03-29 | 2026-04-04 | 7 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Agence du revenu du Canada (ARC) | Unknown institution | 2026-03-29 | 2026-04-04 | 7 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Open Mail Page | Unknown institution | 2026-03-29 | 2026-04-04 | 7 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | My Account: Mail - Language:en | Unknown institution | 2026-03-29 | 2026-04-04 | 7 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Tax information slips (T4 and more) | Unknown institution | 2026-03-29 | 2026-04-04 | 7 | Add or link the French counterpart for this service entry point. |
| missing-accessibility-statement | Job search and benefits | ESDC | 2026-03-26 | 2026-04-04 | 10 | Publish an accessibility statement with contact, support path, and freshness details. |
| missing-accessibility-statement | Job search and benefits | ESDC | 2026-03-26 | 2026-04-04 | 10 | Publish an accessibility statement with contact, support path, and freshness details. |
| missing-french-counterpart | Discovery: taxes - payments | CRA | 2026-03-25 | 2026-04-04 | 11 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Discovery: immigration-citizenship - services - application | IRCC | 2026-03-25 | 2026-04-04 | 11 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Discovery: immigration-citizenship - check-processing-times | IRCC | 2026-03-25 | 2026-04-04 | 11 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Discovery: immigration-citizenship - check-application-status | IRCC | 2026-03-25 | 2026-04-04 | 11 | Add or link the French counterpart for this service entry point. |
Institution Scorecards #
Institution scorecards roll up current scan outcomes and priority issues so ownership and recurring problem clusters are easier to see.
11
11
Open full institution scorecards page | Open institution trends page | Download institution scorecards JSON
| Institution | URLs | Mean A11y | Missing FR | Missing Statements | Recurring Issues | Top Priority Score | Top Issue Type |
|---|---|---|---|---|---|---|---|
| ESDC | 24 | 78 | 6 | 24 | 30 | 160 | missing-accessibility-statement |
| Unknown institution | 84 | 76 | 84 | 82 | 175 | 156 | missing-french-counterpart |
| IRCC | 17 | 78 | 11 | 17 | 28 | 153 | missing-french-counterpart |
| CRA | 10 | 78 | 8 | 10 | 18 | 153 | missing-french-counterpart |
| CBSA | 2 | 78 | 0 | 2 | 2 | 152 | missing-accessibility-statement |
| Justice | 2 | 78 | 0 | 2 | 2 | 152 | missing-accessibility-statement |
| Health Canada/PHAC | 1 | 78 | 1 | 1 | 2 | 148 | missing-french-counterpart |
| StatsCan | 2 | 78 | 0 | 2 | 2 | 147 | missing-accessibility-statement |
| PHAC | 4 | 78 | 0 | 3 | 3 | 144 | missing-accessibility-statement |
| CSPS | 2 | 78 | 0 | 2 | 2 | 139 | missing-accessibility-statement |
| ECCC | 2 | 78 | 0 | 1 | 1 | 139 | missing-accessibility-statement |
Theme and Device Contexts #
Context baseline is desktop light. Deltas are current context minus baseline.
136
desktop_light
-8.75
-3
Context Averages
| Context | Performance | Accessibility | Best Practices | SEO |
|---|---|---|---|---|
| desktop_light | 58.84 | 76.94 | 72.87 | 82.68 |
| desktop_dark | 56.26 | 73.94 | 72.87 | 82.68 |
| mobile_light | 52.76 | 76.94 | 70.87 | 81.68 |
| mobile_dark | 50.09 | 73.94 | 70.87 | 81.68 |
Deltas vs Desktop Light
| Context | Performance Delta | Accessibility Delta | Best Practices Delta | SEO Delta |
|---|---|---|---|---|
| desktop_light | 0 | 0 | 0 | 0 |
| desktop_dark | -2.58 | -3 | 0 | 0 |
| mobile_light | -6.08 | 0 | -2 | -1 |
| mobile_dark | -8.75 | -3 | -2 | -1 |
Bilingual Parity #
Average EN/FR accessibility gap is the mean absolute difference between paired EN and FR scores. A value of 0 means paired pages differ by that many points on average; it does not imply one language is always better.
130
19
110
0
0
13.53
Largest Accessibility Gaps
| Service | A11y Scores (EN/FR) | A11y Gap (EN-FR) | Perf Scores (EN/FR) | Perf Gap (EN-FR) | Pair Links |
|---|---|---|---|---|---|
| No complete EN/FR pairs with parity data in this run. | |||||
Missing Counterparts
Download missing counterpart JSON
| Service | Has EN | Has FR | Links |
|---|---|---|---|
| Discovery: defence | yes | no | EN | - |
| Discovery: policing | yes | no | EN | - |
| Discovery: canada-world | yes | no | EN | - |
| Discovery: finance | yes | no | EN | - |
| Discovery: national-security | yes | no | EN | - |
| Discovery: indigenous-peoples | yes | no | EN | - |
| Discovery: veterans-military | yes | no | EN | - |
| Discovery: youth | yes | no | EN | - |
| Discovery: veterans-military - canadian-armed-forces | yes | no | EN | - |
| Discovery: veterans-military - health-support | yes | no | EN | - |
| Discovery: veterans-military - pensions-benefits | yes | no | EN | - |
| Discovery: benefits - education | yes | no | EN | - |
Accessibility Statements #
4/150
2.67%
100%
25%
0%
50%
Missing Statement Examples
Download missing statement JSON | Download detected statement JSON
136 additional rows available in missing-statements.json.
Detected Statement Examples
| Service | Lang | URL | Detected Link |
|---|---|---|---|
| Environment and Climate Change Canada | FR | https://www.canada.ca/fr/environnement-changement-climatique.html | Accessibilité |
| Health Infobase Canada | FR | https://www.canada.ca/fr/sante-publique/services/maladies.html | Incapacités liées à l'apprentissage (dyslexie, dysgraphie) |
| Sujets | EN | https://www150.statcan.gc.ca/n1/fr/sujets | Statistiques sur l'accessibilité |
| Agence du revenu du Canada (ARC) | EN | https://www.canada.ca/fr/agence-revenu.html | Accessibilité |
Platform Signals #
23/150
15.33%
127
84.67%
Top CMS Distribution
Show CMS URL References
unknown: EN Apply for a Social Insurance Number | FR Apply for a Social Insurance Number | EN Check my Service Canada Account | FR Check my Service Canada Account | EN Find your local Service Canada office | FR Find your local Service Canada office | EN Canada Border Wait Times | FR Canada Border Wait Times | EN Environment and Climate Change Canada | FR Environment and Climate Change Canada
aem: EN Consumer Price Index | FR Consumer Price Index | EN Health Infobase Canada | FR Health Infobase Canada | EN New immigration and asylum measures from Bill C-12 (the Strengthening Canada’s Immigration System and Borders Act) have become law | EN Legislation Passes to Deliver New Canada Groceries and Essentials Benefit | EN Statement By The Minister Of National Defence | EN Backgrounder: The new Canada Groceries and Essentials Benefit | EN Legislation to make life more affordable receives Royal Assent | EN Bill C-3: An Act to amend the Citizenship Act (2025) comes into effect
drupal: EN Discovery: finance | EN Sujets
Cohort Quality and Provenance #
0.76
14
9.33%
24.67%
48.67%
100%
Warnings: institution coverage has more than 20% unknown values
Source Lineage Distribution
| Lineage | Count |
|---|---|
| recent | 73 |
| discovered | 37 |
| curated | 20 |
| discovered,top-task | 14 |
| top-task | 6 |
Provenance Examples
| Service | Lang | Source Lineage | Confidence | Confidence Label | Freshness Signal |
|---|---|---|---|---|---|
| Apply for a Social Insurance Number | EN | curated | 1 | high | not-recent |
| Apply for a Social Insurance Number | FR | curated | 1 | high | not-recent |
| Check my Service Canada Account | EN | curated | 1 | high | not-recent |
| Check my Service Canada Account | FR | curated | 1 | high | not-recent |
| Find your local Service Canada office | EN | curated | 1 | high | not-recent |
| Find your local Service Canada office | FR | curated | 1 | high | not-recent |
| Canada Border Wait Times | EN | curated | 1 | high | not-recent |
| Canada Border Wait Times | FR | curated | 1 | high | not-recent |
| Environment and Climate Change Canada | EN | curated | 1 | high | not-recent |
| Environment and Climate Change Canada | FR | curated | 1 | high | not-recent |
Directional Impact Model #
Directional estimate only. This combines automated quality signals with traffic volume and does not represent measured user harm or legal compliance status.
Formula: directional affected load = page load count x blended severity weight / 100 x statement multiplier. Statement multiplier is higher when no accessibility statement is detected.
133475338
51098245.09999998
38.28%
Top Directional Impact URLs
| Service | Lang | Load | Severity Weight | Directional Affected Load |
|---|---|---|---|---|
| Sign in to your CRA account | EN | 38121053 | 28 | 12274979.07 |
| Canada Revenue Agency - CRA Sign-in | EN | 22420234 | 35 | 9024144.18 |
| Canada Revenue Agency - CRA sign-in information | EN | 17576862 | 35 | 7074686.95 |
| Canada Revenue Agency (CRA) | EN | 16283089 | 28 | 5243154.66 |
| Overview | EN | 4085825 | 55 | 2584284.31 |
| Welcome | EN | 3652661 | 55 | 2310308.08 |
| Sujets | EN | 5820448 | 32 | 1862543.36 |
| Se connecter à son compte de l'ARC | EN | 5571608 | 28 | 1794057.78 |
| Open Mail Page | EN | 2610029 | 55 | 1650843.34 |
| My Account: Mail - Language:en | EN | 1933525 | 55 | 1222954.56 |
By Tier
| Tier | URLs | Page Load | Directional Affected | Share % |
|---|---|---|---|---|
| tier-1 | 68 | 128134097 | 49342039.46999999 | 96.56 |
| tier-2 | 47 | 4594234 | 1506907.47 | 2.95 |
| tier-3 | 35 | 747007 | 249298.16 | 0.49 |
Benchmark Summary #
58.84
76.94
72.87
82.68
Top URLs #
Showing first 12 rows by default for faster initial rendering.
| Apply for a Social Insurance Number | https://www.canada.ca/en/employment-social-development/services/sin.html | EN | failed | no | unknown | unknown | 45000 | - | - |
| Apply for a Social Insurance Number | https://www.canada.ca/fr/emploi-developpement-social/services/nas.html | FR | success | no | unknown | gcweb-wet | 45000 | 75 | 78 |
| Check my Service Canada Account | https://www.canada.ca/en/employment-social-development/services/my-account.html | EN | success | no | unknown | gcweb-wet | 170000 | 55 | 78 |
| Check my Service Canada Account | https://www.canada.ca/fr/emploi-developpement-social/services/mon-dossier.html | FR | success | no | unknown | gcweb-wet | 170000 | 25 | 78 |
| Find your local Service Canada office | https://www.canada.ca/en/employment-social-development/services/office.html | EN | success | no | unknown | gcweb-wet | 35000 | 53 | 78 |
| Find your local Service Canada office | https://www.canada.ca/fr/emploi-developpement-social/services/bureau.html | FR | success | no | unknown | gcweb-wet | 35000 | 32 | 78 |
| Canada Border Wait Times | https://www.cbsa-asfc.gc.ca/bwt-taf/menu-eng.html | EN | success | no | unknown | gcweb-wet | 94000 | 91 | 78 |
| Canada Border Wait Times | https://www.cbsa-asfc.gc.ca/bwt-taf/menu-fra.html | FR | success | no | unknown | gcweb-wet | 94000 | 88 | 78 |
| Environment and Climate Change Canada | https://www.canada.ca/en/environment-climate-change.html | EN | success | no | unknown | gcweb-wet | 52000 | 55 | 78 |
| Environment and Climate Change Canada | https://www.canada.ca/fr/environnement-changement-climatique.html | FR | success | yes | unknown | gcweb-wet | 52000 | 30 | 78 |
| Justice Laws Website | https://laws-lois.justice.gc.ca/ | EN | success | no | unknown | gcweb-wet | 88000 | 92 | 78 |
| Justice Laws Website | https://laws-lois.justice.gc.ca/ | FR | success | no | unknown | gcweb-wet | 88000 | 98 | 78 |
138 additional rows available in report.json.