Institution Scorecards - 2026-04-08

Institution-level ownership view for current scan outcomes and priority issue counts.

Download JSON

Institution URLs Load Mean A11y Mean Perf Missing FR Missing Statements High Gap Pairs Recurring Issues Top Priority Score Top Issue Type
ESDC 24 3336000 78 55.96 6 24 0 30 184 missing-accessibility-statement
Unknown institution 84 124286317 76.08 63.12 84 83 0 175 180 missing-french-counterpart
IRCC 17 1507000 78 51.12 11 17 0 28 177 missing-french-counterpart
CRA 10 964000 78 47.22 8 10 0 18 177 missing-french-counterpart
CBSA 2 188000 78 97.5 0 2 0 2 176 missing-accessibility-statement
Justice 2 176000 78 95.5 0 2 0 2 176 missing-accessibility-statement
Health Canada/PHAC 1 5000 78 52 1 1 0 2 172 missing-french-counterpart
StatsCan 2 84000 78 84.5 0 2 0 2 171 missing-accessibility-statement
PHAC 4 730000 78 68.5 0 3 0 3 168 missing-accessibility-statement
CSPS 2 50000 78 61.5 0 2 0 2 163 missing-accessibility-statement
ECCC 2 104000 78 73.5 0 1 0 1 163 missing-accessibility-statement

Open institution trends index