Daily CAP Report
Date: 2026-04-08 | Mode: live
Daily CAP is an independent analytics project and is not a Government of Canada program.
Overview #
150
140
10
0
Trend Comparison #
Automated trend signals only. Deltas indicate benchmark movement and are not direct evidence of compliance or user impact measurement.
2026-04-07
0
Metric Deltas
| Metric | Previous | Current | Delta | Regression |
|---|---|---|---|---|
| Mean Accessibility Score | 76.89 | 76.97 | 0.08 | no |
| Accessibility Statement Coverage | 2.67 | 2 | -0.67 | no |
| Average Absolute EN/FR Accessibility Gap | 0 | 0 | 0 | no |
| Directional Affected Share | 38.41 | 40 | 1.59 | no |
| Scan Failure Rate | 4 | 6.67 | 2.67 | no |
Regression Alerts
| Metric | Delta | Severity |
|---|---|---|
| No regressions detected in configured thresholds. | ||
Barrier History #
These daily signals track barrier-related counts over time so regressions are visible beyond a single-day snapshot.
2026-03-25 to 2026-04-08
15
| Date | Missing FR | Missing Statements | High Gap Pairs | Avg Abs Gap |
|---|---|---|---|---|
| 2026-03-25 | 70 | 110 | 0 | 0 |
| 2026-03-26 | 70 | 110 | 0 | 0 |
| 2026-03-27 | 70 | 110 | 0 | 0 |
| 2026-03-28 | 70 | 110 | 0 | 0 |
| 2026-03-29 | 110 | 146 | 0 | 0 |
| 2026-03-30 | 110 | 147 | 0 | 0 |
| 2026-03-31 | 110 | 146 | 0 | 0 |
| 2026-04-01 | 110 | 146 | 0 | 0 |
| 2026-04-02 | 110 | 146 | 0 | 0 |
| 2026-04-03 | 110 | 146 | 0 | 0 |
| 2026-04-04 | 110 | 146 | 0 | 0 |
| 2026-04-05 | 110 | 146 | 0 | 0 |
| 2026-04-06 | 110 | 146 | 0 | 0 |
| 2026-04-07 | 110 | 146 | 0 | 0 |
| 2026-04-08 | 110 | 147 | 0 | 0 |
Top Priority Issues #
These issues are ranked using severity, traffic, service criticality, and persistence across days to highlight the most actionable government improvement priorities.
266
265
184
Open full priority issues page | Download priority issues JSON
| Issue Type | Service | Institution | Load | Days | Priority | Issue Detail | Link |
|---|---|---|---|---|---|---|---|
| missing-accessibility-statement | Check my Service Canada Account | ESDC | 170000 | 15 | 184 | No accessibility statement detected for EN variant | Open |
| missing-accessibility-statement | Check my Service Canada Account | ESDC | 170000 | 15 | 184 | No accessibility statement detected for FR variant | Open |
| missing-french-counterpart | Sign in to your CRA account | Unknown institution | 37262148 | 11 | 180 | French counterpart missing | Open |
| missing-french-counterpart | Canada Revenue Agency - CRA Sign-in | Unknown institution | 22043571 | 11 | 180 | French counterpart missing | Open |
| missing-french-counterpart | Canada Revenue Agency - CRA sign-in information | Unknown institution | 17275931 | 11 | 180 | French counterpart missing | Open |
| missing-french-counterpart | Canada Revenue Agency (CRA) | Unknown institution | 15989305 | 11 | 180 | French counterpart missing | Open |
| missing-french-counterpart | Sujets | Unknown institution | 6046771 | 11 | 180 | French counterpart missing | Open |
| missing-french-counterpart | Se connecter à son compte de l'ARC | Unknown institution | 5490954 | 11 | 180 | French counterpart missing | Open |
| missing-french-counterpart | Overview | Unknown institution | 4017494 | 11 | 180 | French counterpart missing | Open |
| missing-french-counterpart | Welcome | Unknown institution | 3564543 | 11 | 180 | French counterpart missing | Open |
| missing-french-counterpart | Agence du revenu du Canada (ARC) | Unknown institution | 2645672 | 11 | 180 | French counterpart missing | Open |
| missing-french-counterpart | Open Mail Page | Unknown institution | 2565968 | 11 | 180 | French counterpart missing | Open |
| missing-french-counterpart | My Account: Mail - Language:en | Unknown institution | 1895499 | 11 | 180 | French counterpart missing | Open |
| missing-french-counterpart | Tax information slips (T4 and more) | Unknown institution | 1652268 | 11 | 180 | French counterpart missing | Open |
| missing-accessibility-statement | Job search and benefits | ESDC | 420000 | 14 | 178 | No accessibility statement detected for EN variant | Open |
| missing-accessibility-statement | Job search and benefits | ESDC | 420000 | 14 | 178 | No accessibility statement detected for FR variant | Open |
| missing-french-counterpart | Discovery: taxes - payments | CRA | 9000 | 15 | 177 | French counterpart missing | Open |
| missing-french-counterpart | Discovery: immigration-citizenship - services - application | IRCC | 9000 | 15 | 177 | French counterpart missing | Open |
| missing-french-counterpart | Discovery: immigration-citizenship - check-processing-times | IRCC | 9000 | 15 | 177 | French counterpart missing | Open |
| missing-french-counterpart | Discovery: immigration-citizenship - check-application-status | IRCC | 9000 | 15 | 177 | French counterpart missing | Open |
Recurring Issues #
Recurring issues are present in this run and at least one prior daily run. These are stronger candidates for institutional follow-up because they have persisted over time.
Open full recurring issues page | Download recurring issues JSON
| Issue Type | Service | Institution | First Seen | Last Seen | Days | Recommended Action |
|---|---|---|---|---|---|---|
| missing-accessibility-statement | Check my Service Canada Account | ESDC | 2026-03-25 | 2026-04-08 | 15 | Publish an accessibility statement with contact, support path, and freshness details. |
| missing-accessibility-statement | Check my Service Canada Account | ESDC | 2026-03-25 | 2026-04-08 | 15 | Publish an accessibility statement with contact, support path, and freshness details. |
| missing-french-counterpart | Sign in to your CRA account | Unknown institution | 2026-03-29 | 2026-04-08 | 11 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Canada Revenue Agency - CRA Sign-in | Unknown institution | 2026-03-29 | 2026-04-08 | 11 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Canada Revenue Agency - CRA sign-in information | Unknown institution | 2026-03-29 | 2026-04-08 | 11 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Canada Revenue Agency (CRA) | Unknown institution | 2026-03-29 | 2026-04-08 | 11 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Sujets | Unknown institution | 2026-03-29 | 2026-04-08 | 11 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Se connecter à son compte de l'ARC | Unknown institution | 2026-03-29 | 2026-04-08 | 11 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Overview | Unknown institution | 2026-03-29 | 2026-04-08 | 11 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Welcome | Unknown institution | 2026-03-29 | 2026-04-08 | 11 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Agence du revenu du Canada (ARC) | Unknown institution | 2026-03-29 | 2026-04-08 | 11 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Open Mail Page | Unknown institution | 2026-03-29 | 2026-04-08 | 11 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | My Account: Mail - Language:en | Unknown institution | 2026-03-29 | 2026-04-08 | 11 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Tax information slips (T4 and more) | Unknown institution | 2026-03-29 | 2026-04-08 | 11 | Add or link the French counterpart for this service entry point. |
| missing-accessibility-statement | Job search and benefits | ESDC | 2026-03-26 | 2026-04-08 | 14 | Publish an accessibility statement with contact, support path, and freshness details. |
| missing-accessibility-statement | Job search and benefits | ESDC | 2026-03-26 | 2026-04-08 | 14 | Publish an accessibility statement with contact, support path, and freshness details. |
| missing-french-counterpart | Discovery: taxes - payments | CRA | 2026-03-25 | 2026-04-08 | 15 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Discovery: immigration-citizenship - services - application | IRCC | 2026-03-25 | 2026-04-08 | 15 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Discovery: immigration-citizenship - check-processing-times | IRCC | 2026-03-25 | 2026-04-08 | 15 | Add or link the French counterpart for this service entry point. |
| missing-french-counterpart | Discovery: immigration-citizenship - check-application-status | IRCC | 2026-03-25 | 2026-04-08 | 15 | Add or link the French counterpart for this service entry point. |
Institution Scorecards #
Institution scorecards roll up current scan outcomes and priority issues so ownership and recurring problem clusters are easier to see.
11
11
Open full institution scorecards page | Open institution trends page | Download institution scorecards JSON
| Institution | URLs | Mean A11y | Missing FR | Missing Statements | Recurring Issues | Top Priority Score | Top Issue Type |
|---|---|---|---|---|---|---|---|
| ESDC | 24 | 78 | 6 | 24 | 30 | 184 | missing-accessibility-statement |
| Unknown institution | 84 | 76.08 | 84 | 83 | 175 | 180 | missing-french-counterpart |
| IRCC | 17 | 78 | 11 | 17 | 28 | 177 | missing-french-counterpart |
| CRA | 10 | 78 | 8 | 10 | 18 | 177 | missing-french-counterpart |
| CBSA | 2 | 78 | 0 | 2 | 2 | 176 | missing-accessibility-statement |
| Justice | 2 | 78 | 0 | 2 | 2 | 176 | missing-accessibility-statement |
| Health Canada/PHAC | 1 | 78 | 1 | 1 | 2 | 172 | missing-french-counterpart |
| StatsCan | 2 | 78 | 0 | 2 | 2 | 171 | missing-accessibility-statement |
| PHAC | 4 | 78 | 0 | 3 | 3 | 168 | missing-accessibility-statement |
| CSPS | 2 | 78 | 0 | 2 | 2 | 163 | missing-accessibility-statement |
| ECCC | 2 | 78 | 0 | 1 | 1 | 163 | missing-accessibility-statement |
Theme and Device Contexts #
Context baseline is desktop light. Deltas are current context minus baseline.
140
desktop_light
-11.18
-3
Context Averages
| Context | Performance | Accessibility | Best Practices | SEO |
|---|---|---|---|---|
| desktop_light | 60.87 | 76.97 | 73.13 | 82.75 |
| desktop_dark | 57.59 | 73.97 | 73.13 | 82.75 |
| mobile_light | 51.69 | 76.97 | 71.13 | 81.75 |
| mobile_dark | 49.69 | 73.97 | 71.13 | 81.75 |
Deltas vs Desktop Light
| Context | Performance Delta | Accessibility Delta | Best Practices Delta | SEO Delta |
|---|---|---|---|---|
| desktop_light | 0 | 0 | 0 | 0 |
| desktop_dark | -3.28 | -3 | 0 | 0 |
| mobile_light | -9.18 | 0 | -2 | -1 |
| mobile_dark | -11.18 | -3 | -2 | -1 |
Bilingual Parity #
Average EN/FR accessibility gap is the mean absolute difference between paired EN and FR scores. A value of 0 means paired pages differ by that many points on average; it does not imply one language is always better.
130
20
110
0
0
14.1
Largest Accessibility Gaps
| Service | A11y Scores (EN/FR) | A11y Gap (EN-FR) | Perf Scores (EN/FR) | Perf Gap (EN-FR) | Pair Links |
|---|---|---|---|---|---|
| No complete EN/FR pairs with parity data in this run. | |||||
Missing Counterparts
Download missing counterpart JSON
| Service | Has EN | Has FR | Links |
|---|---|---|---|
| Discovery: defence | yes | no | EN | - |
| Discovery: policing | yes | no | EN | - |
| Discovery: canada-world | yes | no | EN | - |
| Discovery: finance | yes | no | EN | - |
| Discovery: national-security | yes | no | EN | - |
| Discovery: indigenous-peoples | yes | no | EN | - |
| Discovery: veterans-military | yes | no | EN | - |
| Discovery: youth | yes | no | EN | - |
| Discovery: veterans-military - canadian-armed-forces | yes | no | EN | - |
| Discovery: veterans-military - health-support | yes | no | EN | - |
| Discovery: veterans-military - pensions-benefits | yes | no | EN | - |
| Discovery: benefits - education | yes | no | EN | - |
Accessibility Statements #
3/150
2%
100%
33.33%
0%
33.33%
Missing Statement Examples
Download missing statement JSON | Download detected statement JSON
137 additional rows available in missing-statements.json.
Detected Statement Examples
| Service | Lang | URL | Detected Link |
|---|---|---|---|
| Environment and Climate Change Canada | FR | https://www.canada.ca/fr/environnement-changement-climatique.html | Accessibilité |
| Health Infobase Canada | FR | https://www.canada.ca/fr/sante-publique/services/maladies.html | Incapacités liées à l'apprentissage (dyslexie, dysgraphie) |
| Sujets | EN | https://www150.statcan.gc.ca/n1/fr/sujets | Statistiques sur l'accessibilité |
Platform Signals #
24/150
16%
131
87.33%
Top CMS Distribution
Show CMS URL References
unknown: EN Apply for a Social Insurance Number | FR Apply for a Social Insurance Number | EN Check my Service Canada Account | FR Check my Service Canada Account | EN Find your local Service Canada office | FR Find your local Service Canada office | EN Canada Border Wait Times | FR Canada Border Wait Times | EN Environment and Climate Change Canada | FR Environment and Climate Change Canada
aem: EN Consumer Price Index | FR Consumer Price Index | EN Health Infobase Canada | FR Health Infobase Canada | EN Legislation Passes to Deliver New Canada Groceries and Essentials Benefit | EN Backgrounder: The new Canada Groceries and Essentials Benefit | EN Statement By The Minister Of National Defence | EN Legislation to make life more affordable receives Royal Assent | EN Government of Canada raises the federal minimum wage | EN Bill C-3: An Act to amend the Citizenship Act (2025) comes into effect
drupal: EN Discovery: finance | EN Sujets
Cohort Quality and Provenance #
0.76
14
9.33%
24.67%
48.67%
100%
Warnings: institution coverage has more than 20% unknown values
Source Lineage Distribution
| Lineage | Count |
|---|---|
| recent | 73 |
| discovered | 37 |
| curated | 20 |
| discovered,top-task | 14 |
| top-task | 6 |
Provenance Examples
| Service | Lang | Source Lineage | Confidence | Confidence Label | Freshness Signal |
|---|---|---|---|---|---|
| Apply for a Social Insurance Number | EN | curated | 1 | high | not-recent |
| Apply for a Social Insurance Number | FR | curated | 1 | high | not-recent |
| Check my Service Canada Account | EN | curated | 1 | high | not-recent |
| Check my Service Canada Account | FR | curated | 1 | high | not-recent |
| Find your local Service Canada office | EN | curated | 1 | high | not-recent |
| Find your local Service Canada office | FR | curated | 1 | high | not-recent |
| Canada Border Wait Times | EN | curated | 1 | high | not-recent |
| Canada Border Wait Times | FR | curated | 1 | high | not-recent |
| Environment and Climate Change Canada | EN | curated | 1 | high | not-recent |
| Environment and Climate Change Canada | FR | curated | 1 | high | not-recent |
Directional Impact Model #
Directional estimate only. This combines automated quality signals with traffic volume and does not represent measured user harm or legal compliance status.
Formula: directional affected load = page load count x blended severity weight / 100 x statement multiplier. Statement multiplier is higher when no accessibility statement is detected.
131430317
52575800.71
40%
Top Directional Impact URLs
| Service | Lang | Load | Severity Weight | Directional Affected Load |
|---|---|---|---|---|
| Sign in to your CRA account | EN | 37262148 | 28 | 11998411.66 |
| Canada Revenue Agency - CRA Sign-in | EN | 22043571 | 35 | 8872537.33 |
| Canada Revenue Agency - CRA sign-in information | EN | 17275931 | 35 | 6953562.23 |
| Canada Revenue Agency (CRA) | EN | 15989305 | 28 | 5148556.21 |
| Agence du revenu du Canada (ARC) | EN | 2645672 | 100 | 3042522.8 |
| Overview | EN | 4017494 | 55 | 2541064.96 |
| Welcome | EN | 3564543 | 55 | 2254573.45 |
| Sujets | EN | 6046771 | 32 | 1934966.72 |
| Se connecter à son compte de l'ARC | EN | 5490954 | 28 | 1768087.19 |
| Open Mail Page | EN | 2565968 | 55 | 1622974.76 |
By Tier
| Tier | URLs | Page Load | Directional Affected | Share % |
|---|---|---|---|---|
| tier-1 | 68 | 126086443 | 50826596.71000001 | 96.67 |
| tier-2 | 46 | 4595849 | 1499332.13 | 2.85 |
| tier-3 | 36 | 748025 | 249871.87 | 0.48 |
Benchmark Summary #
60.87
76.97
73.13
82.75
Top URLs #
Showing first 12 rows by default for faster initial rendering.
| Apply for a Social Insurance Number | https://www.canada.ca/en/employment-social-development/services/sin.html | EN | success | no | unknown | gcweb-wet | 45000 | 51 | 78 |
| Apply for a Social Insurance Number | https://www.canada.ca/fr/emploi-developpement-social/services/nas.html | FR | success | no | unknown | gcweb-wet | 45000 | 55 | 78 |
| Check my Service Canada Account | https://www.canada.ca/en/employment-social-development/services/my-account.html | EN | success | no | unknown | gcweb-wet | 170000 | 54 | 78 |
| Check my Service Canada Account | https://www.canada.ca/fr/emploi-developpement-social/services/mon-dossier.html | FR | success | no | unknown | gcweb-wet | 170000 | 44 | 78 |
| Find your local Service Canada office | https://www.canada.ca/en/employment-social-development/services/office.html | EN | success | no | unknown | gcweb-wet | 35000 | 52 | 78 |
| Find your local Service Canada office | https://www.canada.ca/fr/emploi-developpement-social/services/bureau.html | FR | success | no | unknown | gcweb-wet | 35000 | 74 | 78 |
| Canada Border Wait Times | https://www.cbsa-asfc.gc.ca/bwt-taf/menu-eng.html | EN | success | no | unknown | gcweb-wet | 94000 | 96 | 78 |
| Canada Border Wait Times | https://www.cbsa-asfc.gc.ca/bwt-taf/menu-fra.html | FR | success | no | unknown | gcweb-wet | 94000 | 99 | 78 |
| Environment and Climate Change Canada | https://www.canada.ca/en/environment-climate-change.html | EN | success | no | unknown | gcweb-wet | 52000 | 73 | 78 |
| Environment and Climate Change Canada | https://www.canada.ca/fr/environnement-changement-climatique.html | FR | success | yes | unknown | gcweb-wet | 52000 | 74 | 78 |
| Justice Laws Website | https://laws-lois.justice.gc.ca/ | EN | success | no | unknown | gcweb-wet | 88000 | 96 | 78 |
| Justice Laws Website | https://laws-lois.justice.gc.ca/ | FR | success | no | unknown | gcweb-wet | 88000 | 95 | 78 |
138 additional rows available in report.json.