Social Media Scanning
Social media tier distribution
Stats as of 2026-04-29 06:11 UTC β last scan: 2026-04-28
3 scan batches run
3,755 of 3,863 available pages scanned (97.2% coverage) 2,801 of 3,755 scanned pages were reachable (74.6%)
Legacy social media (older, centralised platforms):
| Platform | Pages with link | % of scanned | % of reachable |
|---|---|---|---|
| π¦ Twitter | 1,045 | 27.8% | 37.3% |
| β X | 297 | 7.9% | 10.6% |
| π Facebook | 1,865 | 49.7% | 66.6% |
| πΌ LinkedIn | 1,250 | 33.3% | 44.6% |
Modern / open social media (decentralised or open platforms):
| Platform | Pages with link | % of scanned | % of reachable |
|---|---|---|---|
| π¦ Bluesky | 52 | 1.4% | 1.9% |
| π Mastodon / Fediverse | 634 | 16.9% | 22.6% |
π₯ Machine-readable results are available as the social-media-data.json artifact (machine-readable JSON).
Digital Sovereignty Rankings
Countries ranked by Digital Sovereignty Score β the percentage of reachable pages using no social media or modern open platforms only (Mastodon / Bluesky). A higher score means fewer links to US corporate social-media platforms (Twitter / X, Facebook, LinkedIn). Pages with no social-media links at all score highest; pages linking only to Mastodon or Bluesky also rank well. Legacy Exposure shows the percentage of reachable pages that still link to Twitter/X, Facebook, or LinkedIn.
| Rank | Country | Sovereignty Score | No Social | Modern Only | Legacy Exposure | Tier |
|---|---|---|---|---|---|---|
| 1 | Usa Edu Master | 33.0% | 917 | 6 | 67.0% | β οΈ Legacy-heavy |
| 2 | Usa Edu Top100 | 24.7% | 22 | 0 | 75.3% | β οΈ Legacy-heavy |
Social Media Scan by Institution Group
Available: all pages tracked in our domain list. Reachable: of those scanned, pages that returned a valid HTTP response (not an error or timeout). Sov. Score: Digital Sovereignty Score β % of reachable pages with no social media or modern-only social presence. Tier columns classify each page by its overall social media presence; platform columns count pages with at least one link to that platform β a page may appear in more than one platform column.
| Country | Scanned | Available | Reachable | Sov. Score | No Social | Legacy-only | X | Modern | Mixed | Bluesky | Mastodon | Scan Period | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Usa Edu Master | 3,749 | 3,763 | 2,795 | 33.0% | 917 | 1,232 | 1,040 | 296 | 1,859 | 1,246 | 6 | 640 | 51 | 630 | Apr 2026 |
| Usa Edu Top100 | 100 | 100 | 89 | 24.7% | 22 | 31 | 41 | 19 | 67 | 53 | 0 | 36 | 9 | 33 | Apr 2026 |
| Total | 3,849 | 3,863 | 2,884 | 32.8% | 939 | 1,263 | 1,081 | 315 | 1,926 | 1,299 | 6 | 676 | 60 | 663 | β |
Hover or focus any non-zero country-table count to preview matching pages. Activate the number to keep the preview open. Full machine-readable data is available as the social-media-data.json artifact (machine-readable JSON).
Top 100 Universities - Social Media Presence
Social media presence for the top 100 US universities by national ranking. Tier shows the overall classification for each institutionβs homepage. Platforms lists which social media networks were detected. Rows with Not yet scanned have not been included in a scan run yet.
| Rank | Institution | Tier | Platforms |
|---|---|---|---|
| 1 | Massachusetts Institute of Technology | β οΈ Legacy-only | π¦ Twitter, π Facebook |
| 2 | Stanford University | β οΈ Legacy-only | π¦ Twitter, π Facebook, πΌ LinkedIn |
| 3 | Harvard University | π Mixed | π Facebook, πΌ LinkedIn, π Mastodon |
| 4 | Princeton University | β Unreachable | (none) |
| 5 | California Institute of Technology | π Mixed | π¦ Twitter, π Facebook, πΌ LinkedIn, π¦ Bluesky |
| 6 | Yale University | β οΈ Legacy-only | π Facebook |
| 7 | Columbia University | β No Social | (none) |
| 8 | The University of Chicago | β No Social | (none) |
| 9 | University of Pennsylvania | β No Social | (none) |
| 10 | Johns Hopkins University | β Unreachable | (none) |
| 11 | Northwestern University | π Mixed | π¦ Twitter, π Facebook, πΌ LinkedIn, π Mastodon |
| 12 | Duke University | π Mixed | β X, π Facebook, πΌ LinkedIn, π Mastodon |
| 13 | Dartmouth College | β οΈ Legacy-only | β X, π Facebook |
| 14 | Brown University | β οΈ Legacy-only | π¦ Twitter, π Facebook, πΌ LinkedIn |
| 15 | Vanderbilt University | π Mixed | π¦ Twitter, π Facebook, πΌ LinkedIn, π Mastodon |
| 16 | Rice University | β Unreachable | (none) |
| 17 | University of Notre Dame | β Unreachable | (none) |
| 18 | University of California Los Angeles | π Mixed | π¦ Twitter, π Facebook, πΌ LinkedIn, π Mastodon |
| 19 | Georgetown University | β No Social | (none) |
| 20 | Emory University | π Mixed | π¦ Twitter, π Facebook, πΌ LinkedIn, π Mastodon |
| 21 | University of California Berkeley | β No Social | (none) |
| 22 | Carnegie Mellon University | π Mixed | β X, π Facebook, πΌ LinkedIn, π¦ Bluesky, π Mastodon |
| 23 | University of California San Diego | π Mixed | π¦ Twitter, π Facebook, πΌ LinkedIn, π¦ Bluesky, π Mastodon |
| 24 | Tufts University | β No Social | (none) |
| 25 | University of Florida | β Unreachable | (none) |
| 26 | University of North Carolina at Chapel Hill | β No Social | (none) |
| 27 | University of Rochester | π Mixed | π¦ Twitter, π Facebook, πΌ LinkedIn, π Mastodon |
| 28 | Boston College | π Mixed | π¦ Twitter, π Facebook, πΌ LinkedIn, π¦ Bluesky, π Mastodon |
| 29 | Case Western Reserve University | β No Social | (none) |
| 30 | Georgia Institute of Technology | β οΈ Legacy-only | β X, π Facebook, πΌ LinkedIn |
| 31 | Wake Forest University | β Unreachable | (none) |
| 32 | New York University | β No Social | (none) |
| 33 | Tulane University | β No Social | (none) |
| 34 | University of Southern California | β No Social | (none) |
| 35 | Boston University | π Mixed | π¦ Twitter, π Facebook, πΌ LinkedIn, π Mastodon |
| 36 | Ohio State University | β Unreachable | (none) |
| 37 | Lehigh University | π Mixed | π Facebook, πΌ LinkedIn, π Mastodon |
| 38 | Pennsylvania State University | π Mixed | π Facebook, πΌ LinkedIn, π Mastodon |
| 39 | Purdue University | β οΈ Legacy-only | π¦ Twitter, π Facebook, πΌ LinkedIn |
| 40 | University of Virginia | β Unreachable | (none) |
| 41 | University of Michigan | β No Social | (none) |
| 42 | Florida State University | β οΈ Legacy-only | β X, π Facebook, πΌ LinkedIn |
| 43 | University of Georgia | β No Social | (none) |
| 44 | University of Texas at Austin | β No Social | (none) |
| 45 | University of Wisconsin Madison | π Mixed | β X, π Facebook, πΌ LinkedIn, π¦ Bluesky |
| 46 | University of Illinois Urbana-Champaign | β οΈ Legacy-only | π¦ Twitter, π Facebook, πΌ LinkedIn |
| 47 | University of California Irvine | β οΈ Legacy-only | π¦ Twitter, π Facebook, πΌ LinkedIn |
| 48 | Indiana University Bloomington | β οΈ Legacy-only | π¦ Twitter, π Facebook, πΌ LinkedIn |
| 49 | Brandeis University | π Mixed | π Facebook, πΌ LinkedIn, π¦ Bluesky, π Mastodon |
| 50 | University of California Davis | β No Social | (none) |
| 51 | Rutgers The State University of New Jersey | β οΈ Legacy-only | π¦ Twitter, β X, π Facebook, πΌ LinkedIn |
| 52 | College of William and Mary | π Mixed | π Facebook, πΌ LinkedIn, π Mastodon |
| 53 | University of Maryland College Park | π Mixed | β X, π Facebook, π Mastodon |
| 54 | University of Pittsburgh | π Mixed | π Facebook, πΌ LinkedIn, π Mastodon |
| 55 | University of Minnesota Twin Cities | π Mixed | π¦ Twitter, π Facebook, πΌ LinkedIn, π Mastodon |
| 56 | Michigan State University | π Mixed | π¦ Twitter, π Facebook, πΌ LinkedIn, π Mastodon |
| 57 | Arizona State University | β οΈ Legacy-only | π Facebook, πΌ LinkedIn |
| 58 | University of Colorado Boulder | π Mixed | β X, π Facebook, πΌ LinkedIn, π¦ Bluesky |
| 59 | University of Utah | β οΈ Legacy-only | β X, π Facebook |
| 60 | University of Connecticut | π Mixed | π¦ Twitter, π Facebook, πΌ LinkedIn, π Mastodon |
| 61 | George Washington University | β Unreachable | (none) |
| 62 | American University | β No Social | (none) |
| 63 | Northeastern University | π Mixed | π¦ Twitter, π Facebook, πΌ LinkedIn, π Mastodon |
| 64 | George Mason University | π Mixed | π¦ Twitter, π Facebook, πΌ LinkedIn, π¦ Bluesky, π Mastodon |
| 65 | Fordham University | β οΈ Legacy-only | π¦ Twitter, π Facebook, πΌ LinkedIn |
| 66 | Texas A&M University | β οΈ Legacy-only | π¦ Twitter, π Facebook, πΌ LinkedIn |
| 67 | University of Kansas | β οΈ Legacy-only | π Facebook |
| 68 | Oregon State University | π Mixed | π¦ Twitter, π Facebook, π Mastodon |
| 69 | Colorado State University | β Unreachable | (none) |
| 70 | Virginia Tech | π Mixed | β X, π Facebook, πΌ LinkedIn, π¦ Bluesky, π Mastodon |
| 71 | University of Iowa | β οΈ Legacy-only | π¦ Twitter, π Facebook, πΌ LinkedIn |
| 72 | Iowa State University | π Mixed | π¦ Twitter, β X, π Facebook, π Mastodon |
| 73 | University of Nebraska Lincoln | β οΈ Legacy-only | β X, π Facebook, πΌ LinkedIn |
| 74 | University of Arkansas | β οΈ Legacy-only | π¦ Twitter, π Facebook, πΌ LinkedIn |
| 75 | Stony Brook University | β οΈ Legacy-only | π¦ Twitter, π Facebook, πΌ LinkedIn |
| 76 | University of Arizona | β οΈ Legacy-only | β X, π Facebook, πΌ LinkedIn |
| 77 | University of Alabama | β No Social | (none) |
| 78 | Louisiana State University | π Mixed | π¦ Twitter, π Facebook, πΌ LinkedIn, π Mastodon |
| 79 | University of Kentucky | π Mixed | π¦ Twitter, π Facebook, π Mastodon |
| 80 | University of Tennessee | β No Social | (none) |
| 81 | University of Missouri | β οΈ Legacy-only | β X, π Facebook |
| 82 | Kansas State University | β οΈ Legacy-only | π¦ Twitter, π Facebook |
| 83 | University of Mississippi | β οΈ Legacy-only | π¦ Twitter, π Facebook, πΌ LinkedIn |
| 84 | University of Oregon | β No Social | (none) |
| 85 | University of Nevada Las Vegas | β No Social | (none) |
| 86 | Baylor University | β οΈ Legacy-only | π¦ Twitter, β X, π Facebook, πΌ LinkedIn |
| 87 | Southern Methodist University | β οΈ Legacy-only | π¦ Twitter, π Facebook, πΌ LinkedIn |
| 88 | University of Miami | β οΈ Legacy-only | π¦ Twitter, π Facebook |
| 89 | Villanova University | β No Social | (none) |
| 90 | St. Johnβs University | π Mixed | π¦ Twitter, π Facebook, πΌ LinkedIn, π Mastodon |
| 91 | Marquette University | π Mixed | β X, π Facebook, πΌ LinkedIn, π Mastodon |
| 92 | Santa Clara University | π Mixed | π¦ Twitter, π Facebook, πΌ LinkedIn, π Mastodon |
| 93 | University of Denver | β No Social | (none) |
| 94 | Texas Christian University | π Mixed | β X, π Facebook, πΌ LinkedIn, π Mastodon |
| 95 | Drexel University | π Mixed | π Facebook, πΌ LinkedIn, π Mastodon |
| 96 | Howard University | β οΈ Legacy-only | π¦ Twitter, π Facebook |
| 97 | Clark Atlanta University | β Unreachable | (none) |
| 98 | Xavier University of Louisiana | β οΈ Legacy-only | π¦ Twitter, π Facebook |
| 99 | Spelman College | β οΈ Legacy-only | β X, π Facebook, πΌ LinkedIn |
| 100 | Morehouse College | π Mixed | π¦ Twitter, π Facebook, πΌ LinkedIn, π Mastodon |
100 of 100 ranked institutions scanned so far.
Overview
The social media scanner fetches each institution page and inspects the HTML for links to known social platforms. Results are stored in the metadata database and published to this site via the Scan Progress Report.
Scans run automatically every 3 hours via GitHub Actions so that the full tracked URLs can be covered gradually without overloading institutional servers.
Platforms Tracked
Legacy Social Media (older, centralised platforms)
| Platform | Domains detected |
|---|---|
twitter.com |
|
| X | x.com |
facebook.com, fb.com |
|
linkedin.com |
Modern / Open Social Media (decentralised or open platforms)
| Platform | Domains detected |
|---|---|
| Bluesky | bsky.app, bsky.social |
| Mastodon / Fediverse | 40+ known instances + /@username pattern detection |
Tier Classification
Each scanned page is assigned one of five tiers:
| Tier | Meaning |
|---|---|
unreachable |
Page could not be fetched (network error, timeout, 4xx/5xx) |
no_social |
Page is reachable but contains no recognised social media links |
twitter_only |
Page links only to legacy platforms (Twitter, X, Facebook, or LinkedIn) |
modern_only |
Page links only to Bluesky or Mastodon (modern / open platforms) |
mixed |
Page links to at least one legacy platform and at least one modern platform |
Viewing Results
Scan Progress Report
The Scan Progress Report is regenerated after every scan and shows per-seed breakdowns including:
- Total URLs scanned and reachable count
- Tier distribution (twitter-only / modern / mixed / no-social / unreachable)
- Per-platform link counts (Twitter, X, Bluesky, Mastodon)
- Date range showing when each seed was last scanned
GitHub Actions Artifacts
Each workflow run also uploads a scan artifact containing:
data/metadata.dbβ the full SQLite results databasesocial-scan-output.txtβ the raw scan logdata/toon-seeds/**_social.toonβ annotated TOON files
To download artifacts:
- Go to GitHub Actions β Scan Social Media Links
- Click on the relevant workflow run
- Scroll to the Artifacts section at the bottom of the run summary page
- Download
social-scan-<run_number>to inspect the database or TOON files
Seed Groups
The scanner uses TOON seed files to organise which institutions to scan. Multiple seed files are supported β each appears as a separate row in the Social Media Scan by Institution Group table and the Digital Sovereignty Rankings leaderboard.
| Seed file | Country code | Contents |
|---|---|---|
usa-edu-master.toon |
USA_EDU_MASTER |
All 3,700+ US .edu institutions |
usa-edu-top100.toon |
USA_EDU_TOP100 |
Top 100 universities by national ranking |
Top 100 Universities Seed
data/toon-seeds/usa-edu-top100.toon is generated from
data/rankings/us-news-top100.csv using:
python3 scripts/build_top100_toon.py
Each domain entry in the Top 100 TOON carries a ranking field. When scan
results exist for these URLs, the report adds a per-institution table showing
each universityβs social media tier ranked in order.
Per-State Seeds (optional)
The scripts/split_toon_by_state.py script can split the master TOON into
one file per US state for state-level comparison:
# Preview what would be generated (no files written)
python3 scripts/split_toon_by_state.py --dry-run
# Generate all per-state TOON files
python3 scripts/split_toon_by_state.py
Note: State assignment currently uses institution-name pattern matching, which resolves approximately 36% of institutions. For full coverage, provide an IPEDS
HD202x.csvfile from the NCES data portal and match againstWEBADDR/STABBRfields.
Running a Scan Manually
Via GitHub Actions (recommended)
- Go to Actions β Scan Social Media Links
- Click Run workflow
- Optionally enter a seed code (e.g.
USA_EDU_MASTERorUSA_EDU_TOP100) or leave blank to scan all seed files - Optionally adjust the rate limit (default: 1.0 req/sec)
Via the command line
# Scan the full master seed
python3 -m src.cli.scan_social_media --country USA_EDU_MASTER --rate-limit 1.0
# Scan only the Top 100 universities
python3 -m src.cli.scan_social_media --country USA_EDU_TOP100 --rate-limit 1.0
# Scan all seed files (with a 110-minute runtime cap)
python3 -m src.cli.scan_social_media --all --max-runtime 110 --rate-limit 1.0
Output Format
Annotated TOON file (*_social.toon)
Each page entry gains a social_media field:
{
"url": "https://example.gov/",
"is_root_page": true,
"social_media": {
"is_reachable": true,
"social_tier": "mixed",
"twitter_links": ["https://twitter.com/example_gov"],
"x_links": [],
"facebook_links": [],
"linkedin_links": [],
"bluesky_links": ["https://bsky.app/profile/example.bsky.social"],
"mastodon_links": []
}
}
Database table (url_social_media_results)
| Column | Type | Description |
|---|---|---|
url |
TEXT | Page URL |
country_code |
TEXT | Legacy field name for seed identifier (e.g. USA_EDU_MASTER) |
scan_id |
TEXT | Unique scan run identifier |
is_reachable |
INTEGER | 1 = reachable, 0 = not reachable |
twitter_links |
TEXT | JSON list of twitter.com hrefs found |
x_links |
TEXT | JSON list of x.com hrefs found |
facebook_links |
TEXT | JSON list of facebook.com / fb.com hrefs found |
linkedin_links |
TEXT | JSON list of linkedin.com hrefs found |
bluesky_links |
TEXT | JSON list of Bluesky hrefs found |
mastodon_links |
TEXT | JSON list of Mastodon hrefs found |
social_tier |
TEXT | Tier classification (see above) |
scanned_at |
TEXT | ISO-8601 timestamp of scan |
Coverage Scope
Scans currently target United States higher-education institutions in the seed set.
See also the Institution Domains page for a full listing of all tracked domains.
Architecture
flowchart TD
A["scan-social-media.yml\n(GitHub Actions β every 3 hours)"]
A --> B["scan_social_media.py (CLI)"]
B --> C["SocialMediaScannerJob.scan_country()"]
C --> D["SocialMediaScanner.scan_urls_batch()"]
D --> E["For each URL"]
E --> F["httpx.get() β HTML content"]
F --> G["BeautifulSoup β extract href links\nMatch against platform patterns"]
G --> H["Classify into social_tier"]
H --> I["Save to url_social_media_results table"]
I --> J["Write *_social.toon output file"]