Scan Progress Report

Generated: 2026-04-09 02:54 UTC

This report tracks how far along each scan type is across all countries. It is regenerated automatically after every scan run.

Overall Coverage

Coverage is measured as pages scanned out of 82,714 pages available in the seed files.

Scan Type Pages Scanned Available Coverage
Combined Reachability 77,380 confirmed reachable 82,714 ██████████████████░░ 93.6%
URL Validation 13,771 validated (11,960 valid) 82,714 ███░░░░░░░░░░░░░░░░░ 16.6%
Social Media 82,714 scanned (77,380 reachable) 82,714 ████████████████████ 100.0%
Technology 10,376 scanned 82,714 ██░░░░░░░░░░░░░░░░░░ 12.5%
Lighthouse 0 scanned 82,714 (manual scan)
Accessibility Statements 72,735 scanned 82,714 █████████████████░░░ 87.9%

Combined Reachability counts each URL once if it was confirmed reachable by either URL Validation or Social Media scanning. URL Validation automatically skips pages already confirmed reachable by the Social Media scanner (within the last 30 days), so the two individual counts complement rather than duplicate each other.

URL Validation by Country

Country Total Valid Invalid Scan Period Coverage
AUSTRIA 821 718 193 Mar 2026 – Apr 2026 ███████████████ 100.0%
BELGIUM 1,309 1,166 736 Mar 2026 – Apr 2026 ███████████████ 100.0%
BULGARIA 291 232 90 Mar 2026 – Apr 2026 ███████████████ 100.0%
CROATIA 233 227 13 Mar 2026 – Apr 2026 ███████████████ 100.0%
CZECHIA 843 787 142 Mar 2026 – Apr 2026 ███████████████ 100.0%
DENMARK 974 891 83 Mar 2026 █████████░░░░░░ 64.0%
ESTONIA 12 3 9 Mar 2026 ░░░░░░░░░░░░░░░ 3.0%
FINLAND 8 0 8 Mar 2026 ░░░░░░░░░░░░░░░ 4.4%
FRANCE 1,226 935 291 Mar 2026 █░░░░░░░░░░░░░░ 12.3%
GREECE 1,209 1,017 192 Mar 2026 ██████████░░░░░ 69.2%
ITALY 705 525 180 Mar 2026 █░░░░░░░░░░░░░░ 13.2%
MALTA 608 573 35 Mar 2026 ███████████████ 100.0%
NETHERLANDS 937 831 106 Mar 2026 ███████████████ 100.0%
NORWAY 239 233 6 Mar 2026 ███████████████ 100.0%
POLAND 1,588 1,385 203 Mar 2026 █░░░░░░░░░░░░░░ 10.6%
ROMANIA 290 121 169 Mar 2026 █████░░░░░░░░░░ 36.3%
SWEDEN 1,558 1,448 110 Mar 2026 ███████████████ 100.0%
SWITZERLAND 920 868 52 Mar 2026 ██████░░░░░░░░░ 43.5%

Hover or focus any non-zero Total, Valid, or Invalid count to preview matching URLs. Valid and Invalid can overlap because a URL may have passed in one validation run and failed in another during the same scan period; download the CSV for the underlying evidence from scan-progress-data.json.

Social Media Scan by Country

Country Scanned Available Reachable Twitter-only Modern Mixed No Social Twitter X Bluesky Mastodon Scan Period
AUSTRIA 821 821 787 312 25 45 710 35 18 16 42 Mar 2026 – Apr 2026
BELGIUM 1,309 1,309 1,230 404 59 97 960 183 74 28 90 Mar 2026 – Apr 2026
BULGARIA 291 291 269 90 11 12 235 18 5 0 13 Mar 2026 – Apr 2026
CROATIA 233 233 232 70 11 14 187 34 0 0 14 Mar 2026 – Apr 2026
CZECHIA 843 843 803 243 23 33 643 131 10 0 38 Mar 2026 – Apr 2026
DENMARK 1,521 1,521 1,503 557 10 27 1,307 176 21 17 13 Mar 2026 – Apr 2026
ESTONIA 396 396 389 180 22 25 298 67 2 0 27 Mar 2026 – Apr 2026
FINLAND 180 180 172 64 2 4 132 28 13 2 2 Mar 2026 – Apr 2026
FRANCE 10,007 10,007 9,460 2,837 213 547 6,968 1,821 636 126 505 Mar 2026 – Apr 2026
GERMANY 6,555 6,555 6,484 1,652 301 430 4,903 1,177 175 124 451 Mar 2026 – Apr 2026
GREECE 1,748 1,748 1,628 447 41 100 1,325 236 60 0 103 Mar 2026 – Apr 2026
HUNGARY 390 390 366 124 20 23 317 29 0 0 25 Mar 2026 – Apr 2026
ICELAND 139 139 135 48 8 12 116 8 5 0 14 Mar 2026 – Apr 2026
IRELAND 522 522 498 197 25 54 293 165 31 18 42 Mar 2026 – Apr 2026
ITALY 5,338 5,338 4,919 2,278 85 260 2,647 2,044 94 0 290 Mar 2026 – Apr 2026
LATVIA 802 802 771 382 23 82 430 284 47 0 83 Mar 2026 – Apr 2026
LITHUANIA 120 120 108 29 4 4 99 5 0 0 4 Mar 2026 – Apr 2026
LUXEMBOURG 571 571 250 64 21 36 183 43 3 11 33 Mar 2026 – Apr 2026
MALTA 608 608 595 129 20 32 501 57 17 0 34 Mar 2026 – Apr 2026
NETHERLANDS 937 937 909 257 54 95 644 148 74 45 77 Mar 2026 – Apr 2026
NORWAY 239 239 233 55 2 0 211 10 13 0 2 Mar 2026 – Apr 2026
POLAND 14,938 14,938 13,941 6,150 301 957 8,601 1,092 325 1 1,047 Mar 2026 – Apr 2026
PORTUGAL 3,503 3,503 2,933 1,015 57 175 2,039 430 70 2 183 Mar 2026 – Apr 2026
REPUBLIC_OF_CYPRUS 24 24 24 11 0 0 19 5 0 0 0 Mar 2026 – Apr 2026
ROMANIA 799 799 351 124 6 11 273 42 1 0 14 Mar 2026 – Apr 2026
SLOVAKIA 434 434 413 135 9 13 382 17 9 0 13 Mar 2026 – Apr 2026
SLOVENIA 200 200 190 52 7 9 156 21 6 1 9 Mar 2026 – Apr 2026
SPAIN 6,069 6,069 5,475 2,056 29 324 3,193 1,807 371 51 311 Mar 2026 – Apr 2026
SWEDEN 1,558 1,558 1,487 477 14 35 1,362 92 24 11 25 Mar 2026 – Apr 2026
SWITZERLAND 2,117 2,117 2,082 557 56 128 1,565 239 215 56 114 Mar 2026 – Apr 2026
UNITED_KINGDOM_UK 19,502 19,502 18,743 6,627 37 701 11,462 4,152 990 118 668 Mar 2026 – Apr 2026

Tier columns (Twitter-only / Modern / Mixed / No Social) classify each page by its overall social media presence. Platform columns (Twitter / X / Bluesky / Mastodon) count pages with at least one link to that platform — a page may appear in more than one platform column.

Hover or focus any non-zero platform count to preview matching pages. Activate the number to keep the preview open and download a CSV for that country and platform from social-media-data.json.

Technology Scan by Country

Country URLs Scanned Last Scan
AUSTRIA 821 2026-04-07
BELGIUM 1,309 2026-04-07
BULGARIA 291 2026-04-07
CROATIA 233 2026-04-07
CZECHIA 843 2026-04-07
DENMARK 415 2026-04-07
ESTONIA 396 2026-04-08
FINLAND 180 2026-04-08
FRANCE 2,457 2026-04-08
GERMANY 3,431 2026-04-08

Lighthouse Scan

No Lighthouse scans have been run yet. Trigger the Scan Lighthouse workflow manually.

Accessibility Statement Scan by Country

Checks whether each government page links to an accessibility statement as required by the EU Web Accessibility Directive (Directive 2016/2102).

Country Scanned Reachable Has Statement In Footer Statement % Scan Period
AUSTRIA 821 787 547 517 70% Mar 2026 – Apr 2026
BELGIUM 1,309 1,229 551 502 45% Mar 2026 – Apr 2026
BULGARIA 291 269 61 59 23% Mar 2026 – Apr 2026
CROATIA 233 231 85 61 37% Mar 2026 – Apr 2026
CZECHIA 843 804 427 365 53% Mar 2026 – Apr 2026
DENMARK 1,521 1,503 1,036 1,019 69% Mar 2026 – Apr 2026
ESTONIA 396 389 136 65 35% Mar 2026 – Apr 2026
FINLAND 180 172 111 104 65% Mar 2026 – Apr 2026
FRANCE 10,007 9,425 3,655 3,516 39% Mar 2026 – Apr 2026
GERMANY 6,555 6,479 4,612 3,872 71% Mar 2026 – Apr 2026
GREECE 1,748 1,627 409 238 25% Mar 2026 – Apr 2026
HUNGARY 390 366 64 48 17% Mar 2026 – Apr 2026
ICELAND 139 135 15 7 11% Mar 2026 – Apr 2026
IRELAND 522 498 226 205 45% Mar 2026 – Apr 2026
ITALY 5,338 4,851 2,622 2,556 54% Mar 2026 – Apr 2026
LATVIA 802 771 488 444 63% Mar 2026 – Apr 2026
LITHUANIA 120 108 0 0 0% Mar 2026 – Apr 2026
LUXEMBOURG 571 250 85 74 34% Mar 2026 – Apr 2026
MALTA 608 595 381 374 64% Mar 2026 – Apr 2026
NETHERLANDS 937 909 449 439 49% Mar 2026 – Apr 2026
NORWAY 239 233 108 102 46% Mar 2026 – Apr 2026
POLAND 13,875 12,866 5,309 3,369 41% Mar 2026 – Apr 2026
PORTUGAL 3,503 2,937 895 720 30% Mar 2026 – Apr 2026
REPUBLIC_OF_CYPRUS 24 24 0 0 0% Mar 2026 – Apr 2026
ROMANIA 799 351 28 9 8% Mar 2026 – Apr 2026
SLOVAKIA 434 414 192 177 46% Mar 2026 – Apr 2026
SLOVENIA 200 190 100 74 53% Mar 2026 – Apr 2026
SPAIN 6,069 5,374 2,379 2,083 44% Mar 2026 – Apr 2026
SWEDEN 1,558 1,486 860 785 58% Mar 2026 – Apr 2026
SWITZERLAND 2,117 2,082 980 978 47% Mar 2026 – Apr 2026
UNITED_KINGDOM_UK 10,586 9,947 5,811 5,450 58% Mar 2026 – Apr 2026

Statement % is the percentage of reachable pages that contain at least one link to an accessibility statement.

Countries With Social Scan But No URL Validation

These countries have social media scan data but no URL validation data (URL validation may have been skipped because the social scan already confirmed reachability):

GERMANY, HUNGARY, ICELAND, IRELAND, LATVIA, LITHUANIA, LUXEMBOURG, PORTUGAL, REPUBLIC_OF_CYPRUS, SLOVAKIA, SLOVENIA, SPAIN, UNITED_KINGDOM_UK

Scan Priority Guide

Scans are ordered from highest to lowest priority:

  1. Social Media Scan — runs every 3 hours; downloads and parses full pages, confirming reachability and detecting social links in one pass.
  2. Accessibility Statement Scan — runs every 4 hours; checks whether each page links to an accessibility statement as required by the EU Web Accessibility Directive (Directive 2016/2102).
  3. Technology Scan — run on demand; detects CMS, framework, and analytics platforms.
  4. Lighthouse Scan — run on demand; measures performance, accessibility (WCAG), best practices, and SEO for each URL.
  5. URL Validation — runs every 6 hours in the background; a lightweight redirect/404 check that is automatically skipped for URLs already confirmed reachable by a higher-priority scan within the last 30 days.

Tip: Run a social media scan first for a new country — this simultaneously validates all URLs and collects social media data, avoiding a separate URL-only pass.

Why are Social Media and URL Validation counts different?

The Social Media scanner runs more frequently than URL Validation and therefore covers more URLs over time. Because the Social Media scanner already confirms whether each URL is reachable, the URL Validation job automatically skips any page already confirmed reachable within the last 30 days. As a result the two individual scan counts do not simply add up — each scan covers a different subset of pages.

What URL Validation adds beyond Social Media:

  • Failure tracking — records how many consecutive times each URL has failed; URLs that fail twice are removed from future scans to keep the seed file accurate.
  • Redirect-chain capture — follows and stores the full redirect chain so the seed file can be updated with the final canonical URL.
  • Lightweight fallback — a fast HTTP-only check for URLs that the Social Media scanner has not yet reached, without the overhead of downloading and parsing the full page.

The Combined Reachability row at the top of the coverage table counts each URL once if it was confirmed reachable by either scan, giving the most accurate picture of overall URL health.