Accessibility Trends
Cross-issue trend analysis based on historical scan data. Issues improve and worsen over time โ this page helps track that.
๐ Issue Trend Summary
| Issue | Title | Trend | Latest violations | Change from baseline | Scans | History | Report |
|---|---|---|---|---|---|---|---|
| #38 | LocalGov Drupal | ๐ improving | 3607 | -5119 | 5 | Latest report | |
| #52 | Alberta | ๐ worsening | 1335 | -604 | 5 | Latest report | |
| #58 | GOV.UK | ๐ worsening | 2025 | -38 | 5 | Latest report | |
| #61 | Energy.gov | ๐ improving | 225 | -670 | 5 | Latest report | |
| #62 | Barcelona.cat | ๐ improving | 7906 | -12829 | 5 | Latest report | |
| #63 | WA.gov Washington State | ๐ worsening | 4300 | -5037 | 5 | Latest report | |
| #64 | France.fr LIGHTMODE | ๐ improving | 2488 | -9212 | 5 | Latest report | |
| #66 | Sweden's Government | ๐ improving | 296 | -604 | 5 | Latest report | |
| #68 | London DARKMODE | ๐ improving | 584 | -7112 | 5 | Latest report | |
| #69 | Spain MOBILE | ๐ worsening | 20855 | +11507 | 5 | Latest report | |
| #165 | CMS.gov Scan โ FIREFOX | ๐ improving | 283 | -6023 | 5 | Latest report | |
| #169 | NSF.gov โ | ๐ improving | 547 | -6576 | 4 | Latest report | |
| #218 | https://www.maryland.gov/ | ๐ worsening | 2409 | +2327 | 2 | Latest report | |
| #228 | https://oregon.gov/ | ๐ improving | 802 | -2221 | 3 | Latest report | |
| #278 | Belgium municipalities (BE-VAN) | ๐ improving | 2413 | -3947 | 2 | Latest report | |
| #308 | CMS.gov โ | ๐ worsening | 5656 | +1055 | 5 | Latest report | |
| #309 | https://www.virginia.gov โ | โ โ | 203 | โ | 1 | Not enough data | Latest report |
| #310 | MASS.gov โ | โ โ | 667 | โ | 1 | Not enough data | Latest report |
| #313 | agile.coop audit | โ โ | 6205 | โ | 1 | Not enough data | Latest report |
| #314 | https://fosdem.org/ | ๐ improving | 8938 | -605 | 2 | Latest report | |
| #316 | Navigant | โ โ | 1035 | โ | 1 | Not enough data | Latest report |
| #319 | Preserve Wholesale Site | โ โ | 152 | โ | 1 | Not enough data | Latest report |
| #320 | https://www.preservewholesale.com/ | โ โ | 88 | โ | 1 | Not enough data | Latest report |
| #321 | Preserve Food Service Site | โ โ | 298 | โ | 1 | Not enough data | Latest report |
| #322 | Preserve Wholesale Site | โ โ | 309 | โ | 1 | Not enough data | Latest report |
| #324 | Testing Alberta Sites | โ โ | 15 | โ | 1 | Not enough data | Latest report |
| #325 | CC Coeur de Garonne | ๐ worsening | 6269 | +139 | 2 | Latest report | |
| #326 | Preserve Food Svc. Site Landing Page Comp (7.9.26) | โ โ | 798 | โ | 1 | Not enough data | Latest report |
| #327 | Preserve Food Svc. Site Rescan | โ โ | 1211 | โ | 1 | Not enough data | Latest report |
| #328 | Preserve Food Svc. Site | โ โ | 1131 | โ | 1 | Not enough data | Latest report |
| #329 | Preserve Food Svc. Site Landing Page Comp (7.17.26) | โ โ | 1000 | โ | 1 | Not enough data | Latest report |
| #331 | https://kthq.org | โ โ | 6407 | โ | 1 | Not enough data | Latest report |
๐ต Systemic Patterns Leaderboard
Rules failing across the most pages, aggregated across all tracked issues.
| Rule | Issues affected | Total pages affected |
|---|---|---|
[axe] region |
24 | 827 |
[axe] color-contrast |
14 | 385 |
sia-r111 |
11 | 382 |
sia-r66 |
10 | 309 |
[axe] image-alt |
12 | 281 |
sia-r73 |
5 | 261 |
[axe] heading-order |
22 | 210 |
[axe] landmark-one-main |
9 | 202 |
[axe] link-name |
12 | 192 |
sia-r74 |
4 | 191 |
sia-r80 |
4 | 174 |
sia-r87 |
5 | 171 |
sia-r57 |
8 | 164 |
[axe] label |
8 | 156 |
[axe] link-in-text-block |
6 | 147 |
sia-r4 |
5 | 135 |
[axe] label-title-only |
4 | 129 |
[axe] landmark-no-duplicate-banner |
4 | 125 |
sia-r61 |
4 | 124 |
[axe] html-has-lang |
10 | 119 |