Accessibility Trends
Cross-issue trend analysis based on historical scan data. Issues improve and worsen over time โ this page helps track that.
๐ Issue Trend Summary
| Issue | Title | Trend | Latest violations | Change from baseline | Scans | History | Report |
|---|---|---|---|---|---|---|---|
| #1 | GSA.gov | ๐ improving | 1425 | -273 | 5 | Latest report | |
| #38 | LocalGov Drupal | ๐ worsening | 9080 | +7817 | 5 | Latest report | |
| #52 | Alberta | ๐ worsening | 727 | -198 | 5 | Latest report | |
| #58 | GOV.UK | โก๏ธ stable | 1483 | -5721 | 5 | Latest report | |
| #61 | Energy.gov | ๐ improving | 225 | -670 | 5 | Latest report | |
| #62 | Barcelona.cat | ๐ improving | 7185 | -13742 | 5 | Latest report | |
| #63 | WA.gov Washington State | ๐ worsening | 4300 | -5037 | 5 | Latest report | |
| #64 | France.fr LIGHTMODE | ๐ improving | 2488 | -9212 | 5 | Latest report | |
| #66 | Sweden's Government | ๐ worsening | 292 | -108 | 5 | Latest report | |
| #68 | London DARKMODE | ๐ improving | 647 | -9 | 5 | Latest report | |
| #69 | Spain MOBILE | ๐ worsening | 20855 | +11507 | 5 | Latest report | |
| #165 | CMS.gov Scan โ FIREFOX | ๐ improving | 283 | -6023 | 5 | Latest report | |
| #169 | NSF.gov โ | ๐ worsening | 6757 | -366 | 5 | Latest report | |
| #189 | CivicActions.com - | ๐ improving | 2983 | +1215 | 5 | Latest report | |
| #218 | https://www.maryland.gov/ | ๐ worsening | 2409 | +2327 | 2 | Latest report | |
| #228 | https://oregon.gov/ | ๐ improving | 802 | -2221 | 3 | Latest report | |
| #278 | Belgium municipalities (BE-VAN) | ๐ improving | 2413 | -3947 | 2 | Latest report | |
| #308 | CMS.gov โ | ๐ improving | 5224 | +623 | 5 | Latest report | |
| #309 | https://www.virginia.gov โ | โ โ | 203 | โ | 1 | Not enough data | Latest report |
| #310 | MASS.gov โ | โ โ | 667 | โ | 1 | Not enough data | Latest report |
| #313 | agile.coop audit | โ โ | 6205 | โ | 1 | Not enough data | Latest report |
| #314 | https://fosdem.org/ | ๐ improving | 8938 | -605 | 2 | Latest report | |
| #316 | Navigant | โ โ | 1035 | โ | 1 | Not enough data | Latest report |
| #319 | Preserve Wholesale Site | โ โ | 152 | โ | 1 | Not enough data | Latest report |
| #320 | https://www.preservewholesale.com/ | โ โ | 88 | โ | 1 | Not enough data | Latest report |
| #321 | Preserve Food Service Site | โ โ | 298 | โ | 1 | Not enough data | Latest report |
| #322 | Preserve Wholesale Site | โ โ | 309 | โ | 1 | Not enough data | Latest report |
| #324 | Testing Alberta Sites | โ โ | 15 | โ | 1 | Not enough data | Latest report |
| #325 | CC Coeur de Garonne | ๐ worsening | 6269 | +139 | 2 | Latest report | |
| #326 | Preserve Food Svc. Site Landing Page Comp (7.9.26) | โ โ | 798 | โ | 1 | Not enough data | Latest report |
| #327 | Preserve Food Svc. Site Rescan | โ โ | 1211 | โ | 1 | Not enough data | Latest report |
| #328 | Preserve Food Svc. Site | โ โ | 1131 | โ | 1 | Not enough data | Latest report |
| #329 | Preserve Food Svc. Site Landing Page Comp (7.17.26) | โ โ | 1000 | โ | 1 | Not enough data | Latest report |
| #331 | https://kthq.org | ๐ improving | 4903 | -1504 | 2 | Latest report | |
| #335 | https://www.iom.int | โ โ | 160 | โ | 1 | Not enough data | Latest report |
| #338 | https://www.who.int | โ โ | 527 | โ | 1 | Not enough data | Latest report |
| #339 | https://www.wfp.org/ | โ โ | 1338 | โ | 1 | Not enough data | Latest report |
| #340 | https://www.un.org/ | โ โ | 3779 | โ | 1 | Not enough data | Latest report |
| #341 | https://www.unopensource.org/ | โ โ | 625 | โ | 1 | Not enough data | Latest report |
| #344 | Nig Websites | โ โ | 0 | โ | 1 | Not enough data | Latest report |
| #346 | https://studentaffairs.charlotte.edu/ | โ โ | 1054 | โ | 1 | Not enough data | Latest report |
| #347 | Drupal Camp Asheville | โ โ | 53 | โ | 1 | Not enough data | Latest report |
| #350 | https://www.portofrotterdam.com | ๐ worsening | 2568 | +218 | 2 | Latest report | |
| #351 | https://www.portofrotterdam.com | โ โ | 2485 | โ | 1 | Not enough data | Latest report |
| #352 | https://events.drupal.org/rotterdam2026 | โ โ | 623 | โ | 1 | Not enough data | Latest report |
| #353 | https://www.rotterdam.nl | โ โ | 2706 | โ | 1 | Not enough data | Latest report |
| #355 | CAE List | โ โ | 4 | โ | 1 | Not enough data | Latest report |
๐ต Systemic Patterns Leaderboard
Rules failing across the most pages, aggregated across all tracked issues.
| Rule | Issues affected | Total pages affected |
|---|---|---|
[axe] region |
32 | 921 |
sia-r111 |
17 | 526 |
sia-r66 |
17 | 515 |
[axe] color-contrast |
20 | 450 |
sia-r73 |
7 | 357 |
[axe] image-alt |
14 | 288 |
[axe] heading-order |
33 | 271 |
sia-r57 |
11 | 271 |
[axe] landmark-one-main |
12 | 258 |
sia-r74 |
8 | 216 |
sia-r80 |
5 | 205 |
[axe] link-name |
14 | 204 |
sia-r87 |
9 | 199 |
sia-r69 |
9 | 167 |
[axe] link-in-text-block |
7 | 164 |
[axe] label |
8 | 157 |
[axe] html-has-lang |
11 | 151 |
[axe] label-title-only |
6 | 151 |
[axe] landmark-no-duplicate-banner |
6 | 136 |
[axe] landmark-unique |
12 | 135 |