Accessibility statement scans check whether each US state and federal government website links to an accessibility statement, as required by ADA Title II.

Stats as of 2026-05-19 06:35 UTC — last scan: 2026-05-19

283 scan batches run

65,693 of 65,681 available pages scanned (100.0% coverage) 63,324 of 65,693 scanned pages were reachable (96.4%) 26,124 of 63,324 reachable pages have an accessibility statement (41.3%) 22,702 pages have the statement link in the footer (86.9% of pages with a statement)

📥 Machine-readable results are available as the accessibility-data.json artifact (machine-readable JSON).

Each country entry in the JSON file includes page-level evidence for pages with and without accessibility statements, plus a per-domain summary you can share to validate the published counts.

Hover or focus any non-zero count in the country table to preview the matching pages. If there are 20 or fewer URLs, the preview shows all of them; otherwise it shows a short sample. Full machine-readable data is available as the accessibility-data.json artifact (machine-readable JSON).


Accessibility Statement Scan by Country

Country Scanned Available Reachable Has Statement In Footer Statement % Scan Period
Alabama 48 48 44 0 0 0.0% Apr 2026 – May 2026
Alaska 34 34 34 12 11 35.3% Apr 2026 – May 2026
American Samoa 7 7 7 2 0 28.6% Apr 2026 – May 2026
Arizona 337 337 334 40 26 12.0% Apr 2026 – May 2026
Arkansas 29 29 26 3 3 11.5% Apr 2026 – May 2026
California 2,495 2,495 2,368 1,337 1,275 56.5% Apr 2026 – May 2026
Colorado 134 134 129 68 59 52.7% Apr 2026 – May 2026
Connecticut 167 167 143 35 34 24.5% Apr 2026 – May 2026
DC 486 486 484 309 303 63.8% Apr 2026 – May 2026
Delaware 17 17 17 8 8 47.1% Apr 2026 – May 2026
Federal 50,035 50,035 48,442 20,131 17,368 41.6% Apr 2026 – May 2026
Florida 140 140 130 35 29 26.9% Apr 2026 – May 2026
Georgia 217 217 207 38 34 18.4% Apr 2026 – May 2026
Hawaii 8 8 8 3 3 37.5% Apr 2026 – May 2026
Idaho 103 103 103 39 30 37.9% Apr 2026 – May 2026
Illinois 91 91 84 28 20 33.3% Apr 2026 – May 2026
Indiana 598 598 582 233 193 40.0% Apr 2026 – May 2026
Iowa 21 21 20 2 0 10.0% Apr 2026 – May 2026
Kansas 194 194 186 69 62 37.1% Apr 2026 – May 2026
Kentucky 738 738 727 478 469 65.7% Apr 2026 – May 2026
Louisiana 266 266 259 55 47 21.2% Apr 2026 – May 2026
Maine 1 1 1 0 0 0.0% Apr 2026 – May 2026
Maryland 89 89 83 33 24 39.8% Apr 2026 – May 2026
Massachusetts 153 153 148 67 53 45.3% Apr 2026 – May 2026
Michigan 122 122 113 27 22 23.9% Apr 2026 – May 2026
Minnesota 785 785 756 256 208 33.9% Apr 2026 – May 2026
Mississippi 486 486 339 54 51 15.9% Apr 2026 – May 2026
Missouri 336 336 327 211 202 64.5% Apr 2026 – May 2026
Montana 264 264 255 89 74 34.9% Apr 2026 – May 2026
Nebraska 205 205 201 40 37 19.9% Apr 2026 – May 2026
Nevada 358 358 352 213 209 60.5% Apr 2026 – May 2026
New Hampshire 249 249 246 162 154 65.9% Apr 2026 – May 2026
New Jersey 203 203 195 33 33 16.9% Apr 2026 – May 2026
New Mexico 288 288 262 89 74 34.0% Apr 2026 – May 2026
New York 732 732 663 369 338 55.7% Apr 2026 – May 2026
North Carolina 292 292 288 166 152 57.6% Apr 2026 – May 2026
North Dakota 215 215 207 140 139 67.6% Apr 2026 – May 2026
Ohio 388 388 362 115 39 31.8% Apr 2026 – May 2026
Oklahoma 160 160 138 34 28 24.6% Apr 2026 – May 2026
Oregon 163 163 153 26 18 17.0% Apr 2026 – May 2026
Pennsylvania 354 354 336 74 66 22.0% Apr 2026 – May 2026
Puerto Rico 496 496 470 125 19 26.6% Apr 2026 – May 2026
Rhode Island 108 108 107 24 24 22.4% Apr 2026 – May 2026
South Carolina 481 481 474 80 68 16.9% Apr 2026 – May 2026
South Dakota 164 164 164 72 70 43.9% Apr 2026 – May 2026
Tennessee 162 162 155 31 31 20.0% Apr 2026 – May 2026
Texas 562 562 534 252 221 47.2% Apr 2026 – May 2026
US Virgin Islands 64 64 61 3 2 4.9% Apr 2026 – May 2026
Utah 21 9 21 7 7 33.3% Apr 2026 – May 2026
Vermont 15 15 15 4 4 26.7% Apr 2026 – May 2026
Virginia 79 79 73 28 20 38.4% Apr 2026 – May 2026
Washington 713 713 695 135 119 19.4% Apr 2026 – May 2026
West Virginia 217 217 215 73 70 34.0% Apr 2026 – May 2026
Wisconsin 573 573 559 167 152 29.9% Apr 2026 – May 2026
Wyoming 30 30 22 0 0 0.0% Apr 2026 – May 2026
Total 65,693 65,681 63,324 26,124 22,702 41.3%

Statement % is the percentage of reachable pages that contain at least one link to an accessibility statement.