Google Lighthouse audits measure performance, accessibility, best practices, and SEO for US state and federal government websites. Scans run automatically on a daily schedule; each URL is refreshed at most once per month.

Stats as of 2026-05-19 06:35 UTC — last scan: 2026-05-16

76 scan batches run

35,670 of 65,681 available pages audited (54.3% coverage) 35,200 successful audits (98.7% of audited)

Overall average Lighthouse scores (0–100 scale):

Performance Accessibility Best Practices SEO
89 89 85 87

Lighthouse Scores by Country

Country Audited Available Perf A11y Best Practices SEO Last Scan
Alabama 48 48 92 85 85 82 2026-04-25
Alaska 34 34 94 89 83 87 2026-04-25
American Samoa 7 7 100 96 100 91 2026-04-25
Arizona 337 337 95 91 90 83 2026-04-25
Arkansas 29 29 95 93 93 90 2026-04-25
California 229 2,495 94 91 86 89 2026-04-26
Colorado 134 134 93 90 82 87 2026-04-28
Connecticut 167 167 94 86 83 81 2026-04-28
DC 423 486 90 90 73 84 2026-04-28
Delaware 17 17 88 88 84 90 2026-04-30
Federal 26,775 50,035 88 89 85 87 2026-05-16
Florida 140 140 91 87 82 82 2026-04-30
Georgia 217 217 92 85 86 83 2026-04-30
Hawaii 8 8 89 88 51 92 2026-04-30
Idaho 103 103 92 86 85 88 2026-04-30
Illinois 91 91 92 86 81 89 2026-04-30
Indiana 142 598 92 85 87 86 2026-04-30
Iowa 21 21 85 74 88 85 2026-05-01
Kansas 194 194 93 91 82 85 2026-05-01
Kentucky 738 738 88 89 81 88 2026-05-01
Louisiana 153 266 93 89 85 85 2026-05-01
Maine 1 1 100 88 92 83 2026-05-01
Maryland 89 89 95 86 87 85 2026-05-01
Massachusetts 153 153 87 88 84 85 2026-05-01
Michigan 122 122 94 90 87 86 2026-05-01
Minnesota 785 785 94 88 87 87 2026-05-01
Mississippi 48 486 86 88 89 88 2026-05-01
Missouri 336 336 93 92 89 88 2026-05-03
Montana 264 264 93 93 86 86 2026-05-03
Nebraska 205 205 92 89 84 88 2026-05-03
Nevada 321 358 92 90 73 84 2026-05-03
New Hampshire 249 249 92 96 93 95 2026-05-09
New Jersey 203 203 88 82 81 86 2026-05-09
New Mexico 288 288 86 86 87 84 2026-05-09
New York 369 732 91 90 87 90 2026-05-09
North Carolina 292 292 93 90 88 88 2026-05-11
North Dakota 215 215 93 94 86 88 2026-05-11
Ohio 388 388 92 90 89 86 2026-05-11
Oklahoma 160 160 94 88 83 82 2026-05-11
Oregon 116 163 92 85 85 82 2026-05-11
Pennsylvania 354 354 91 84 85 82 2026-05-14
Puerto Rico 496 496 90 87 84 88 2026-05-14
Rhode Island 108 108 94 84 87 84 2026-05-14
South Carolina 101 481 91 92 93 89 2026-05-14

Hover or focus any non-zero Audited count to preview matching pages. Activate the number to keep the preview open and download a CSV for that country. Scores are averages across all successfully audited URLs, displayed as 0–100 (Lighthouse stores scores as 0.0–1.0 internally).


📥 Machine-readable results: Download machine-readable Lighthouse data (JSON) · Download per-URL Lighthouse data (CSV)