Third-Party JavaScript
Third-party JavaScript scans detect external scripts, analytics services, and other hosted resources loaded by US state and federal government websites.
Stats as of 2026-05-19 06:35 UTC — last scan: 2026-05-17
301 scan batches run
23,338 of 65,681 available pages scanned (35.5% coverage) 22,488 of 23,338 scanned pages were reachable (96.4%) 13,844 reachable pages loaded at least one third-party script (61.6% of reachable) 20,526 known third-party service loads identified 23 unique known services across 18 categories
Third-Party JavaScript by Country
| Country | Scanned | Available | Reachable | URLs with 3rd-Party JS | Known Service Loads | Last Scan |
|---|---|---|---|---|---|---|
| Alabama | 48 | 48 | 44 | 24 | 32 | 2026-05-17 |
| Alaska | 34 | 34 | 34 | 21 | 13 | 2026-05-13 |
| American Samoa | 7 | 7 | 7 | 4 | 4 | 2026-05-13 |
| Arizona | 337 | 337 | 334 | 100 | 105 | 2026-05-17 |
| Arkansas | 29 | 29 | 26 | 22 | 25 | 2026-05-17 |
| California | 2,495 | 2,495 | 2,369 | 1,699 | 3,455 | 2026-05-17 |
| Colorado | 134 | 134 | 129 | 72 | 58 | 2026-05-17 |
| Connecticut | 167 | 167 | 143 | 75 | 108 | 2026-05-17 |
| DC | 486 | 486 | 484 | 423 | 604 | 2026-05-17 |
| Delaware | 17 | 17 | 17 | 17 | 41 | 2026-05-15 |
| Federal | 19,584 | 50,035 | 18,901 | 11,387 | 16,081 | 2026-05-17 |
Hover or focus any non-zero country-table count to preview matching pages. Activate the number to keep the preview open and download a CSV for that country and metric from Download machine-readable third-party tools data (JSON).
Top Third-Party Services
| # | Service | Loads |
|---|---|---|
| 1 | Google Analytics (GA4) | 5,841 |
| 2 | cdnjs (Cloudflare CDN) | 2,529 |
| 3 | jsDelivr CDN | 2,431 |
| 4 | Google Tag Manager | 1,953 |
| 5 | jQuery | 1,757 |
| 6 | Google reCAPTCHA | 1,363 |
| 7 | Font Awesome | 1,293 |
| 8 | Google Hosted Libraries | 883 |
| 9 | unpkg CDN | 787 |
| 10 | Bootstrap | 544 |
| 11 | Facebook Pixel | 398 |
| 12 | Adobe Dynamic Tag Management / Launch | 288 |
| 13 | Google Analytics (Universal) | 187 |
| 14 | Sentry | 119 |
| 15 | Cloudflare Turnstile / Challenge | 90 |
| 16 | OneTrust | 13 |
| 17 | Cloudflare Web Analytics | 12 |
| 18 | HubSpot | 12 |
| 19 | Zendesk | 11 |
| 20 | Stripe | 7 |
Top Service Categories
| # | Category | Loads |
|---|---|---|
| 1 | Analytics | 6,727 |
| 2 | CDN | 6,630 |
| 3 | JavaScript Library | 2,640 |
| 4 | Tag Manager | 2,241 |
| 5 | Security | 1,453 |
| 6 | CAPTCHA | 1,363 |
| 7 | Icon Library | 1,293 |
| 8 | UI Framework | 544 |
| 9 | Advertising | 398 |
| 10 | Error Tracking | 119 |
| 11 | Cookie Consent | 18 |
| 12 | CRM | 12 |
| 13 | Marketing | 12 |
| 14 | Customer Support | 11 |
| 15 | Chat | 11 |
📥 Machine-readable results: Download machine-readable third-party tools data (JSON)