Technology Scanning
Google technology scans detect the CMS, framework, and analytics platforms used by US state and federal government websites.
Stats as of 2026-05-19 06:35 UTC — last scan: 2026-05-17
217 scan batches run
65,693 of 65,681 available pages scanned (100.0% coverage) 63,168 pages with technology detections (96.2% of scanned) 379 unique technologies identified
Technology Scan by Country
| Country | URLs Scanned | Pages with Detections | Available | Last Scan |
|---|---|---|---|---|
| Alabama | 48 | 44 | 48 | 2026-05-17 |
| Alaska | 34 | 34 | 34 | 2026-05-17 |
| American Samoa | 7 | 7 | 7 | 2026-05-17 |
| Arizona | 337 | 334 | 337 | 2026-05-17 |
| Arkansas | 29 | 26 | 29 | 2026-05-17 |
| California | 2,495 | 2,369 | 2,495 | 2026-05-17 |
| Colorado | 134 | 129 | 134 | 2026-05-17 |
| Connecticut | 167 | 141 | 167 | 2026-05-17 |
| DC | 486 | 484 | 486 | 2026-05-17 |
| Delaware | 17 | 17 | 17 | 2026-05-17 |
| Federal | 50,035 | 48,294 | 50,035 | 2026-05-17 |
| Florida | 140 | 130 | 140 | 2026-05-17 |
| Georgia | 217 | 207 | 217 | 2026-05-17 |
| Hawaii | 8 | 8 | 8 | 2026-05-17 |
| Idaho | 103 | 103 | 103 | 2026-05-17 |
| Illinois | 91 | 84 | 91 | 2026-05-17 |
| Indiana | 598 | 582 | 598 | 2026-05-17 |
| Iowa | 21 | 20 | 21 | 2026-05-17 |
| Kansas | 194 | 186 | 194 | 2026-05-17 |
| Kentucky | 738 | 727 | 738 | 2026-05-13 |
| Louisiana | 266 | 259 | 266 | 2026-05-12 |
| Maine | 1 | 1 | 1 | 2026-05-12 |
| Maryland | 89 | 83 | 89 | 2026-05-12 |
| Massachusetts | 153 | 148 | 153 | 2026-05-12 |
| Michigan | 122 | 113 | 122 | 2026-05-12 |
| Minnesota | 785 | 756 | 785 | 2026-05-12 |
| Mississippi | 486 | 339 | 486 | 2026-05-12 |
| Missouri | 336 | 327 | 336 | 2026-05-12 |
| Montana | 264 | 255 | 264 | 2026-05-12 |
| Nebraska | 205 | 201 | 205 | 2026-05-12 |
| Nevada | 358 | 352 | 358 | 2026-05-12 |
| New Hampshire | 249 | 246 | 249 | 2026-05-12 |
| New Jersey | 203 | 195 | 203 | 2026-05-12 |
| New Mexico | 288 | 262 | 288 | 2026-05-13 |
| New York | 732 | 664 | 732 | 2026-05-12 |
| North Carolina | 292 | 288 | 292 | 2026-05-12 |
| North Dakota | 215 | 207 | 215 | 2026-05-12 |
| Ohio | 388 | 362 | 388 | 2026-05-12 |
| Oklahoma | 160 | 136 | 160 | 2026-05-12 |
| Oregon | 163 | 153 | 163 | 2026-05-12 |
| Pennsylvania | 354 | 334 | 354 | 2026-05-12 |
| Puerto Rico | 496 | 470 | 496 | 2026-05-12 |
| Rhode Island | 108 | 107 | 108 | 2026-05-12 |
| South Carolina | 481 | 474 | 481 | 2026-05-13 |
| South Dakota | 164 | 164 | 164 | 2026-05-12 |
| Tennessee | 162 | 156 | 162 | 2026-05-12 |
| Texas | 562 | 535 | 562 | 2026-05-12 |
| US Virgin Islands | 64 | 61 | 64 | 2026-05-12 |
| Utah | 21 | 21 | 9 | 2026-05-12 |
| Vermont | 15 | 15 | 15 | 2026-05-12 |
| Virginia | 79 | 73 | 79 | 2026-05-12 |
| Washington | 713 | 695 | 713 | 2026-05-12 |
| West Virginia | 217 | 215 | 217 | 2026-05-12 |
| Wisconsin | 573 | 553 | 573 | 2026-05-12 |
| Wyoming | 30 | 22 | 30 | 2026-05-13 |
Hover or focus any non-zero country-table count to preview matching pages. Activate the number to keep the preview open and download a CSV for that country and metric from Download machine-readable technology data (JSON).
Top Technologies
| # | Technology | Pages | Categories |
|---|---|---|---|
| 1 | jQuery | 40,566 | JavaScript libraries |
| 2 | Font Awesome | 26,362 | Font scripts |
| 3 | Bootstrap | 19,133 | UI frameworks |
| 4 | jQuery Migrate | 18,082 | JavaScript libraries |
| 5 | Google Font API | 17,554 | Font scripts |
| 6 | PHP | 17,490 | Programming languages |
| 7 | Windows Server | 14,717 | Operating systems |
| 8 | IIS | 14,665 | Web servers |
| 9 | jQuery UI | 14,054 | JavaScript libraries |
| 10 | Microsoft ASP.NET | 12,067 | Web frameworks |
| 11 | Cloudflare | 11,801 | CDN |
| 12 | Apache | 9,592 | Web servers |
| 13 | Moment.js | 9,035 | JavaScript libraries |
| 14 | MySQL | 8,648 | Databases |
| 15 | Google Tag Manager | 8,629 | Tag managers |
| 16 | WordPress | 8,512 | Blogs, CMS |
| 17 | Drupal | 7,141 | CMS |
| 18 | jsDelivr | 6,857 | CDN |
| 19 | Alpine.js | 6,846 | JavaScript frameworks |
| 20 | Nginx | 6,819 | Reverse proxies, Web servers |
Hover or focus any non-zero page count to preview matching pages. Activate the number to keep the preview open and download a CSV.
Top Technology Categories
| # | Category | Pages |
|---|---|---|
| 1 | JavaScript libraries | 98,769 |
| 2 | Font scripts | 44,410 |
| 3 | Web servers | 34,711 |
| 4 | CDN | 26,067 |
| 5 | UI frameworks | 22,830 |
| 6 | CMS | 21,022 |
| 7 | Programming languages | 19,583 |
| 8 | Operating systems | 15,814 |
| 9 | Web frameworks | 13,572 |
| 10 | Databases | 12,482 |
| 11 | PaaS | 12,331 |
| 12 | JavaScript frameworks | 11,295 |
| 13 | Blogs | 8,951 |
| 14 | Tag managers | 8,646 |
| 15 | Reverse proxies | 7,465 |
Hover or focus any non-zero page count to preview matching pages. Activate the number to keep the preview open and download a CSV.
📥 Machine-readable results: Download machine-readable technology data (JSON)