Scan Progress Report
Generated: 2026-05-19 06:34 UTC
This report tracks how far along each scan type is across all countries. It is regenerated automatically after every scan run.
Overall Coverage
Coverage is measured as pages scanned out of 65,681 pages available in the seed files.
| Scan Type | Pages Scanned | Available | Coverage |
|---|---|---|---|
| Combined Reachability | 63,210 confirmed reachable | 65,681 | 96.2% |
| Social Media | 65,693 scanned (63,204 reachable) | 65,681 | 100.0% |
| Technology | 65,693 scanned | 65,681 | 100.0% |
| Lighthouse | 35,200 scanned | 65,681 | 53.6% |
| Accessibility Statements | 65,693 scanned | 65,681 | 100.0% |
Combined Reachability counts each URL once if it was confirmed reachable by any scan type.
Coverage Trend (Last 30 Days)
| Date | Social Media | Technology | Lighthouse | Accessibility | Third-party JS | Combined Reachability |
|---|---|---|---|---|---|---|
| 2026-04-27 | 62.0% | 22.2% | 2.0% | 61.3% | 6.5% | 58.8% |
| 2026-04-28 | 100.0% (+38.02pp) | 37.8% (+15.54pp) | 2.0% (+0.05pp) | 100.0% (+38.70pp) | 6.5% | 95.5% (+36.61pp) |
| 2026-04-29 | 100.0% | 44.7% (+6.89pp) | 3.0% (+1.03pp) | 100.0% | 6.5% (+0.05pp) | 95.5% |
| 2026-04-30 | 100.0% | 79.4% (+34.78pp) | 3.1% (+0.03pp) | 100.0% | 12.3% (+5.77pp) | 95.5% |
| 2026-05-01 | 100.0% | 100.0% (+20.58pp) | 5.5% (+2.43pp) | 100.0% | 12.3% | 95.5% |
| 2026-05-02 | 100.0% | 100.0% | 12.9% (+7.42pp) | 100.0% | 20.7% (+8.38pp) | 95.5% (+0.03pp) |
| 2026-05-03 | 100.0% | 100.0% | 14.1% (+1.21pp) | 100.0% | 24.0% (+3.34pp) | 95.6% (+0.09pp) |
| 2026-05-04 | 100.0% | 100.0% | 17.5% (+3.34pp) | 100.0% | 26.6% (+2.59pp) | 95.9% (+0.34pp) |
| 2026-05-05 | 100.0% | 100.0% | 18.5% (+1.06pp) | 100.0% | 26.6% | 96.1% (+0.15pp) |
| 2026-05-06 | 100.0% | 100.0% | 20.6% (+2.05pp) | 100.0% | 29.5% (+2.92pp) | 96.1% (+0.06pp) |
| 2026-05-07 | 100.0% | 100.0% | 26.3% (+5.72pp) | 100.0% | 33.7% (+4.19pp) | 96.1% |
| 2026-05-08 | 100.0% | 100.0% | 31.4% (+5.15pp) | 100.0% | 33.7% | 96.1% |
| 2026-05-09 | 100.0% | 100.0% | 35.3% (+3.88pp) | 100.0% | 35.5% (+1.80pp) | 96.1% |
| 2026-05-10 | 100.0% | 100.0% | 39.6% (+4.27pp) | 100.0% | 35.5% | 96.2% (+0.03pp) |
| 2026-05-11 | 100.0% | 100.0% | 41.0% (+1.35pp) | 100.0% | 35.5% | 96.2% |
| 2026-05-12 | 100.0% | 100.0% | 42.7% (+1.77pp) | 100.0% | 35.5% | 96.2% (+0.03pp) |
| 2026-05-13 | 100.0% | 100.0% | 44.0% (+1.29pp) | 100.0% | 35.5% | 96.2% (+0.01pp) |
| 2026-05-14 | 100.0% | 100.0% | 48.5% (+4.51pp) | 100.0% | 35.5% | 96.2% |
| 2026-05-15 | 100.0% | 100.0% | 52.2% (+3.64pp) | 100.0% | 35.5% | 96.2% |
| 2026-05-16 | 100.0% | 100.0% | 53.6% (+1.43pp) | 100.0% | 35.5% | 96.2% |
| 2026-05-17 | 100.0% | 100.0% | 53.6% | 100.0% | 35.5% | 96.2% (+0.03pp) |
| 2026-05-18 | 100.0% | 100.0% | 53.6% | 100.0% | 35.5% | 96.2% |
| 2026-05-19 | 100.0% | 100.0% | 53.6% | 100.0% | 35.5% | 96.2% |
pp = percentage-point change vs the previous day’s snapshot. Coverage is measured against total pages available in the seed files.
Scan Balance
Scan types ranked by current coverage. Scan types more than 10 percentage points behind the leader are flagged as ⚠ needs attention.
| Rank | Scan Type | Coverage | Gap vs Leader | Est. Days to 100% |
|---|---|---|---|---|
| 1 | Social Media | 100.0% | leader | — |
| 2 | Technology | 100.0% | leader | — |
| 3 | Accessibility | 100.0% | leader | — |
| 4 | Combined Reachability | 96.2% | −3.8pp | ~526 days |
| 5 | Lighthouse ⚠ needs attention | 53.6% | −46.4pp | ~30 days |
| 6 | Third-party JS ⚠ needs attention | 35.5% | −64.5pp | — |
Daily rate is estimated from the average gain over the past 7 snapshots. A “—” estimate means no measurable progress has been recorded yet.
URL Validation by State
| Country | Total | Valid | Invalid | Scan Period | Coverage |
|---|---|---|---|---|---|
| Alabama | 4 | 0 | 4 | May 2026 | 8.3% |
| Arizona | 3 | 0 | 3 | May 2026 | 0.9% |
| Arkansas | 3 | 0 | 3 | May 2026 | 10.3% |
| California | 141 | 8 | 133 | May 2026 | 5.7% |
| Colorado | 6 | 0 | 6 | May 2026 | 4.5% |
| Connecticut | 24 | 0 | 24 | May 2026 | 14.4% |
| DC | 2 | 0 | 2 | May 2026 | 0.4% |
| Federal | 987 | 10 | 977 | May 2026 | 2.0% |
Hover or focus any non-zero Total, Valid, or Invalid count to preview matching URLs. Valid and Invalid can overlap because a URL may have passed in one validation run and failed in another during the same scan period; download the CSV for the underlying evidence from scan-progress-data.json.
Social Media Scan by State
| Country | Scanned | Available | Reachable | Twitter-only | Modern | Mixed | No Social | X | Bluesky | Mastodon | Scan Period | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 48 | 48 | 44 | 18 | 0 | 1 | 25 | 14 | 2 | 0 | 1 | Apr 2026 – May 2026 |
| Alaska | 34 | 34 | 34 | 15 | 0 | 0 | 20 | 11 | 0 | 0 | 0 | Apr 2026 – May 2026 |
| American Samoa | 7 | 7 | 7 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | Apr 2026 – May 2026 |
| Arizona | 337 | 337 | 334 | 42 | 0 | 15 | 282 | 37 | 8 | 2 | 15 | Apr 2026 – May 2026 |
| Arkansas | 29 | 29 | 26 | 14 | 0 | 4 | 11 | 9 | 3 | 0 | 4 | Apr 2026 – May 2026 |
| California | 2,495 | 2,495 | 2,369 | 852 | 12 | 211 | 1,424 | 734 | 217 | 66 | 186 | Apr 2026 – May 2026 |
| Colorado | 134 | 134 | 129 | 37 | 3 | 6 | 85 | 26 | 9 | 0 | 9 | Apr 2026 – May 2026 |
| Connecticut | 167 | 167 | 143 | 11 | 0 | 0 | 132 | 11 | 0 | 0 | 0 | Apr 2026 – May 2026 |
| DC | 486 | 486 | 484 | 208 | 0 | 33 | 244 | 225 | 18 | 25 | 10 | Apr 2026 – May 2026 |
| Delaware | 17 | 17 | 17 | 16 | 0 | 1 | 0 | 11 | 1 | 0 | 1 | Apr 2026 – May 2026 |
| Federal | 50,035 | 50,035 | 48,319 | 18,056 | 365 | 3,650 | 27,599 | 12,346 | 3,712 | 550 | 3,720 | Apr 2026 – May 2026 |
| Florida | 140 | 140 | 131 | 29 | 0 | 16 | 94 | 15 | 9 | 0 | 16 | Apr 2026 – May 2026 |
| Georgia | 217 | 217 | 207 | 49 | 0 | 3 | 167 | 44 | 7 | 0 | 3 | Apr 2026 – May 2026 |
| Hawaii | 8 | 8 | 8 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | Apr 2026 – May 2026 |
| Idaho | 103 | 103 | 103 | 36 | 4 | 1 | 65 | 15 | 0 | 0 | 5 | Apr 2026 – May 2026 |
| Illinois | 91 | 91 | 84 | 42 | 0 | 9 | 33 | 29 | 9 | 3 | 6 | Apr 2026 – May 2026 |
| Indiana | 598 | 598 | 582 | 207 | 18 | 61 | 315 | 107 | 13 | 0 | 79 | Apr 2026 – May 2026 |
| Iowa | 21 | 21 | 20 | 4 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | Apr 2026 – May 2026 |
| Kansas | 194 | 194 | 186 | 34 | 1 | 7 | 144 | 25 | 6 | 3 | 5 | Apr 2026 – May 2026 |
| Kentucky | 738 | 738 | 727 | 237 | 3 | 12 | 486 | 100 | 31 | 5 | 13 | Apr 2026 – May 2026 |
| Louisiana | 266 | 266 | 259 | 97 | 0 | 3 | 170 | 73 | 4 | 0 | 3 | Apr 2026 – May 2026 |
| Maine | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Apr 2026 – May 2026 |
| Maryland | 89 | 89 | 83 | 24 | 1 | 4 | 57 | 19 | 1 | 0 | 5 | Apr 2026 – May 2026 |
| Massachusetts | 153 | 153 | 148 | 53 | 0 | 2 | 99 | 36 | 8 | 0 | 2 | Apr 2026 – May 2026 |
| Michigan | 122 | 122 | 113 | 17 | 0 | 6 | 90 | 13 | 0 | 0 | 6 | Apr 2026 – May 2026 |
| Minnesota | 785 | 785 | 756 | 254 | 11 | 25 | 473 | 153 | 32 | 4 | 32 | Apr 2026 – May 2026 |
| Mississippi | 486 | 486 | 339 | 137 | 1 | 11 | 190 | 85 | 20 | 0 | 12 | Apr 2026 – May 2026 |
| Missouri | 336 | 336 | 327 | 128 | 0 | 12 | 187 | 100 | 31 | 0 | 12 | Apr 2026 – May 2026 |
| Montana | 264 | 264 | 255 | 91 | 2 | 5 | 160 | 50 | 16 | 0 | 7 | Apr 2026 – May 2026 |
| Nebraska | 205 | 205 | 201 | 68 | 0 | 6 | 134 | 44 | 2 | 0 | 6 | Apr 2026 – May 2026 |
| Nevada | 358 | 358 | 352 | 86 | 1 | 17 | 258 | 57 | 23 | 0 | 18 | Apr 2026 – May 2026 |
| New Hampshire | 249 | 249 | 246 | 80 | 6 | 26 | 134 | 26 | 57 | 0 | 32 | Apr 2026 – May 2026 |
| New Jersey | 203 | 203 | 195 | 20 | 0 | 0 | 175 | 12 | 6 | 0 | 0 | Apr 2026 – May 2026 |
| New Mexico | 288 | 288 | 262 | 93 | 8 | 22 | 147 | 59 | 12 | 6 | 27 | Apr 2026 – May 2026 |
| New York | 732 | 732 | 663 | 259 | 2 | 63 | 357 | 229 | 63 | 27 | 41 | Apr 2026 – May 2026 |
| North Carolina | 292 | 292 | 288 | 118 | 4 | 24 | 148 | 80 | 8 | 11 | 23 | Apr 2026 – May 2026 |
| North Dakota | 215 | 215 | 207 | 98 | 3 | 24 | 84 | 65 | 2 | 0 | 27 | Apr 2026 – May 2026 |
| Ohio | 388 | 388 | 362 | 117 | 1 | 5 | 244 | 93 | 0 | 0 | 6 | Apr 2026 – May 2026 |
| Oklahoma | 160 | 160 | 138 | 30 | 0 | 8 | 105 | 14 | 0 | 0 | 8 | Apr 2026 – May 2026 |
| Oregon | 163 | 163 | 153 | 17 | 0 | 5 | 136 | 7 | 6 | 3 | 5 | Apr 2026 – May 2026 |
| Pennsylvania | 354 | 354 | 336 | 67 | 2 | 11 | 256 | 50 | 18 | 11 | 9 | Apr 2026 – May 2026 |
| Puerto Rico | 496 | 496 | 470 | 218 | 13 | 43 | 204 | 139 | 71 | 0 | 56 | Apr 2026 – May 2026 |
| Rhode Island | 108 | 108 | 107 | 32 | 0 | 1 | 74 | 23 | 1 | 1 | 0 | Apr 2026 – May 2026 |
| South Carolina | 481 | 481 | 474 | 198 | 6 | 54 | 224 | 134 | 39 | 0 | 60 | Apr 2026 – May 2026 |
| South Dakota | 164 | 164 | 164 | 53 | 1 | 4 | 109 | 35 | 6 | 0 | 5 | Apr 2026 – May 2026 |
| Tennessee | 162 | 162 | 155 | 20 | 0 | 0 | 135 | 15 | 5 | 0 | 0 | Apr 2026 – May 2026 |
| Texas | 562 | 562 | 535 | 99 | 7 | 31 | 402 | 47 | 6 | 0 | 38 | Apr 2026 – May 2026 |
| US Virgin Islands | 64 | 64 | 61 | 32 | 0 | 1 | 28 | 14 | 7 | 0 | 1 | Apr 2026 – May 2026 |
| Utah | 21 | 9 | 21 | 0 | 0 | 7 | 14 | 7 | 0 | 0 | 7 | Apr 2026 – May 2026 |
| Vermont | 15 | 15 | 15 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | Apr 2026 – May 2026 |
| Virginia | 79 | 79 | 73 | 22 | 0 | 3 | 48 | 9 | 3 | 0 | 3 | Apr 2026 – May 2026 |
| Washington | 713 | 713 | 695 | 135 | 3 | 33 | 551 | 87 | 24 | 15 | 27 | Apr 2026 – May 2026 |
| West Virginia | 217 | 217 | 215 | 86 | 0 | 0 | 140 | 41 | 22 | 0 | 0 | Apr 2026 – May 2026 |
| Wisconsin | 573 | 573 | 559 | 151 | 12 | 17 | 391 | 83 | 7 | 3 | 29 | Apr 2026 – May 2026 |
| Wyoming | 30 | 30 | 22 | 16 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | Apr 2026 – May 2026 |
Tier columns (Twitter-only / Modern / Mixed / No Social) classify each page by its overall social media presence. Platform columns (Twitter / X / Bluesky / Mastodon) count pages with at least one link to that platform — a page may appear in more than one platform column.
Hover or focus any non-zero platform count to preview matching pages. Activate the number to keep the preview open and download a CSV for that country and platform from social-media-data.json.
Technology Scan by State
| Country | URLs Scanned | Last Scan |
|---|---|---|
| Alabama | 48 | 2026-05-17 |
| Alaska | 34 | 2026-05-17 |
| American Samoa | 7 | 2026-05-17 |
| Arizona | 337 | 2026-05-17 |
| Arkansas | 29 | 2026-05-17 |
| California | 2,495 | 2026-05-17 |
| Colorado | 134 | 2026-05-17 |
| Connecticut | 167 | 2026-05-17 |
| DC | 486 | 2026-05-17 |
| Delaware | 17 | 2026-05-17 |
| Federal | 50,035 | 2026-05-17 |
| Florida | 140 | 2026-05-17 |
| Georgia | 217 | 2026-05-17 |
| Hawaii | 8 | 2026-05-17 |
| Idaho | 103 | 2026-05-17 |
| Illinois | 91 | 2026-05-17 |
| Indiana | 598 | 2026-05-17 |
| Iowa | 21 | 2026-05-17 |
| Kansas | 194 | 2026-05-17 |
| Kentucky | 738 | 2026-05-13 |
| Louisiana | 266 | 2026-05-12 |
| Maine | 1 | 2026-05-12 |
| Maryland | 89 | 2026-05-12 |
| Massachusetts | 153 | 2026-05-12 |
| Michigan | 122 | 2026-05-12 |
| Minnesota | 785 | 2026-05-12 |
| Mississippi | 486 | 2026-05-12 |
| Missouri | 336 | 2026-05-12 |
| Montana | 264 | 2026-05-12 |
| Nebraska | 205 | 2026-05-12 |
| Nevada | 358 | 2026-05-12 |
| New Hampshire | 249 | 2026-05-12 |
| New Jersey | 203 | 2026-05-12 |
| New Mexico | 288 | 2026-05-13 |
| New York | 732 | 2026-05-12 |
| North Carolina | 292 | 2026-05-12 |
| North Dakota | 215 | 2026-05-12 |
| Ohio | 388 | 2026-05-12 |
| Oklahoma | 160 | 2026-05-12 |
| Oregon | 163 | 2026-05-12 |
| Pennsylvania | 354 | 2026-05-12 |
| Puerto Rico | 496 | 2026-05-12 |
| Rhode Island | 108 | 2026-05-12 |
| South Carolina | 481 | 2026-05-13 |
| South Dakota | 164 | 2026-05-12 |
| Tennessee | 162 | 2026-05-12 |
| Texas | 562 | 2026-05-12 |
| US Virgin Islands | 64 | 2026-05-12 |
| Utah | 21 | 2026-05-12 |
| Vermont | 15 | 2026-05-12 |
| Virginia | 79 | 2026-05-12 |
| Washington | 713 | 2026-05-12 |
| West Virginia | 217 | 2026-05-12 |
| Wisconsin | 573 | 2026-05-12 |
| Wyoming | 30 | 2026-05-13 |
Lighthouse Scan by State
| Country | URLs | Perf | A11y | Best Practices | SEO | Last Scan |
|---|---|---|---|---|---|---|
| Alabama | 46 | 92 | 85 | 85 | 82 | 2026-04-25 |
| Alaska | 14 | 94 | 89 | 83 | 87 | 2026-04-25 |
| American Samoa | 7 | 100 | 96 | 100 | 91 | 2026-04-25 |
| Arizona | 310 | 95 | 91 | 90 | 83 | 2026-04-25 |
| Arkansas | 23 | 95 | 93 | 93 | 90 | 2026-04-25 |
| California | 221 | 94 | 91 | 86 | 89 | 2026-04-26 |
| Colorado | 127 | 93 | 90 | 82 | 87 | 2026-04-28 |
| Connecticut | 161 | 94 | 86 | 83 | 81 | 2026-04-28 |
| DC | 411 | 90 | 90 | 73 | 84 | 2026-04-28 |
| Delaware | 17 | 88 | 88 | 84 | 90 | 2026-04-30 |
| Federal | 26,579 | 88 | 89 | 85 | 87 | 2026-05-16 |
| Florida | 132 | 91 | 87 | 82 | 82 | 2026-04-30 |
| Georgia | 206 | 92 | 85 | 86 | 83 | 2026-04-30 |
| Hawaii | 7 | 89 | 88 | 51 | 92 | 2026-04-30 |
| Idaho | 100 | 92 | 86 | 85 | 88 | 2026-04-30 |
| Illinois | 85 | 92 | 86 | 81 | 89 | 2026-04-30 |
| Indiana | 131 | 92 | 85 | 87 | 86 | 2026-04-30 |
| Iowa | 19 | 85 | 74 | 88 | 85 | 2026-05-01 |
| Kansas | 190 | 93 | 91 | 82 | 85 | 2026-05-01 |
| Kentucky | 713 | 88 | 89 | 81 | 88 | 2026-05-01 |
| Louisiana | 147 | 93 | 89 | 85 | 85 | 2026-05-01 |
| Maine | 1 | 100 | 88 | 92 | 83 | 2026-05-01 |
| Maryland | 86 | 95 | 86 | 87 | 85 | 2026-05-01 |
| Massachusetts | 140 | 87 | 88 | 84 | 85 | 2026-05-01 |
| Michigan | 113 | 94 | 90 | 87 | 86 | 2026-05-01 |
| Minnesota | 744 | 94 | 88 | 87 | 87 | 2026-05-01 |
| Mississippi | 44 | 86 | 88 | 89 | 88 | 2026-05-01 |
| Missouri | 336 | 93 | 92 | 89 | 88 | 2026-05-03 |
| Montana | 260 | 93 | 93 | 86 | 86 | 2026-05-03 |
| Nebraska | 203 | 92 | 89 | 84 | 88 | 2026-05-03 |
| Nevada | 321 | 92 | 90 | 73 | 84 | 2026-05-03 |
| New Hampshire | 241 | 92 | 96 | 93 | 95 | 2026-05-09 |
| New Jersey | 202 | 88 | 82 | 81 | 86 | 2026-05-09 |
| New Mexico | 287 | 86 | 86 | 87 | 84 | 2026-05-09 |
| New York | 367 | 91 | 90 | 87 | 90 | 2026-05-09 |
| North Carolina | 291 | 93 | 90 | 88 | 88 | 2026-05-11 |
| North Dakota | 215 | 93 | 94 | 86 | 88 | 2026-05-11 |
| Ohio | 383 | 92 | 90 | 89 | 86 | 2026-05-11 |
| Oklahoma | 158 | 94 | 88 | 83 | 82 | 2026-05-11 |
| Oregon | 116 | 92 | 85 | 85 | 82 | 2026-05-11 |
| Pennsylvania | 351 | 91 | 84 | 85 | 82 | 2026-05-14 |
| Puerto Rico | 486 | 90 | 87 | 84 | 88 | 2026-05-14 |
| Rhode Island | 108 | 94 | 84 | 87 | 84 | 2026-05-14 |
| South Carolina | 101 | 91 | 92 | 93 | 89 | 2026-05-14 |
Scores are averages across all successfully audited URLs, displayed as 0–100 (multiply source values × 100).
Accessibility Statement Scan by State
Checks whether each government page links to an accessibility statement as required by ADA Title II compliance for state, local, and federal government websites.
| Country | Scanned | Reachable | Has Statement | In Footer | Statement % | Scan Period |
|---|---|---|---|---|---|---|
| Alabama | 48 | 44 | 0 | 0 | 0% | Apr 2026 – May 2026 |
| Alaska | 34 | 34 | 12 | 11 | 35% | Apr 2026 – May 2026 |
| American Samoa | 7 | 7 | 2 | 0 | 29% | Apr 2026 – May 2026 |
| Arizona | 337 | 334 | 40 | 26 | 12% | Apr 2026 – May 2026 |
| Arkansas | 29 | 26 | 3 | 3 | 12% | Apr 2026 – May 2026 |
| California | 2,495 | 2,368 | 1,337 | 1,275 | 56% | Apr 2026 – May 2026 |
| Colorado | 134 | 129 | 68 | 59 | 53% | Apr 2026 – May 2026 |
| Connecticut | 167 | 143 | 35 | 34 | 24% | Apr 2026 – May 2026 |
| DC | 486 | 484 | 309 | 303 | 64% | Apr 2026 – May 2026 |
| Delaware | 17 | 17 | 8 | 8 | 47% | Apr 2026 – May 2026 |
| Federal | 50,035 | 48,442 | 20,131 | 17,368 | 42% | Apr 2026 – May 2026 |
| Florida | 140 | 130 | 35 | 29 | 27% | Apr 2026 – May 2026 |
| Georgia | 217 | 207 | 38 | 34 | 18% | Apr 2026 – May 2026 |
| Hawaii | 8 | 8 | 3 | 3 | 38% | Apr 2026 – May 2026 |
| Idaho | 103 | 103 | 39 | 30 | 38% | Apr 2026 – May 2026 |
| Illinois | 91 | 84 | 28 | 20 | 33% | Apr 2026 – May 2026 |
| Indiana | 598 | 582 | 233 | 193 | 40% | Apr 2026 – May 2026 |
| Iowa | 21 | 20 | 2 | 0 | 10% | Apr 2026 – May 2026 |
| Kansas | 194 | 186 | 69 | 62 | 37% | Apr 2026 – May 2026 |
| Kentucky | 738 | 727 | 478 | 469 | 66% | Apr 2026 – May 2026 |
| Louisiana | 266 | 259 | 55 | 47 | 21% | Apr 2026 – May 2026 |
| Maine | 1 | 1 | 0 | 0 | 0% | Apr 2026 – May 2026 |
| Maryland | 89 | 83 | 33 | 24 | 40% | Apr 2026 – May 2026 |
| Massachusetts | 153 | 148 | 67 | 53 | 45% | Apr 2026 – May 2026 |
| Michigan | 122 | 113 | 27 | 22 | 24% | Apr 2026 – May 2026 |
| Minnesota | 785 | 756 | 256 | 208 | 34% | Apr 2026 – May 2026 |
| Mississippi | 486 | 339 | 54 | 51 | 16% | Apr 2026 – May 2026 |
| Missouri | 336 | 327 | 211 | 202 | 65% | Apr 2026 – May 2026 |
| Montana | 264 | 255 | 89 | 74 | 35% | Apr 2026 – May 2026 |
| Nebraska | 205 | 201 | 40 | 37 | 20% | Apr 2026 – May 2026 |
| Nevada | 358 | 352 | 213 | 209 | 61% | Apr 2026 – May 2026 |
| New Hampshire | 249 | 246 | 162 | 154 | 66% | Apr 2026 – May 2026 |
| New Jersey | 203 | 195 | 33 | 33 | 17% | Apr 2026 – May 2026 |
| New Mexico | 288 | 262 | 89 | 74 | 34% | Apr 2026 – May 2026 |
| New York | 732 | 663 | 369 | 338 | 56% | Apr 2026 – May 2026 |
| North Carolina | 292 | 288 | 166 | 152 | 58% | Apr 2026 – May 2026 |
| North Dakota | 215 | 207 | 140 | 139 | 68% | Apr 2026 – May 2026 |
| Ohio | 388 | 362 | 115 | 39 | 32% | Apr 2026 – May 2026 |
| Oklahoma | 160 | 138 | 34 | 28 | 25% | Apr 2026 – May 2026 |
| Oregon | 163 | 153 | 26 | 18 | 17% | Apr 2026 – May 2026 |
| Pennsylvania | 354 | 336 | 74 | 66 | 22% | Apr 2026 – May 2026 |
| Puerto Rico | 496 | 470 | 125 | 19 | 27% | Apr 2026 – May 2026 |
| Rhode Island | 108 | 107 | 24 | 24 | 22% | Apr 2026 – May 2026 |
| South Carolina | 481 | 474 | 80 | 68 | 17% | Apr 2026 – May 2026 |
| South Dakota | 164 | 164 | 72 | 70 | 44% | Apr 2026 – May 2026 |
| Tennessee | 162 | 155 | 31 | 31 | 20% | Apr 2026 – May 2026 |
| Texas | 562 | 534 | 252 | 221 | 47% | Apr 2026 – May 2026 |
| US Virgin Islands | 64 | 61 | 3 | 2 | 5% | Apr 2026 – May 2026 |
| Utah | 21 | 21 | 7 | 7 | 33% | Apr 2026 – May 2026 |
| Vermont | 15 | 15 | 4 | 4 | 27% | Apr 2026 – May 2026 |
| Virginia | 79 | 73 | 28 | 20 | 38% | Apr 2026 – May 2026 |
| Washington | 713 | 695 | 135 | 119 | 19% | Apr 2026 – May 2026 |
| West Virginia | 217 | 215 | 73 | 70 | 34% | Apr 2026 – May 2026 |
| Wisconsin | 573 | 559 | 167 | 152 | 30% | Apr 2026 – May 2026 |
| Wyoming | 30 | 22 | 0 | 0 | 0% | Apr 2026 – May 2026 |
Statement % is the percentage of reachable pages that contain at least one link to an accessibility statement.
Countries With Social Scan But No URL Validation
These countries have social media scan data but no URL validation data (URL validation may have been skipped because the social scan already confirmed reachability):
ALASKA, AMERICAN_SAMOA, DELAWARE, FLORIDA, GEORGIA, HAWAII, IDAHO, ILLINOIS, INDIANA, IOWA, KANSAS, KENTUCKY, LOUISIANA, MAINE, MARYLAND, MASSACHUSETTS, MICHIGAN, MINNESOTA, MISSISSIPPI, MISSOURI, MONTANA, NEBRASKA, NEVADA, NEW_HAMPSHIRE, NEW_JERSEY, NEW_MEXICO, NEW_YORK, NORTH_CAROLINA, NORTH_DAKOTA, OHIO, OKLAHOMA, OREGON, PENNSYLVANIA, PUERTO_RICO, RHODE_ISLAND, SOUTH_CAROLINA, SOUTH_DAKOTA, TENNESSEE, TEXAS, US_VIRGIN_ISLANDS, UTAH, VERMONT, VIRGINIA, WASHINGTON, WEST_VIRGINIA, WISCONSIN, WYOMING
Scan Priority Guide
Scans are ordered from highest to lowest priority:
- Social Media Scan — runs every 2 hours; downloads and parses full pages, confirming reachability and detecting social links in one pass.
- Accessibility Statement Scan — runs every 4 hours; checks whether each page links to an accessibility statement as required by ADA Title II compliance for USA government websites.
- Technology Scan — runs every 4 hours; detects CMS, framework, and analytics platforms.
- Lighthouse Scan — runs 3× per day (03:00, 11:00, 19:00 UTC); measures performance, accessibility (WCAG), best practices, and SEO for each URL.
- URL Validation — runs every 6 hours in the background; a lightweight redirect/404 check that is automatically skipped for URLs already confirmed reachable by a higher-priority scan within the last 30 days.
Tip: Run a social media scan first for a new country — this simultaneously validates all URLs and collects social media data, avoiding a separate URL-only pass.
Why are Social Media and URL Validation counts different?
The Social Media scanner runs more frequently than URL Validation and therefore covers more URLs over time. Because the Social Media scanner already confirms whether each URL is reachable, the URL Validation job automatically skips any page already confirmed reachable within the last 30 days. As a result the two individual scan counts do not simply add up — each scan covers a different subset of pages.
What URL Validation adds beyond Social Media:
- Failure tracking — records how many consecutive times each URL has failed; URLs that fail twice are removed from future scans to keep the seed file accurate.
- Redirect-chain capture — follows and stores the full redirect chain so the seed file can be updated with the final canonical URL.
- Lightweight fallback — a fast HTTP-only check for URLs that the Social Media scanner has not yet reached, without the overhead of downloading and parsing the full page.
The Combined Reachability row at the top of the coverage table counts each URL once if it was confirmed reachable by either scan, giving the most accurate picture of overall URL health.